Per Capita Net State Domestic Product (Constant Prices)
State Per Capita Income is measured in terms of Per Capita Net State Domestic Product (NSDP), at Current and at Constant (2011-12) Prices
This is the indicator of the economic well-being and living standards of the residents within that state, providing a more granular picture of individual prosperity compared to aggregate All-India figure
NSDP represents the total monetary value of all final goods and services produced within the geographical boundaries of a state during a specific period (typically a year), after accounting for the depreciation (or consumption) of capital assets used in the production process, i.e. NSDP=(Gross State Domestic Product - Consumption of Fixed Capital) for the state
The total NSDP figure for a state is divided by the total population of that state to arrive at an average income value per individual
Data for all the states for 2024-25 was not available in RBI Aug 2025 Handbook of Statistics on Indian Economy and in RBI Dec 2025 Handbook of Statistics on Indian States
For 2023-24, Goa Rs 357,611/capita, Sikkim (Rs 292,339/capita) and Delhi (Rs 271,490/capita) had the highest per capita state GDP at Constant Prices vs All-India average of Rs 108,786/capita
| Year | All-India per capita NNI | Andaman & Nicobar Islands | Andhra Pradesh | Arunachal Pradesh | Assam | Bihar | Chandigarh | Chhattisgarh | Delhi | Goa | Gujarat | Haryana | Himachal Pradesh | Jammu & Kashmir | Jharkhand | Karnataka | Kerala | Madhya Pradesh | Maharashtra | Manipur | Meghalaya | Mizoram | Nagaland | Odisha | Puducherry | Punjab | Rajasthan | Sikkim | Tamil Nadu | Telangana | Tripura | Uttar Pradesh | Uttarakhand | West Bengal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 114710.0 | 0.0 | 141609.0 | 0.0 | 81127.0 | 0.0 | 0.0 | 93161.0 | 0.0 | 0.0 | 0.0 | 194285.0 | 163465.0 | 81774.0 | 0.0 | 204605.0 | 0.0 | 70434.0 | 176678.0 | 0.0 | 77412.0 | 0.0 | 0.0 | 106918.0 | 155533.0 | 135356.0 | 96638.0 | 0.0 | 196309.0 | 187912.0 | 0.0 | 0.0 | 158819.0 | 82781.0 |
| 2023-24 | 108786.0 | 177335.0 | 131083.0 | 111107.0 | 75938.0 | 32227.0 | 256912.0 | 87681.0 | 271490.0 | 357611.0 | 195617.0 | 182816.0 | 154330.0 | 76653.0 | 65062.0 | 191970.0 | 162040.0 | 67301.0 | 166013.0 | 65471.0 | 74489.0 | 152363.0 | 81158.0 | 99396.0 | 145921.0 | 129561.0 | 90414.0 | 292339.0 | 179732.0 | 177000.0 | 97250.0 | 50341.0 | 150931.0 | 77933.0 |
| 2022-23 | 100163.0 | 165775.0 | 123853.0 | 102764.0 | 68757.0 | 29862.0 | 240305.0 | 82699.0 | 252768.0 | 333709.0 | 181963.0 | 171661.0 | 144807.0 | 71804.0 | 60938.0 | 182371.0 | 152722.0 | 63681.0 | 154979.0 | 59992.0 | 69997.0 | 140074.0 | 71788.0 | 90062.0 | 139123.0 | 124093.0 | 84585.0 | 273145.0 | 166590.0 | 167823.0 | 90443.0 | 46822.0 | 141511.0 | 73793.0 |
| 2021-22 | 94054.0 | 160513.0 | 118349.0 | 104980.0 | 63657.0 | 27674.0 | 222250.0 | 78350.0 | 239821.0 | 294563.0 | 170519.0 | 166873.0 | 137402.0 | 66029.0 | 57172.0 | 165517.0 | 147376.0 | 61011.0 | 141651.0 | 54587.0 | 65313.0 | 123907.0 | 69531.0 | 85516.0 | 135715.0 | 118307.0 | 79490.0 | 255016.0 | 154269.0 | 156455.0 | 85378.0 | 44161.0 | 131794.0 | 70100.0 |
| 2020-21 | 86034.0 | 146995.0 | 110971.0 | 105892.0 | 62944.0 | 26839.0 | 209158.0 | 74489.0 | 228162.0 | 295023.0 | 156285.0 | 151979.0 | 132015.0 | 65539.0 | 51464.0 | 149578.0 | 132531.0 | 56037.0 | 127550.0 | 44449.0 | 60522.0 | 116229.0 | 68272.0 | 73325.0 | 136327.0 | 113025.0 | 73447.0 | 237212.0 | 143482.0 | 140743.0 | 79123.0 | 39866.0 | 127788.0 | 62852.0 |
| 2019-20 | 94420.0 | 161564.0 | 110587.0 | 113081.0 | 61519.0 | 29798.0 | 239373.0 | 76827.0 | 260559.0 | 313973.0 | 164060.0 | 170765.0 | 140999.0 | 68437.0 | 55658.0 | 156478.0 | 147951.0 | 60452.0 | 145626.0 | 49267.0 | 67229.0 | 130741.0 | 73361.0 | 76462.0 | 153411.0 | 118487.0 | 76840.0 | 248691.0 | 144845.0 | 153286.0 | 83985.0 | 43061.0 | 150820.0 | 69548.0 |
| 2018-19 | 92133.0 | 154233.0 | 108853.0 | 99570.0 | 59943.0 | 29092.0 | 227231.0 | 75438.0 | 257597.0 | 308753.0 | 154887.0 | 169604.0 | 136292.0 | 69183.0 | 56133.0 | 149024.0 | 147347.0 | 59005.0 | 140782.0 | 48106.0 | 64716.0 | 119022.0 | 70218.0 | 75421.0 | 155466.0 | 115592.0 | 73975.0 | 240743.0 | 141844.0 | 146777.0 | 82313.0 | 42333.0 | 150179.0 | 68195.0 |
| 2017-18 | 87586.0 | 145562.0 | 103177.0 | 94001.0 | 57835.0 | 26719.0 | 218201.0 | 68374.0 | 252960.0 | 308296.0 | 143604.0 | 156200.0 | 129303.0 | 65621.0 | 52277.0 | 140747.0 | 137181.0 | 54824.0 | 137808.0 | 51211.0 | 62231.0 | 117272.0 | 66813.0 | 71032.0 | 134934.0 | 110857.0 | 73529.0 | 232483.0 | 133029.0 | 131503.0 | 75020.0 | 41771.0 | 148011.0 | 64007.0 |
| 2016-17 | 83003.0 | 129532.0 | 94115.0 | 91311.0 | 53575.0 | 25455.0 | 208231.0 | 67139.0 | 244255.0 | 305875.0 | 129738.0 | 150259.0 | 122208.0 | 62398.0 | 48826.0 | 131186.0 | 129251.0 | 52782.0 | 133686.0 | 47151.0 | 60752.0 | 99089.0 | 64259.0 | 66416.0 | 126531.0 | 105848.0 | 71324.0 | 207355.0 | 123206.0 | 121512.0 | 69860.0 | 40847.0 | 138784.0 | 60618.0 |
| 2015-16 | 77659.0 | 114660.0 | 88609.0 | 88768.0 | 50642.0 | 24064.0 | 195205.0 | 61433.0 | 233115.0 | 278601.0 | 120683.0 | 137833.0 | 112723.0 | 61388.0 | 44524.0 | 116813.0 | 120387.0 | 47351.0 | 122889.0 | 46389.0 | 58284.0 | 91845.0 | 60663.0 | 57806.0 | 121000.0 | 100141.0 | 68565.0 | 195066.0 | 115875.0 | 112267.0 | 61612.0 | 36973.0 | 127249.0 | 57255.0 |
| 2014-15 | 72805.0 | 106711.0 | 79174.0 | 91034.0 | 44809.0 | 23223.0 | 182867.0 | 61122.0 | 213669.0 | 241081.0 | 111370.0 | 125032.0 | 105241.0 | 51649.0 | 48781.0 | 105697.0 | 112444.0 | 44027.0 | 115058.0 | 44101.0 | 57478.0 | 85056.0 | 60372.0 | 54361.0 | 117102.0 | 95807.0 | 64496.0 | 180675.0 | 107117.0 | 101424.0 | 63992.0 | 34583.0 | 118979.0 | 54520.0 |
| 2013-14 | 68572.0 | 98735.0 | 72254.0 | 79004.0 | 43002.0 | 22776.0 | 180615.0 | 61409.0 | 200702.0 | 188358.0 | 102589.0 | 119791.0 | 98816.0 | 54783.0 | 43779.0 | 101858.0 | 107846.0 | 42548.0 | 109597.0 | 41441.0 | 59729.0 | 67594.0 | 58619.0 | 54209.0 | 129127.0 | 93238.0 | 61053.0 | 168897.0 | 102191.0 | 96039.0 | 54645.0 | 34044.0 | 112900.0 | 53815.0 |
| 2012-13 | 65538.0 | 92644.0 | 68865.0 | 73960.0 | 41609.0 | 22201.0 | 169336.0 | 56777.0 | 192220.0 | 220019.0 | 96683.0 | 111780.0 | 92672.0 | 52821.0 | 44176.0 | 94375.0 | 103551.0 | 41142.0 | 104008.0 | 38954.0 | 60114.0 | 60261.0 | 55482.0 | 50769.0 | 119196.0 | 88915.0 | 58441.0 | 160553.0 | 97257.0 | 92732.0 | 50501.0 | 32908.0 | 106359.0 | 53157.0 |
| 2011-12 | 63462.0 | 89100.0 | 69000.0 | 73540.0 | 41142.0 | 21750.0 | 158967.0 | 55177.0 | 185001.0 | 259444.0 | 87481.0 | 106085.0 | 87721.0 | 51775.0 | 41254.0 | 90263.0 | 97912.0 | 38497.0 | 99597.0 | 39762.0 | 59794.0 | 57654.0 | 53010.0 | 48387.0 | 119649.0 | 85577.0 | 57192.0 | 158667.0 | 93112.0 | 91121.0 | 47155.0 | 32002.0 | 100314.0 | 51543.0 |
Amongst the larger states, Per Capita Net State Domestic Product at Constant Prices of Gujarat was Rs 195,617/capita, that of Karnataka was Rs 191,970/capita and that of Haryana was Rs 182,816/capita
As captured in our section on Per Capita Net State Domestic Product at Current Prices, the average all-India per capita NSDP for 2023-24 was Rs 188,892/capita at Current Price vs Rs 108,786.0/capita at Constant Prices, which highlights the effect of inflation on nominal income vs real income
View the trends graphically