Advertisement Space — Coming Soon
Net State Domestic Product Curr
Advertisement Space — Coming Soon
| Year | All India Per Capita NNI | Andaman & Nicobar Islands | Andhra Pradesh | Arunachal Pradesh | Assam | Bihar | Chandigarh | Chhattisgarh | Delhi | Goa | Gujarat | Haryana | Himachal Pradesh | Jammu & Kashmir | Jharkhand | Karnataka | Kerala | Madhya Pradesh | Maharashtra | Manipur | Meghalaya | Mizoram | Nagaland | Odisha | Puducherry | Punjab | Rajasthan | Sikkim | Tamil Nadu | Telangana | Tripura | Uttar Pradesh | Uttarakhand | West Bengal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 184205.0 | 242479.0 | 135787.0 | 60337.0 | 147361.0 | 461910.0 | 325759.0 | 235199.0 | 142138.0 | 105274.0 | 332926.0 | 281001.0 | 142565.0 | 277603.0 | 136948.0 | 163101.0 | 262166.0 | 196505.0 | 167964.0 | 587743.0 | 315220.0 | 356564.0 | 177723.0 | 93514.0 | 260201.0 | 154119.0 | ||||||||
| 2022-23 | 169496.0 | 258151.0 | 219881.0 | 199992.0 | 119308.0 | 53478.0 | 399654.0 | 137329.0 | 430120.0 | 492648.0 | 272451.0 | 296592.0 | 218788.0 | 130492.0 | 96449.0 | 304474.0 | 252662.0 | 132010.0 | 252389.0 | 111853.0 | 123896.0 | 215144.0 | 145537.0 | 143768.0 | 245180.0 | 181678.0 | 150653.0 | 520466.0 | 277802.0 | 312522.0 | 157364.0 | 83636.0 | 230994.0 | 139442.0 |
| 2021-22 | 150906.0 | 229570.0 | 197214.0 | 190851.0 | 103371.0 | 47296.0 | 337406.0 | 122934.0 | 376217.0 | 459094.0 | 241584.0 | 264729.0 | 195795.0 | 112898.0 | 88500.0 | 266866.0 | 230280.0 | 116689.0 | 219573.0 | 98826.0 | 107971.0 | 190965.0 | 127225.0 | 134091.0 | 231557.0 | 170276.0 | 134060.0 | 466518.0 | 242339.0 | 269000.0 | 137032.0 | 73841.0 | 205246.0 | 121904.0 |
| 2020-21 | 127244.0 | 205368.0 | 168063.0 | 181537.0 | 86947.0 | 42128.0 | 290417.0 | 106117.0 | 322311.0 | 423047.0 | 207324.0 | 224587.0 | 173152.0 | 101645.0 | 69963.0 | 221781.0 | 194432.0 | 102007.0 | 182454.0 | 75784.0 | 90751.0 | 173521.0 | 119781.0 | 103211.0 | 208862.0 | 150620.0 | 114925.0 | 415045.0 | 209628.0 | 225734.0 | 118401.0 | 61809.0 | 174526.0 | 105109.0 |
| 2019-20 | 132341.0 | 219653.0 | 160341.0 | 182171.0 | 90123.0 | 44175.0 | 330703.0 | 106611.0 | 355798.0 | 435949.0 | 212428.0 | 232530.0 | 186559.0 | 101868.0 | 75016.0 | 222141.0 | 208879.0 | 101909.0 | 189843.0 | 78574.0 | 95422.0 | 195365.0 | 122759.0 | 104633.0 | 217937.0 | 154385.0 | 115534.0 | 412627.0 | 206165.0 | 231326.0 | 121456.0 | 65660.0 | 190558.0 | 110316.0 |
| 2018-19 | 125946.0 | 204254.0 | 154031.0 | 155103.0 | 81034.0 | 40715.0 | 307812.0 | 102024.0 | 338730.0 | 423716.0 | 197457.0 | 223022.0 | 174804.0 | 98738.0 | 75421.0 | 205245.0 | 205437.0 | 92337.0 | 182865.0 | 73795.0 | 88954.0 | 164708.0 | 109198.0 | 98005.0 | 204140.0 | 149974.0 | 106604.0 | 375773.0 | 194373.0 | 209848.0 | 113016.0 | 62350.0 | 186207.0 | 103920.0 |
| 2017-18 | 115224.0 | 178709.0 | 138299.0 | 138836.0 | 75151.0 | 36850.0 | 280512.0 | 88793.0 | 318323.0 | 411740.0 | 176961.0 | 208437.0 | 165497.0 | 87710.0 | 67484.0 | 185840.0 | 183252.0 | 81966.0 | 172663.0 | 71507.0 | 82457.0 | 155222.0 | 102003.0 | 87055.0 | 198358.0 | 139835.0 | 98698.0 | 349163.0 | 175276.0 | 179358.0 | 100444.0 | 57944.0 | 180858.0 | 91401.0 |
| 2016-17 | 104880.0 | 153904.0 | 120676.0 | 124129.0 | 66330.0 | 34045.0 | 252236.0 | 83285.0 | 295558.0 | 378953.0 | 156295.0 | 184982.0 | 150290.0 | 78960.0 | 60018.0 | 169898.0 | 166246.0 | 74324.0 | 163726.0 | 59345.0 | 77585.0 | 127107.0 | 91347.0 | 77507.0 | 187356.0 | 128780.0 | 91924.0 | 280729.0 | 156595.0 | 159395.0 | 91596.0 | 52671.0 | 161752.0 | 82291.0 |
| 2015-16 | 94797.0 | 137064.0 | 108002.0 | 116985.0 | 60817.0 | 30404.0 | 230009.0 | 72991.0 | 270261.0 | 334576.0 | 139254.0 | 164963.0 | 135512.0 | 74950.0 | 52754.0 | 148108.0 | 148133.0 | 62080.0 | 146815.0 | 55447.0 | 71594.0 | 114055.0 | 82466.0 | 64835.0 | 172727.0 | 118858.0 | 83426.0 | 245987.0 | 142028.0 | 140840.0 | 84267.0 | 47118.0 | 147936.0 | 75992.0 |
| 2014-15 | 86647.0 | 126344.0 | 93903.0 | 114789.0 | 52895.0 | 28671.0 | 212594.0 | 72936.0 | 247209.0 | 289185.0 | 127017.0 | 147382.0 | 123299.0 | 62327.0 | 57301.0 | 130024.0 | 135537.0 | 55678.0 | 132836.0 | 52717.0 | 66485.0 | 103049.0 | 78367.0 | 63345.0 | 146921.0 | 108970.0 | 76429.0 | 214148.0 | 129494.0 | 124104.0 | 69857.0 | 42267.0 | 136099.0 | 68876.0 |
| 2013-14 | 79118.0 | 111087.0 | 82870.0 | 94135.0 | 49734.0 | 26948.0 | 203356.0 | 69880.0 | 227900.0 | 215776.0 | 113139.0 | 137770.0 | 114095.0 | 61907.0 | 50006.0 | 118829.0 | 123388.0 | 51849.0 | 125261.0 | 47798.0 | 66281.0 | 77584.0 | 71510.0 | 60687.0 | 148147.0 | 103831.0 | 69480.0 | 194624.0 | 116960.0 | 112162.0 | 61815.0 | 40124.0 | 126356.0 | 65932.0 |
| 2012-13 | 70983.0 | 98777.0 | 74687.0 | 82626.0 | 44599.0 | 24487.0 | 180457.0 | 60849.0 | 205568.0 | 234354.0 | 102826.0 | 121269.0 | 99730.0 | 57279.0 | 47360.0 | 102319.0 | 110314.0 | 44773.0 | 112092.0 | 41230.0 | 64477.0 | 65013.0 | 61225.0 | 54762.0 | 130548.0 | 94318.0 | 63658.0 | 174183.0 | 105340.0 | 101007.0 | 52574.0 | 35812.0 | 113654.0 | 58195.0 |
| 2011-12 | 63462.0 | 89100.0 | 69000.0 | 73540.0 | 41142.0 | 21750.0 | 158967.0 | 55177.0 | 185001.0 | 259444.0 | 87481.0 | 106085.0 | 87721.0 | 51775.0 | 41254.0 | 90263.0 | 97912.0 | 38497.0 | 99597.0 | 39762.0 | 59794.0 | 57654.0 | 53010.0 | 48387.0 | 119649.0 | 85577.0 | 57192.0 | 158667.0 | 93112.0 | 91121.0 | 47155.0 | 32002.0 | 100314.0 | 51543.0 |
Advertisement Space — Coming Soon
