Non Major Commoditywise
(Source: Basic Port Statistics)
| Year | Non Major POL and Products MMTPA | Non Major Iron Ore MMTPA | Non Major Building Material MMTPA | Non Major Coal MMTPA | Non Major Fertiliser and FRM MMTPA | Non Major Container MMTPA | Non Major Others MMTPA | Total Non Major Ports MMTPA | Share POL and Products pct | Share Iron Ore pct | Share Building Material pct | Share Coal pct | Share Fertiliser and FRM pct | Share Container pct | Share Others pct | Total Non Major Ports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 166.9 | 76.3 | 10.0 | 204.3 | 13.8 | 135.9 | 116.5 | 723.6 | 23.1 | 10.5 | 1.4 | 28.2 | 1.9 | 18.8 | 16.1 | 100.0 |
| 2022-23 | 164.3 | 51.8 | 12.5 | 178.4 | 14.8 | 115.8 | 113.5 | 651.0 | 25.2 | 8.0 | 1.9 | 27.4 | 2.3 | 17.8 | 17.4 | 100.0 |
| 2021-22 | 163.0 | 42.5 | 12.7 | 144.9 | 13.9 | 112.6 | 114.2 | 603.7 | 27.0 | 7.0 | 2.1 | 24.0 | 2.3 | 18.6 | 18.9 | 100.0 |
| 2020-21 | 157.6 | 43.0 | 13.9 | 153.8 | 13.4 | 103.4 | 92.2 | 577.3 | 27.3 | 7.4 | 2.4 | 26.6 | 2.3 | 17.9 | 16.0 | 100.0 |
| 2019-20 | 197.2 | 40.0 | 15.0 | 178.5 | 16.0 | 99.4 | 69.0 | 615.0 | 32.1 | 6.5 | 2.4 | 29.0 | 2.6 | 16.2 | 11.2 | 100.0 |
| 2018-19 | 191.7 | 44.8 | 16.2 | 171.1 | 16.2 | 84.5 | 58.1 | 582.6 | 32.9 | 7.7 | 2.8 | 29.4 | 2.8 | 14.5 | 10.0 | 100.0 |
| 2017-18 | 193.4 | 36.6 | 15.6 | 146.7 | 11.7 | 74.6 | 50.5 | 529.1 | 36.6 | 6.9 | 2.9 | 27.7 | 2.2 | 14.1 | 9.5 | 100.0 |
| 2016-17 | 186.1 | 34.5 | 15.2 | 133.8 | 14.2 | 57.8 | 43.7 | 485.2 | 38.3 | 7.1 | 3.1 | 27.6 | 2.9 | 11.9 | 9.0 | 100.0 |
| 2015-16 | 180.6 | 17.4 | 14.2 | 141.9 | 16.9 | 50.1 | 44.7 | 465.9 | 38.8 | 3.7 | 3.0 | 30.5 | 3.6 | 10.8 | 9.6 | 100.0 |
| 2014-15 | 167.3 | 26.8 | 14.2 | 156.7 | 14.0 | 44.0 | 47.9 | 470.9 | 35.5 | 5.7 | 3.0 | 33.3 | 3.0 | 9.3 | 10.2 | 100.0 |
| 2013-14 | 169.8 | 18.3 | 14.2 | 126.3 | 12.0 | 37.4 | 39.0 | 417.0 | 40.7 | 4.4 | 3.4 | 30.3 | 2.9 | 9.0 | 9.4 | 100.0 |
| 2012-13 | 168.6 | 21.9 | 12.0 | 109.3 | 12.5 | 24.9 | 38.8 | 387.9 | 43.5 | 5.6 | 3.1 | 28.2 | 3.2 | 6.4 | 10.0 | 100.0 |
| 2011-12 | 156.3 | 30.6 | 12.9 | 79.0 | 15.7 | 59.2 | 353.7 | 44.2 | 8.7 | 3.6 | 22.3 | 4.5 | 0.0 | 16.7 | 100.0 | |
| 2010-11 | 145.4 | 38.3 | 12.3 | 58.5 | 12.7 | 48.2 | 315.4 | 46.1 | 12.1 | 3.9 | 18.5 | 4.0 | 0.0 | 15.3 | 100.0 | |
| 2009-10 | 137.7 | 48.8 | 13.1 | 41.3 | 9.5 | 38.5 | 288.9 | 47.7 | 16.9 | 4.5 | 14.3 | 3.3 | 0.0 | 13.3 | 100.0 | |
| 2008-09 | 97.8 | 35.9 | 13.3 | 21.5 | 8.9 | 36.0 | 213.2 | 45.9 | 16.8 | 6.2 | 10.1 | 4.2 | 0.0 | 16.9 | 100.0 | |
| 2007-08 | 91.0 | 34.2 | 16.3 | 15.4 | 7.1 | 42.3 | 206.4 | 44.1 | 16.6 | 7.9 | 7.5 | 3.4 | 0.0 | 20.5 | 100.0 | |
| 2006-07 | 81.2 | 34.0 | 14.4 | 14.0 | 6.8 | 34.5 | 184.9 | 43.9 | 18.4 | 7.8 | 7.6 | 3.7 | 0.0 | 18.7 | 100.0 | |
| 2005-06 | 69.7 | 28.8 | 13.4 | 13.6 | 5.6 | 19.0 | 150.1 | 46.4 | 19.2 | 8.9 | 9.0 | 3.7 | 0.0 | 12.6 | 100.0 | |
| 2004-05 | 67.8 | 21.4 | 14.1 | 13.5 | 3.9 | 16.2 | 137.0 | 49.5 | 15.6 | 10.3 | 9.9 | 2.9 | 0.0 | 11.9 | 100.0 | |
| 2003-04 | 60.1 | 17.3 | 13.4 | 9.9 | 3.3 | 14.9 | 118.9 | 50.6 | 14.6 | 11.3 | 8.3 | 2.8 | 0.0 | 12.5 | 100.0 | |
| 2002-03 | 55.9 | 13.0 | 11.2 | 11.1 | 3.0 | 14.2 | 108.3 | 51.6 | 12.0 | 10.3 | 10.2 | 2.7 | 0.0 | 13.1 | 100.0 | |
| 2001-02 | 52.5 | 7.7 | 9.6 | 8.9 | 3.1 | 13.8 | 95.5 | 55.0 | 8.0 | 10.0 | 9.3 | 3.2 | 0.0 | 14.4 | 100.0 | |
| 2000-01 | 46.4 | 5.8 | 8.4 | 9.6 | 3.0 | 14.3 | 87.4 | 53.1 | 6.6 | 9.6 | 11.0 | 3.4 | 0.0 | 16.3 | 100.0 |
