Advertisement Space — Coming Soon
Non Major Ports Commoditywise
Advertisement Space — Coming Soon
| Year | POL MMTPA | Iron Ore MMTPA | Building Material MMTPA | Coal MMTPA | Fertilizer and FRM MMTPA | Others MMTPA | Total MMTPA | Share of POL percent | Share of Iron Ore percent | Share of Building Material percent | Share of Coal percent | Share of Fertilizer and FRM percent | Share of Others percent | Total Share |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 197.2 | 40.0 | 15.0 | 178.5 | 16.0 | 168.4 | 615.1 | 32.1 | 6.5 | 2.4 | 29.0 | 2.6 | 27.4 | 100.0 |
| 2018-19 | 191.8 | 44.8 | 16.2 | 171.1 | 16.2 | 142.6 | 582.6 | 32.9 | 7.7 | 2.8 | 29.4 | 2.8 | 24.5 | 100.0 |
| 2017-18 | 193.4 | 36.6 | 15.6 | 146.7 | 11.7 | 125.1 | 529.1 | 36.6 | 6.9 | 2.9 | 27.7 | 2.2 | 23.6 | 100.0 |
| 2016-17 | 186.1 | 34.5 | 15.2 | 133.8 | 14.2 | 101.5 | 485.2 | 38.3 | 7.1 | 3.1 | 27.6 | 2.9 | 20.9 | 100.0 |
| 2015-16 | 180.6 | 17.4 | 14.2 | 141.9 | 17.0 | 94.9 | 465.9 | 38.8 | 3.7 | 3.0 | 30.5 | 3.6 | 20.4 | 100.0 |
| 2014-15 | 167.3 | 26.8 | 14.2 | 156.7 | 14.0 | 91.9 | 470.9 | 35.5 | 5.7 | 3.0 | 33.3 | 3.0 | 19.5 | 100.0 |
| 2013-14 | 169.8 | 18.3 | 14.2 | 126.3 | 12.0 | 76.4 | 417.0 | 40.7 | 4.4 | 3.4 | 30.3 | 2.9 | 18.3 | 100.0 |
| 2012-13 | 168.6 | 21.9 | 12.0 | 109.3 | 12.6 | 63.7 | 387.9 | 43.5 | 5.6 | 3.1 | 28.2 | 3.2 | 16.4 | 100.0 |
| 2011-12 | 156.3 | 30.6 | 12.9 | 79.0 | 15.7 | 59.2 | 353.8 | 44.2 | 8.7 | 3.6 | 22.3 | 4.4 | 16.7 | 100.0 |
| 2010-11 | 145.4 | 38.3 | 12.3 | 58.5 | 12.7 | 48.2 | 315.4 | 46.1 | 12.1 | 3.9 | 18.5 | 4.0 | 15.3 | 100.0 |
| 2009-10 | 137.7 | 48.8 | 13.1 | 41.3 | 9.5 | 38.5 | 288.9 | 47.7 | 16.9 | 4.5 | 14.3 | 3.3 | 13.3 | 100.0 |
| 2008-09 | 97.8 | 35.9 | 13.3 | 21.5 | 8.9 | 36.0 | 213.2 | 45.9 | 16.8 | 6.2 | 10.1 | 4.2 | 16.9 | 100.0 |
| 2007-08 | 91.0 | 34.2 | 16.3 | 15.5 | 7.1 | 42.3 | 206.4 | 44.1 | 16.6 | 7.9 | 7.5 | 3.4 | 20.5 | 100.0 |
| 2006-07 | 81.2 | 34.0 | 14.4 | 14.0 | 6.8 | 34.5 | 184.9 | 43.9 | 18.4 | 7.8 | 7.6 | 3.7 | 18.7 | 100.0 |
| 2005-06 | 69.7 | 28.8 | 13.4 | 13.6 | 5.6 | 19.0 | 150.1 | 46.4 | 19.2 | 8.9 | 9.0 | 3.7 | 12.6 | 100.0 |
| 2004-05 | 67.8 | 21.4 | 14.1 | 13.5 | 3.9 | 16.2 | 137.0 | 49.5 | 15.6 | 10.3 | 9.9 | 2.9 | 11.9 | 100.0 |
| 2003-04 | 60.1 | 17.3 | 13.4 | 9.9 | 3.3 | 14.9 | 118.9 | 50.6 | 14.6 | 11.3 | 8.3 | 2.8 | 12.5 | 100.0 |
| 2002-03 | 55.9 | 13.0 | 11.2 | 11.1 | 3.0 | 14.2 | 108.3 | 51.6 | 12.0 | 10.3 | 10.2 | 2.7 | 13.1 | 100.0 |
Advertisement Space — Coming Soon
