Non Major Statewise
(Source: Basic Port Statistics)
There are currently 217 Non-Major Ports in India. These 217 Non-major ports are located in Gujarat (48), Maharashtra (48), Goa (5), Daman & Diu (2), Karnataka (13), Kerala (17), Lakshadweep (10), Tamil Nadu (17), Puducherry (3), Andhra Pradesh (15), Odisha (14), West Bengal (1) and Andaman & Nicobar Island (24)

Out of these 217 Non-major ports, only some ports are well developed and provide all-weather berthing facilities for cargo handling. Only 66 Non-major Ports are cargo handling Ports
| Year | Non Major Ports Gujarat MMTPA | Non Major Ports Maharashtra MMTPA | Non Major Ports AP MMTPA | Non Major Ports Tamil Nadu MMTPA | Non Major Ports Karnataka MMTPA | Non Major Ports Odisha MMTPA | Non Major Ports Others MMTPA | Total Non Major Ports MMTPA | Non Major Share Gujarat pct | Non Major Share Maharashtra pct | Non Major Share AP pct | Non Major Share Tamil Nadu pct | Non Major Share Karnataka pct | Non Major Share Odisha pct | Non Major Share Others pct | Total Non Major Ports |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 449.3 | 76.9 | 117.4 | 10.1 | 0.9 | 54.2 | 14.8 | 723.6 | 62.1 | 10.6 | 16.2 | 1.4 | 0.1 | 7.5 | 2.0 | 100.0 |
| 2022-23 | 416.4 | 71.3 | 101.4 | 9.9 | 1.1 | 38.7 | 12.3 | 651.0 | 64.0 | 10.9 | 15.6 | 1.5 | 0.2 | 5.9 | 1.9 | 100.0 |
| 2021-22 | 405.4 | 52.5 | 88.0 | 7.8 | 0.8 | 41.5 | 7.7 | 603.8 | 67.1 | 8.7 | 14.6 | 1.3 | 0.1 | 6.9 | 1.3 | 100.0 |
| 2020-21 | 387.6 | 39.8 | 89.6 | 7.4 | 0.8 | 43.0 | 9.0 | 577.3 | 67.1 | 6.9 | 15.5 | 1.3 | 0.1 | 7.5 | 1.6 | 100.0 |
| 2019-20 | 411.8 | 43.7 | 99.9 | 11.4 | 0.9 | 35.3 | 12.1 | 615.1 | 67.0 | 7.1 | 16.2 | 1.8 | 0.2 | 5.7 | 2.0 | 100.0 |
| 2018-19 | 399.2 | 45.8 | 103.3 | 1.0 | 1.0 | 22.2 | 10.1 | 582.6 | 68.5 | 7.9 | 17.7 | 0.2 | 0.2 | 3.8 | 1.7 | 100.0 |
| 2017-18 | 370.8 | 37.9 | 86.3 | 1.1 | 0.7 | 22.6 | 9.7 | 529.1 | 70.1 | 7.2 | 16.3 | 0.2 | 0.1 | 4.3 | 1.8 | 100.0 |
| 2016-17 | 345.7 | 34.9 | 69.6 | 1.2 | 0.7 | 22.5 | 10.7 | 485.2 | 71.3 | 7.2 | 14.3 | 0.2 | 0.1 | 4.6 | 2.2 | 100.0 |
| 2015-16 | 339.8 | 28.9 | 72.7 | 0.9 | 0.8 | 15.0 | 7.9 | 465.9 | 72.9 | 6.2 | 15.6 | 0.2 | 0.2 | 3.2 | 1.7 | 100.0 |
| 2014-15 | 336.1 | 27.3 | 83.4 | 0.8 | 0.7 | 15.5 | 7.2 | 470.9 | 71.4 | 5.8 | 17.7 | 0.2 | 0.1 | 3.3 | 1.5 | 100.0 |
| 2013-14 | 310.0 | 24.7 | 58.7 | 0.9 | 0.5 | 14.4 | 7.9 | 417.0 | 74.3 | 5.9 | 14.1 | 0.2 | 0.1 | 3.4 | 1.9 | 100.0 |
| 2012-13 | 287.8 | 24.2 | 51.8 | 0.9 | 0.6 | 11.1 | 11.5 | 387.9 | 74.2 | 6.2 | 13.4 | 0.2 | 0.2 | 2.9 | 3.0 | 100.0 |
| 2011-12 | 259.1 | 20.0 | 45.6 | 1.2 | 0.6 | 5.1 | 22.2 | 353.8 | 73.2 | 5.6 | 12.9 | 0.3 | 0.2 | 1.4 | 6.3 | 100.0 |
| 2010-11 | 230.9 | 14.9 | 43.3 | 1.6 | 3.1 | 0.5 | 21.1 | 315.4 | 73.2 | 4.7 | 13.7 | 0.5 | 1.0 | 0.1 | 6.7 | 100.0 |
| 2009-10 | 205.6 | 12.1 | 43.7 | 1.2 | 8.6 | 0.5 | 17.4 | 288.9 | 71.1 | 4.2 | 15.1 | 0.4 | 3.0 | 0.2 | 6.0 | 100.0 |
| 2008-09 | 152.8 | 10.4 | 29.7 | 0.9 | 5.0 | 14.4 | 213.2 | 71.7 | 4.9 | 13.9 | 0.4 | 2.3 | 0.0 | 6.8 | 100.0 | |
| 2007-08 | 150.5 | 11.4 | 19.3 | 0.9 | 8.9 | 15.4 | 206.4 | 72.9 | 5.5 | 9.3 | 0.4 | 4.3 | 0.0 | 7.5 | 100.0 | |
| 2006-07 | 131.3 | 11.6 | 18.6 | 0.8 | 6.6 | 16.1 | 184.9 | 71.0 | 6.3 | 10.1 | 0.4 | 3.5 | 0.0 | 8.7 | 100.0 | |
| 2005-06 | 103.5 | 11.2 | 17.7 | 0.7 | 4.1 | 12.9 | 150.1 | 69.0 | 7.4 | 11.8 | 0.5 | 2.7 | 0.0 | 8.6 | 100.0 | |
| 2004-05 | 96.1 | 12.1 | 15.1 | 0.9 | 3.5 | 9.3 | 137.0 | 70.2 | 8.9 | 11.0 | 0.6 | 2.6 | 0.0 | 6.8 | 100.0 | |
| 2003-04 | 87.3 | 10.3 | 10.0 | 0.7 | 1.2 | 9.3 | 118.9 | 73.5 | 8.7 | 8.4 | 0.6 | 1.0 | 0.0 | 7.8 | 100.0 | |
| 2002-03 | 81.6 | 8.6 | 10.2 | 0.6 | 0.7 | 6.6 | 108.3 | 75.3 | 8.0 | 9.5 | 0.6 | 0.6 | 0.0 | 6.1 | 100.0 | |
| 2001-02 | 79.5 | 5.0 | 5.7 | 0.5 | 0.8 | 4.1 | 95.5 | 83.3 | 5.2 | 5.9 | 0.6 | 0.8 | 0.0 | 4.3 | 100.0 | |
| 2000-01 | 71.3 | 6.0 | 4.8 | 0.3 | 0.7 | 4.2 | 87.4 | 81.6 | 6.9 | 5.5 | 0.4 | 0.8 | 0.0 | 4.8 | 100.0 |
