Advertisement Space — Coming Soon
PE Consumption PJ
India is one of the largest producers and consumers of coal. For 2023-24, Coal consumption was 23,048 PJ, accounting for 59.9% of total priary energy consumption
Lignite consumption was 407.1 PJ (1.1%), Oil consumption was 11,191.3 PJ (29.1%), Natural Gas consumption was 2615.1 PJ (6.8%), while Non Fossil Electricity Consumption was 1217.4 PJ (3.2%), leading to total primary energy consumption of 38,478.9 PJ
As we saw in the section on Primary Energy production, for 2023-24, India`s primary energy production was 21,452 PJ, with coal accounting for 16,906 PJ or 78.8%, Lignite 410 PJ or 1.9%, Oil 1,256 PJ or 5.9%, Natural Gas 1,411 PJ or 6.6% and non-fossil electricity 1,468 PJ or 6.8%, and we highlighted that these are shares in production, whereas shares in consumption are different
For example, India is a large importer of crude oil hence as can be seen, shre of oil in production was 5.9% while share in consumption was 29.1%
On the other hand, share of coal in produciton was 78.8% while that in consumption was 59.9%
Overall primary energy production was 55.8% of consumption (21,452 PJ/38,478.9 PJ), coal production was 73.4% of consumption (16,906 PJ/23048 PJ), oil production was 11.2% of consumption (1,256 PJ/11,191.3 PJ) and natural gs production was 53.9% of consumption(1,411 PJ / 2,615.1 PJ)
Advertisement Space — Coming Soon
| Year | Coal Consumption in PJ | Lignite Consumption in PJ | Crude Oil Consumption in PJ | Natural Gas Consumption in PJ | Electricity Non Fossil Consumption in PJ | Total Primary Energy Consumption in PJ | Share of Coal pct | Share of Lignite pct | Share of Oil pct | Share of Natural Gas pct | Share of Non Fossil Electricty pct | Total Primary Energy Consumption |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 23048.0 | 407.1 | 11191.3 | 2615.1 | 1217.4 | 38478.9 | 59.9 | 1.1 | 29.1 | 6.8 | 3.2 | 100.0 |
| 2022-23 | 20519.7 | 447.2 | 10921.1 | 2322.9 | 1219.5 | 35430.4 | 57.9 | 1.3 | 30.8 | 6.6 | 3.4 | 100.0 |
| 2021-22 | 18647.5 | 468.6 | 10342.3 | 2485.2 | 1074.3 | 33017.9 | 56.5 | 1.4 | 31.3 | 7.5 | 3.3 | 100.0 |
| 2020-21 | 16615.6 | 367.4 | 9489.5 | 2362.1 | 971.9 | 29806.6 | 55.7 | 1.2 | 31.8 | 7.9 | 3.3 | 100.0 |
| 2019-20 | 17813.6 | 403.5 | 10884.9 | 2470.8 | 975.2 | 32548.1 | 54.7 | 1.2 | 33.4 | 7.6 | 3.0 | 100.0 |
| 2018-19 | 18071.8 | 437.3 | 11005.5 | 2341.9 | 855.3 | 32711.9 | 55.2 | 1.3 | 33.6 | 7.2 | 2.6 | 100.0 |
| 2017-18 | 16707.4 | 442.1 | 10780.0 | 2279.2 | 757.0 | 30965.8 | 54.0 | 1.4 | 34.8 | 7.4 | 2.4 | 100.0 |
| 2016-17 | 15972.2 | 412.0 | 10498.8 | 2145.4 | 684.1 | 29712.5 | 53.8 | 1.4 | 35.3 | 7.2 | 2.3 | 100.0 |
| 2015-16 | 16041.2 | 402.9 | 9964.1 | 2023.0 | 632.1 | 29063.2 | 55.2 | 1.4 | 34.3 | 7.0 | 2.2 | 100.0 |
| 2014-15 | 15812.3 | 448.2 | 9552.3 | 1976.1 | 664.2 | 28453.0 | 55.6 | 1.6 | 33.6 | 6.9 | 2.3 | 100.0 |
| 2013-14 | 14213.7 | 419.0 | 9520.4 | 2017.5 | 651.7 | 26822.3 | 53.0 | 1.6 | 35.5 | 7.5 | 2.4 | 100.0 |
| 2012-13 | 13652.0 | 442.1 | 9379.9 | 2209.8 | 565.3 | 26249.1 | 52.0 | 1.7 | 35.7 | 8.4 | 2.2 | 100.0 |
| 2011-12 | 9664.0 | 399.8 | 8734.2 | 2482.6 | 588.3 | 21869.0 | 44.2 | 1.8 | 39.9 | 11.4 | 2.7 | 100.0 |
Advertisement Space — Coming Soon
Ministry of Statistics and Programme Implementation (MoSPI) in its Energy Statistics uses following conversion faactors, based on the energy contents
One million tonnes of Coal=16.86 petajoules of energy
One million tonnes of Lignite=9.546 petajoules of energy
One million tonnes of oil equivalent (MTOE)=42.789 petajoules of energy
One billion cubic meter of natural gas=38.735 petajoules of energy
One million cubic meter of natural gas=38.735 terajoules of energy
One billion-kilowatt hour of electricity=3.60 petajoules of energy
View the trends graphically