Advertisement Space — Coming Soon
PFCE Components Constant Share
Advertisement Space — Coming Soon
| Year | Share Food and non-alcoholic beverages | Share Alcoholic beverages tobacco and narcotics | Share Clothing and footwear | Share Housing water electricity gas and other fuels | Share Furnishings household equipment and maintenance | Share Health | Share Transport | Share Communication | Share Recreation and culture | Share Education | Share Restaurants and hotels | Share Miscellaneous goods and services | Share Sub Total PFCE in domestic market | Share FCE of resident households in ROW | Share Less FCE of NR households in economic territory | Total PFCE Current |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26.4 | 1.8 | 4.6 | 12.9 | 3.6 | 5.2 | 18.9 | 2.9 | 0.8 | 4.4 | 2.7 | 15.9 | 100.0 | 1.9 | -1.9 | 100.0 |
| 2022-23 | 27.7 | 1.7 | 5.2 | 13.1 | 3.7 | 4.7 | 18.2 | 2.8 | 0.9 | 4.2 | 2.4 | 15.3 | 100.0 | 1.6 | -1.6 | 100.0 |
| 2021-22 | 28.4 | 1.8 | 5.7 | 13.5 | 3.5 | 4.7 | 17.5 | 2.6 | 0.9 | 4.1 | 1.5 | 15.5 | 99.6 | 1.0 | -0.6 | 100.0 |
| 2020-21 | 29.7 | 2.0 | 4.9 | 14.4 | 3.2 | 4.7 | 15.8 | 2.6 | 0.8 | 4.1 | 1.2 | 16.4 | 99.8 | 0.9 | -0.7 | 100.0 |
| 2019-20 | 27.3 | 2.0 | 5.5 | 13.5 | 3.4 | 4.5 | 18.2 | 2.7 | 0.9 | 4.1 | 2.4 | 16.1 | 100.6 | 1.5 | -2.2 | 100.0 |
| 2018-19 | 27.2 | 2.0 | 5.7 | 13.7 | 3.4 | 4.4 | 17.9 | 2.8 | 0.9 | 4.1 | 2.4 | 15.9 | 100.6 | 1.6 | -2.2 | 100.0 |
| 2017-18 | 27.7 | 1.9 | 5.9 | 14.2 | 3.3 | 4.4 | 17.6 | 2.7 | 0.9 | 4.0 | 2.3 | 16.0 | 100.7 | 1.5 | -2.2 | 100.0 |
| 2016-17 | 28.4 | 2.1 | 6.1 | 14.7 | 3.3 | 4.5 | 15.6 | 2.3 | 0.8 | 3.8 | 2.3 | 16.8 | 100.6 | 1.4 | -2.1 | 100.0 |
| 2015-16 | 27.5 | 2.2 | 6.6 | 15.4 | 3.4 | 4.3 | 15.3 | 2.5 | 0.9 | 3.7 | 2.3 | 16.6 | 100.7 | 1.4 | -2.0 | 100.0 |
| 2014-15 | 29.2 | 2.4 | 6.5 | 16.1 | 3.4 | 4.2 | 14.5 | 2.6 | 1.0 | 3.7 | 2.2 | 14.8 | 100.5 | 1.4 | -1.9 | 100.0 |
| 2013-14 | 30.7 | 2.3 | 6.8 | 16.3 | 3.4 | 3.9 | 14.4 | 2.3 | 1.0 | 3.7 | 2.2 | 13.8 | 100.6 | 1.1 | -1.8 | 100.0 |
| 2012-13 | 30.7 | 2.5 | 6.1 | 16.5 | 3.3 | 3.8 | 15.0 | 2.3 | 1.0 | 3.7 | 2.3 | 13.4 | 100.7 | 1.2 | -1.8 | 100.0 |
| 2011-12 | 30.5 | 2.8 | 6.3 | 16.4 | 3.2 | 3.7 | 15.2 | 2.3 | 1.0 | 3.7 | 2.4 | 12.9 | 100.5 | 1.3 | -1.9 | 100.0 |
Advertisement Space — Coming Soon
