Petroleum Products Statewise
Petroleum_Products_Statewise • Top
| Year | CHANDIGARH | DELHI | HARYANA | HIMACHAL PRADESH | JAMMU KASHMIR | LADAKH | PUNJAB | RAJASTHAN | UTTAR PRADESH | UTTARAKHAND | North Region Total | ARUNACHAL PRADESH | ASSAM | MANIPUR | MEGHALAYA | MIZORAM | NAGALAND | SIKKIM | TRIPURA | Northeast Region Total | ANDAMAN NICOBAR | BIHAR | JHARKHAND | ODISHA | WEST BENGAL | East Region Total | CHHATTISGARH | DADRA NAGAR HAVELI DAMAN and DIU | GOA | GUJARAT | MADHYA PRADESH | MAHARASHTRA | West Region Total | ANDHRA PRADESH | KARNATAKA | KERALA | LAKSHADWEEP | PUDUCHERRY | TAMIL NADU | TELANGANA | South Region Total | ALL INDIA TOTAL |
|---|
| 2024-25 | 544.8 | 4964.9 | 10770.2 | 1940.3 | 1789.9 | 216.0 | 6650.7 | 11752.1 | 21747.9 | 1866.9 | 62243.8 | 398.3 | 3337.2 | 267.3 | 610.2 | 226.5 | 229.3 | 151.4 | 280.9 | 5501.0 | 241.1 | 6014.7 | 3970.7 | 7456.9 | 10152.3 | 27835.7 | 4351.3 | 546.0 | 814.9 | 26130.5 | 9289.5 | 23088.0 | 64220.2 | 8289.6 | 15962.3 | 6939.7 | 24.7 | 878.6 | 15878.6 | 7612.9 | 55586.4 | 239472.4 |
|---|
| 2023-24 | 467.9 | 4516.1 | 10495.8 | 2043.3 | 1776.3 | 206.4 | 6884.1 | 11256.7 | 20574.7 | 1870.2 | 60091.5 | 374.7 | 3197.1 | 249.9 | 619.8 | 197.8 | 218.6 | 151.4 | 268.8 | 5278.0 | 222.1 | 5772.7 | 3605.6 | 7418.3 | 9598.4 | 26617.1 | 4285.5 | 499.5 | 833.8 | 24646.2 | 8796.7 | 22030.1 | 61091.9 | 8163.1 | 15421.0 | 6891.7 | 21.5 | 859.8 | 15491.2 | 7567.3 | 54415.6 | 234258.7 |
|---|
| 2022-23 | 414.8 | 4322.0 | 9453.7 | 2129.7 | 1667.9 | 175.7 | 6559.8 | 10770.1 | 19400.5 | 1761.4 | 56655.6 | 345.9 | 3102.6 | 313.9 | 561.5 | 174.9 | 203.0 | 151.6 | 249.3 | 5102.6 | 220.4 | 5571.7 | 3380.7 | 6642.7 | 8896.6 | 24712.1 | 4156.2 | 535.8 | 778.5 | 25705.1 | 8346.0 | 20950.7 | 60472.3 | 8036.9 | 15009.4 | 6879.1 | 18.1 | 820.2 | 14524.9 | 7287.8 | 52576.4 | 223021.8 |
|---|
| 2021-22 | 369.5 | 3405.0 | 10546.3 | 1924.1 | 1500.0 | 158.9 | 6578.6 | 10242.3 | 18791.1 | 1619.1 | 55134.8 | 302.1 | 2923.1 | 254.0 | 472.6 | 146.0 | 190.8 | 129.7 | 237.3 | 4655.6 | 189.8 | 5362.9 | 3245.8 | 6154.4 | 8681.0 | 23633.9 | 3598.2 | 522.1 | 680.1 | 24220.7 | 7533.9 | 19050.5 | 55605.6 | 7552.6 | 12479.3 | 5901.7 | 17.6 | 531.4 | 13067.7 | 6859.3 | 46409.5 | 201696.7 |
|---|
| 2020-21 | 312.0 | 2911.3 | 9853.0 | 1527.8 | 1300.8 | 140.6 | 5964.0 | 9179.4 | 18090.2 | 1533.6 | 50812.8 | 275.8 | 2710.0 | 236.7 | 409.3 | 130.4 | 162.5 | 108.1 | 229.8 | 4262.7 | 171.5 | 5518.3 | 3139.3 | 5926.7 | 8490.7 | 23246.5 | 3420.8 | 541.6 | 555.6 | 21940.1 | 7283.3 | 17849.4 | 51590.8 | 7266.3 | 11121.4 | 5461.3 | 17.7 | 412.8 | 12195.0 | 6222.8 | 42697.2 | 194295.3 |
|---|
| 2019-20 | 435.9 | 4621.4 | 10222.8 | 1693.5 | 1371.7 | 128.3 | 7113.9 | 10920.6 | 18407.2 | 1655.7 | 56571.0 | 263.3 | 2823.3 | 254.7 | 550.3 | 140.9 | 171.6 | 130.1 | 231.8 | 4566.0 | 217.1 | 5396.9 | 3416.4 | 6029.6 | 9308.5 | 24368.5 | 3667.0 | 570.4 | 789.9 | 22535.6 | 7860.0 | 20796.8 | 56219.7 | 7699.3 | 13067.4 | 6533.5 | 16.5 | 516.7 | 14115.6 | 6952.5 | 48901.4 | 214126.6 |
|---|
| 2018-19 | 435.2 | 4890.5 | 10522.7 | 1558.8 | 1502.7 | 0.0 | 7063.3 | 11402.7 | 18180.4 | 1725.5 | 57281.9 | 248.4 | 2744.0 | 241.0 | 491.9 | 138.8 | 154.4 | 125.9 | 234.9 | 4379.1 | 212.0 | 5242.3 | 3409.1 | 5929.7 | 8788.9 | 23582.1 | 4109.9 | 618.9 | 797.5 | 21216.4 | 8006.0 | 21017.2 | 55765.9 | 7819.8 | 13205.9 | 6338.9 | 15.1 | 542.1 | 14421.2 | 6999.7 | 49342.9 | 213216.2 |
|---|
| 2017-18 | 426.6 | 4998.9 | 10974.1 | 1578.1 | 1444.1 | 0.0 | 6787.7 | 11267.1 | 16890.6 | 1525.6 | 55892.9 | 242.4 | 2517.3 | 207.5 | 484.3 | 124.5 | 143.1 | 117.1 | 234.8 | 4071.0 | 201.7 | 4971.8 | 3184.3 | 5687.3 | 8249.1 | 22294.2 | 3586.7 | 636.5 | 779.1 | 19134.4 | 7397.8 | 20618.0 | 52152.6 | 6953.3 | 12548.1 | 6145.0 | 14.5 | 554.5 | 13938.7 | 6561.8 | 46715.9 | 206166.2 |
|---|
| 2016-17 | 388.0 | 4881.7 | 10720.8 | 1707.4 | 1258.7 | 0.0 | 6346.4 | 10983.6 | 15929.6 | 1486.2 | 53702.4 | 224.9 | 2242.7 | 163.2 | 428.0 | 117.3 | 132.3 | 104.3 | 214.7 | 3627.3 | 186.0 | 4758.5 | 2920.8 | 5176.8 | 7505.0 | 20547.1 | 2910.2 | 657.9 | 779.5 | 18963.0 | 6962.4 | 19333.4 | 49606.6 | 6584.6 | 11459.3 | 5724.4 | 13.8 | 542.6 | 13284.1 | 6133.3 | 43742.0 | 194597.2 |
|---|
| 2015-16 | 440.3 | 4996.7 | 10773.7 | 1549.3 | 1341.5 | 0.0 | 5962.3 | 11217.7 | 15011.7 | 1519.4 | 52812.6 | 199.7 | 2119.5 | 179.5 | 418.7 | 113.1 | 127.3 | 100.2 | 212.1 | 3470.1 | 179.7 | 4633.2 | 2768.0 | 4461.3 | 7193.6 | 19235.7 | 2872.6 | 592.0 | 729.9 | 18979.9 | 7008.6 | 18227.5 | 48410.4 | 6182.3 | 11051.2 | 5551.7 | 15.0 | 520.8 | 12698.3 | 5705.3 | 41724.5 | 184674.1 |
|---|
| 2014-15 | 405.1 | 4516.9 | 10586.1 | 1246.9 | 1201.3 | 0.0 | 5713.8 | 10879.4 | 13347.5 | 1303.2 | 49200.2 | 177.7 | 1905.4 | 173.3 | 422.4 | 107.4 | 120.3 | 92.9 | 190.3 | 3189.8 | 171.7 | 4107.5 | 2627.1 | 3926.5 | 6447.9 | 17280.6 | 2555.9 | 533.6 | 686.3 | 17625.2 | 6431.0 | 16922.2 | 44754.1 | 6268.9 | 9577.1 | 5390.2 | 14.7 | 459.2 | 12210.5 | 4817.6 | 38738.3 | 165519.9 |
|---|
| 2013-14 | 354.3 | 4291.3 | 9968.3 | 1299.4 | 1233.9 | 0.0 | 5486.3 | 10626.3 | 12498.1 | 1209.6 | 46967.6 | 171.1 | 1880.4 | 164.1 | 468.6 | 103.3 | 120.5 | 95.3 | 180.9 | 3184.2 | 166.3 | 3972.8 | 2506.5 | 3675.5 | 6796.6 | 17117.6 | 2422.8 | 443.6 | 650.9 | 17029.7 | 6066.8 | 16767.6 | 43381.3 | 10689.3 | 8931.2 | 5292.0 | 13.3 | 450.6 | 12578.2 | 0.0 | 37954.5 | 158407.3 |
|---|
| 2012-13 | 273.3 | 4139.4 | 9648.7 | 1266.0 | 1232.6 | 0.0 | 5607.2 | 10086.3 | 12193.4 | 1218.7 | 45665.5 | 158.3 | 1686.0 | 156.4 | 472.2 | 106.3 | 117.9 | 91.1 | 181.6 | 2969.8 | 136.8 | 3782.0 | 2422.3 | 3418.7 | 6444.4 | 16204.2 | 2254.9 | 371.4 | 962.0 | 17227.2 | 5839.8 | 17380.6 | 44035.7 | 10961.8 | 8504.1 | 5288.1 | 12.8 | 515.9 | 13498.6 | 0.0 | 38781.3 | 157056.7 |
|---|
| 2011-12 | 307.4 | 4293.7 | 9186.0 | 1058.9 | 1206.4 | 0.0 | 5709.1 | 8668.5 | 11921.2 | 1246.6 | 43597.8 | 145.0 | 1768.0 | 134.5 | 457.2 | 100.9 | 116.4 | 93.9 | 188.9 | 3004.8 | 133.8 | 3723.5 | 2265.7 | 3350.6 | 5931.0 | 15404.5 | 1978.9 | 400.3 | 1056.6 | 16311.7 | 5196.8 | 17090.3 | 42034.7 | 10543.3 | 8075.4 | 4937.6 | 14.1 | 548.8 | 12641.1 | 0.0 | 36760.4 | 148132.1 |
|---|
| 2010-11 | 317.6 | 4080.8 | 8469.6 | 979.6 | 1110.1 | 0.0 | 5576.4 | 7221.2 | 11603.9 | 1222.1 | 40581.1 | 135.9 | 1713.6 | 104.1 | 393.9 | 89.9 | 110.8 | 96.8 | 181.7 | 2826.7 | 138.4 | 3583.5 | 2149.4 | 3277.7 | 5973.8 | 15122.8 | 1907.1 | 449.4 | 1083.1 | 16058.2 | 5036.5 | 16406.9 | 40941.2 | 9787.4 | 7740.6 | 4912.0 | 23.3 | 558.0 | 11918.1 | 0.0 | 34939.3 | 141040.3 |
|---|
| 2009-10 | 293.2 | 4135.5 | 7486.5 | 905.4 | 1139.5 | 0.0 | 5938.6 | 6986.5 | 11373.0 | 1170.2 | 39428.4 | 133.9 | 1660.6 | 138.9 | 351.3 | 83.9 | 94.0 | 82.2 | 169.4 | 2714.3 | 134.9 | 3360.8 | 1972.8 | 2985.2 | 5468.5 | 13922.2 | 1829.0 | 431.8 | 1047.6 | 17223.4 | 4506.0 | 15920.1 | 40957.8 | 9419.6 | 7398.4 | 4834.9 | 19.9 | 547.2 | 11315.4 | 0.0 | 33535.5 | 137807.8 |
|---|
| 2008-09 | 261.9 | 4072.5 | 6300.1 | 761.4 | 982.3 | 0.0 | 5411.1 | 7889.7 | 10749.2 | 1027.4 | 37455.7 | 110.1 | 1517.7 | 123.8 | 323.8 | 79.7 | 86.2 | 67.4 | 159.3 | 2467.9 | 134.0 | 2990.6 | 1770.2 | 2652.7 | 5248.4 | 12795.8 | 1792.1 | 354.3 | 1069.6 | 15742.8 | 4429.2 | 15819.9 | 39208.0 | 9389.9 | 6985.9 | 4472.2 | 18.9 | 493.0 | 10854.6 | 0.0 | 32214.5 | 133598.8 |
|---|
View the trends graphically