Prices Gold Silver
India`s fascination for Gold is globally famous and is deeply rooted in its history, culture, and economic landscape. From ancient times to the modern era, gold has remained a symbol of wealth, security, and status, playing a pivotal role in religious ceremonies, weddings, and financial planning
India is one of the world`s largest importers of gold, typically accounting for 20–25% of global demand. The country imports around 800–900 metric tons of gold annually, making it a key player in global gold pricing and trade. The fluctuations in Indian gold demand often influence international bullion prices, with the London and Dubai gold markets closely watching Indian consumption trends
The Indian government regulates gold imports through import duties and schemes like the Sovereign Gold Bond (SGB) program and the Gold Monetization Scheme (GMS), aimed at reducing the nation’s dependence on imports. Despite these measures, physical gold remains the preferred choice for Indian households, with rural India contributing significantly to the overall demand
Like Gold, India has equally deep-rooted tradition of silver ownership. India is currently the world's largest consumer of silver jewelry and silverware, and the second-largest market for physical silver investment
Table below captures annual trend in Gold prices in Mumbai (Rs per 10 gms), Gold prices London (dollar per troy oz), Gold price London Equivalent (Rs per 10 gms) and Spread in Rupees per 10 gms
Likewise, it captures annual trend in Silver prices in Mumbai (Rs per kg), Silver prices New York (Cents per troy oz), Silver price New York Equivalent (Rs per kg) and Silver Spread in Rupees per kg (Source: RBI Handbook of Statistics)
| Year | Gold Mumbai Rs per 10 gms | Gold London dollar per troy oz | Gold London Eq Rs per 10 gms | Spread in Rupees | Silver Mumbai Rs per kg | Silver New York Cents per troy oz | Silver New York Eq Rs per kg | Silver Spread in Rupees |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 75841.9 | 2584.5 | 70315.4 | 5526.5 | 89130.5 | 3039.2 | 82685.1 | 11700.2 |
| 2023-24 | 60624.0 | 1989.0 | 52684.4 | 7939.5 | 72242.8 | 2360.4 | 62821.0 | 9421.8 |
| 2022-23 | 52730.8 | 1804.8 | 46605.7 | 6125.0 | 61990.6 | 2142.8 | 55348.0 | 6642.6 |
| 2021-22 | 47999.2 | 1818.4 | 43582.3 | 4417.0 | 65425.6 | 2457.4 | 58847.7 | 6578.0 |
| 2020-21 | 48723.2 | 1824.1 | 43541.0 | 5182.2 | 59283.3 | 2289.5 | 54499.1 | 4784.2 |
| 2019-20 | 37017.9 | 1462.1 | 33346.5 | 3670.5 | 42514.3 | 1652.8 | 37687.9 | 4826.4 |
| 2018-19 | 31193.4 | 1263.2 | 28380.4 | 2813.0 | 38404.2 | 1538.6 | 34540.2 | 3864.0 |
| 2017-18 | 29300.1 | 1285.3 | 26618.6 | 2681.5 | 39072.2 | 1687.2 | 34962.0 | 4110.2 |
| 2016-17 | 29665.3 | 1258.0 | 27116.4 | 2548.9 | 42748.3 | 1779.1 | 38360.0 | 4388.3 |
| 2015-16 | 26534.3 | 1147.4 | 24231.5 | 2302.7 | 36318.1 | 1526.0 | 32091.8 | 4226.3 |
| 2014-15 | 27414.6 | 1247.4 | 24520.4 | 2894.1 | 40558.5 | 1814.0 | 35611.2 | 4947.3 |
| 2013-14 | 29190.4 | 1326.7 | 25739.4 | 3451.0 | 46636.8 | 2145.4 | 41643.2 | 4993.6 |
| 2012-13 | 30163.9 | 1653.5 | 28919.0 | 1244.9 | 57602.3 | 3050.7 | 53329.1 | 4273.2 |
| 2011-12 | 25722.4 | 1644.9 | 25394.0 | 328.4 | 57315.9 | 3545.6 | 54320.7 | 2995.2 |
| 2010-11 | 19227.1 | 1293.5 | 18937.5 | 289.6 | 37289.5 | 2391.2 | 35050.9 | 2238.6 |
| 2009-10 | 15756.1 | 1023.0 | 15569.9 | 186.2 | 25320.7 | 1576.3 | 23980.0 | 1340.7 |
| 2008-09 | 12889.7 | 867.2 | 12816.8 | 72.9 | 21247.6 | 1375.0 | 20059.4 | 1188.1 |
| 2007-08 | 9995.6 | 765.8 | 9897.1 | 98.5 | 19427.5 | 1449.0 | 18738.2 | 689.2 |
| 2006-07 | 9240.3 | 628.4 | 9137.8 | 102.5 | 19056.6 | 1247.7 | 18134.0 | 922.6 |
| 2005-06 | 6900.6 | 476.6 | 6790.3 | 110.3 | 11828.8 | 801.2 | 11417.4 | 411.4 |
| 2004-05 | 6145.4 | 413.9 | 5976.1 | 169.2 | 10680.8 | 676.2 | 9766.6 | 914.2 |
| 2003-04 | 5718.9 | 377.6 | 5573.5 | 145.4 | 8721.9 | 541.6 | 7982.5 | 739.4 |
| 2002-03 | 5332.4 | 325.5 | 5062.1 | 270.3 | 7990.5 | 467.2 | 7268.5 | 722.1 |
| 2001-02 | 4579.1 | 277.7 | 4260.2 | 318.9 | 7447.2 | 437.3 | 6708.7 | 738.5 |
| 2000-01 | 4473.6 | 272.1 | 4007.8 | 465.5 | 7868.4 | 483.6 | 7110.2 | 758.2 |
| 1999-00 | 4393.6 | 279.6 | 3896.7 | 496.9 | 8066.9 | 522.7 | 7286.5 | 780.4 |
| 1998-99 | 4268.2 | 292.3 | 3952.3 | 316.1 | 7855.3 | 529.8 | 7143.9 | 711.4 |
| 1997-98 | 4347.1 | 316.9 | 3775.9 | 571.1 | 7352.3 | 520.0 | 6154.0 | 1198.3 |
| 1996-97 | 5070.7 | 375.5 | 4285.6 | 786.8 | 7165.1 | 505.3 | 5762.6 | 1402.4 |
| 1995-96 | 4957.6 | 389.4 | 4188.6 | 769.0 | 7220.5 | 540.0 | 5809.4 | 1411.1 |
| 1994-95 | 4667.2 | 382.8 | 3864.2 | 803.1 | 6692.3 | 513.9 | 5187.3 | 1505.0 |
| 1993-94 | 4531.9 | 373.4 | 3766.3 | 765.6 | 6348.1 | 470.5 | 4741.1 | 1607.0 |
| 1992-93 | 4103.7 | 338.4 | 3332.9 | 770.7 | 7078.4 | 382.0 | 3749.9 | 3328.5 |
| 1991-92 | 4297.6 | 357.4 | 2841.1 | 1456.6 | 7332.4 | 409.3 | 3269.9 | 4062.5 |
| 1990-91 | 3451.5 | 374.6 | 2164.3 | 1287.3 | 6760.8 | 449.9 | 2579.2 | 4181.6 |
| 1989-90 | 3229.3 | 384.8 | 2063.0 | 1166.3 | 6841.9 | 531.6 | 2846.3 | 3995.6 |
| 1988-89 | 3175.2 | 422.0 | 1960.4 | 1214.8 | 6366.8 | 639.7 | 2971.5 | 3395.2 |
| 1987-88 | 3082.4 | 458.8 | 1912.5 | 1169.9 | 5538.8 | 721.5 | 3016.7 | 2522.1 |
| 1986-87 | 2323.5 | 383.3 | 1577.0 | 746.5 | 4247.1 | 539.9 | 2220.0 | 2027.1 |
| 1985-86 | 2125.5 | 327.8 | 1289.8 | 835.7 | 3918.4 | 609.0 | 2396.4 | 1522.0 |
| 1984-85 | 1983.9 | 340.0 | 1293.8 | 690.1 | 3593.6 | 741.0 | 2810.2 | 783.4 |
| 1983-84 | 1858.5 | 404.2 | 1342.1 | 516.4 | 3505.8 | 1060.6 | 3516.7 | -10.9 |
| 1982-83 | 1722.5 | 401.4 | 1250.4 | 472.2 | 2798.3 | 906.5 | 2829.5 | -31.1 |
| 1981-82 | 1719.2 | 421.0 | 1209.9 | 509.2 | 2636.1 | 914.5 | 2617.4 | 18.7 |
| 1980-81 | 1522.4 | 584.9 | 1484.7 | 37.8 | 2617.6 | 1585.1 | 4020.3 | -1402.7 |
| 1979-80 | 1158.8 | 405.4 | 1052.9 | 105.9 | 2301.3 | 1748.9 | 4532.0 | -2230.7 |
| 1978-79 | 791.2 | 208.3 | 550.1 | 241.1 | 1500.9 | 589.9 | 1559.1 | -58.2 |
| 1977-78 | 637.9 | 157.6 | 433.8 | 204.1 | 1240.5 | 473.5 | 1305.8 | -65.2 |
| 1976-77 | 549.8 | 126.6 | 369.6 | 180.2 | 1247.9 | 447.6 | 1291.8 | -43.9 |
| 1975-76 | 545.2 | 149.5 | 415.8 | 129.4 | 1171.6 | 437.4 | 1220.1 | -48.4 |
| 1974-75 | 519.2 | 166.4 | 424.7 | 94.5 | 1122.4 | 458.8 | 1170.9 | -48.5 |
| 1973-74 | 369.3 | 115.8 | 291.2 | 78.2 | 799.0 | 320.1 | 809.6 | -10.6 |
| 1972-73 | 242.6 | 64.9 | 160.3 | 82.3 | 554.2 | 185.5 | 458.9 | 95.4 |
| 1971-72 | 200.2 | 43.0 | 103.3 | 96.8 | 561.4 | 151.3 | 363.5 | 197.8 |
| 1970-71 | 185.0 | 36.8 | 89.4 | 95.5 | 536.1 | 170.8 | 415.0 | 121.1 |
Gold prices in Mumbai have set new records during 2025, crossing the Rs 100,000 per 10 gram mark for the first time on April 22, 2025, including 3% GST. It had crossed the Rs 130,000 per 10 gram mark in early December'2025
The silver price first crossed the Rs 100,000 per kilogram mark in the Indian market around October 21-22, 2024. Silver prices too have set new records during 2025. After falling to ~ Rs 90,000 per kg, the silver price in Mumbai again crossed the Rs 100,000 per kilogram during Q1 2025, with the price fluctuating around and above this threshold in the first few months of the year, before firmly establishing a higher baseline by June 2025. The price climbed to Rs 1,50,000/kg in September'2025 and then to over Rs 1,80,000 - Rs 1,90,000/kg by early December'2025
Troy Ounce
The above Table has captured gold price in dollar per troy oz in London market and silver price in Cents per troy oz in New York market
While price in Rs per 10 gms for Gold, and Rs per kg for Silver are commonly known units, many readers may not be familiar with Troy Ounces.
The difference between Ounce and Troy Ounce is explained below:
Ounce: The ounce, denoted as "oz," is a unit of weight or mass used in the avoirdupois system, which is the most commonly used system of measurement in the United States for everyday items. In this system, 1 ounce is equal to 28.35 grams
Troy Ounce: The troy ounce, denoted as "ozt," is a unit of weight specifically used in the precious metals industry, measuring precious metals such as gold, silver, and platinum. The troy ounce is part of the troy weight system, which is derived from the medieval trading system of Troyes, France. In the troy weight system, 1 troy ounce is equal to 31.1035 grams, which is slightly heavier than the ounce used in the avoirdupois system
The key distinction between the two measurements lies in the specific industries and applications where they are used. The troy ounce is primarily employed for measuring precious metals due to its historical association with the industry. On the other hand, the ounce is used more widely in general commerce and daily life for measuring various items
View the trends graphically