Advertisement Space — Coming Soon
Primary Energy Physical Units
Energy products when measured by their mass or volume are referred to as "Physical Units"
These measurement units that are specific to an energy product and employed at the point of measurement of an energy flow are also often referred to as “original” or “natural” units
Solid fuels, such as coal and coke, are generally measured in mass units. The SI unit for mass is the kilogram (kg). Metric tons (tons) are most commonly used to measure coal and their derivatives. One metric ton corresponds to 1,000 kg
Volume units are original units for most liquid and gaseous fuels, as well as some traditional fuels. The SI unit for volume is the cubic metre, which is equivalent to a kilolitre or one thousand litres. Other volume units include the British or Imperial gallon (approximately 4.546 litres), United States gallon (approximately 3.785 litres), the barrel (approximately 159 litres), and the cubic foot, which is also used to measure volumes of gaseous fuels
The cross-fuel tabulations, such as the energy balances, however, are displayed in a “common” unit to allow comparison across energy products. These “common” units are usually referred to as "Energy units" and require the conversion from an original unit through the application of an appropriate conversion factor
Advertisement Space — Coming Soon
Table below captures production of Coal, Lignite and Crude Oil in million tons, production of natural gas in Billion Cubic Meters (BCM) and production of non-fossil electricity in GWh. To avoid double counting, only non-fossil electricity is considered in primary energy production statistics
| Year | Coal Prodn Million Tonnes | Lignite Prodn Million Tonnes | Crude Oil Prodn Million Tonnes | Natural Gas Prodn BCM | Electricity Hydro Nuclear RE GWh |
|---|---|---|---|---|---|
| 2023-24 | 997.8 | 42.9 | 29.4 | 36.4 | 407826.2 |
| 2022-23 | 893.2 | 44.0 | 29.2 | 34.5 | 411514.4 |
| 2021-22 | 778.2 | 47.5 | 29.7 | 34.0 | 369651.7 |
| 2020-21 | 716.1 | 37.9 | 30.5 | 28.7 | 340576.1 |
| 2019-20 | 730.9 | 42.1 | 32.2 | 31.2 | 340578.6 |
| 2018-19 | 728.7 | 44.3 | 34.2 | 32.9 | 299465.0 |
| 2017-18 | 675.4 | 46.6 | 35.7 | 32.6 | 266308.3 |
| 2016-17 | 657.9 | 45.2 | 36.0 | 31.9 | 241841.6 |
| 2015-16 | 639.2 | 43.8 | 36.9 | 32.2 | 224571.1 |
| 2014-15 | 609.2 | 48.3 | 37.5 | 33.7 | 238908.4 |
| 2013-14 | 565.8 | 44.3 | 37.8 | 35.4 | 234595.0 |
| 2012-13 | 556.4 | 46.5 | 37.9 | 40.7 | 204035.3 |
| 2011-12 | 540.0 | 42.3 | 38.1 | 47.6 | 214024.1 |
Advertisement Space — Coming Soon
