Advertisement Space — Coming Soon
Product Exports Imports Qty
In India, crude oil and petroleum products data is typically represented in '000 tonnes per annum, or Kilo Tonnes per annum (KTPA)
This section covers product-wise Imports and Exports in Quantity terms, in KTPA
Advertisement Space — Coming Soon
For 2024-25, total product imports were 50,903 kilo tonnes, or 50.9 million tonnes. Total product exports were 65075.7 kilo tonnes, or ~65.1 million tonnes, leading to net imports of -ve 14,172.7 KT, meaning exports exceeding imports by ~14.2 million tonnes
India is a large importer of LPG, followed by smaller imports of Fuel Oil, Bitumen and Lube Oil Base Stock (LOBS) / Lube Oils. Amongst Others category, petcoke accounts for major imports
India is a large exporter of HSD with 2024-25 exports placed at 28027.3 KT (~28 million tonnes), MS (Motor Spirit or Gasoline or Petrol) at 15,830.5 KT, and ATF at 8,554 KT. Naphtha was placed fourth with exports at 5,169 KT
| Year | LPG Imports KTPA | MS Imports KTPA | Naphtha Imports KTPA | ATF Imports KTPA | SKO Imports KTPA | HSD Imports KTPA | LOBS Lube oil Imports KTPA | Fuel Oil Imports KTPA | Bitumen Imports KTPA | Others Imports KTPA | Total Imports KTPA | LPG Exports KTPA | MS Exports KTPA | Naphtha Exports KTPA | ATF Exports KTPA | SKO Exports KTPA | HSD Exports KTPA | LDO Exports KTPA | LOBS Lube Oil Exports KTPA | Fuel Oil Exports KTPA | Bitumen Exports KTPA | Others Exports KTPA | Total Exports KTPA | Net Product Imports KTPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 20666.9 | 234.6 | 940.7 | 0.0 | 0.0 | 41.9 | 2864.1 | 7674.0 | 2899.9 | 15580.9 | 50903.0 | 551.2 | 15830.5 | 5169.0 | 8554.0 | 12.0 | 28027.3 | 0.0 | 17.0 | 2413.2 | 23.1 | 4478.6 | 65075.7 | -14172.7 |
| 2024-25 | 20666.9 | 234.6 | 940.7 | 0.0 | 0.0 | 41.9 | 2864.1 | 7674.0 | 2899.9 | 15580.9 | 50903.0 | 551.2 | 15830.5 | 5169.0 | 8554.0 | 12.0 | 28027.3 | 0.0 | 17.0 | 2413.2 | 23.1 | 4478.6 | 65075.7 | -14172.7 |
| 2024-25 | 20666.9 | 234.6 | 940.7 | 0.0 | 0.0 | 41.9 | 2864.1 | 7674.0 | 2899.9 | 15580.9 | 50903.0 | 551.2 | 15830.5 | 5169.0 | 8554.0 | 12.0 | 28027.3 | 0.0 | 17.0 | 2413.2 | 23.1 | 4478.6 | 65075.7 | -14172.7 |
| 2023-24 | 18514.2 | 717.4 | 1210.8 | 0.0 | 0.0 | 42.1 | 2412.5 | 9052.6 | 3243.6 | 13499.7 | 48692.8 | 525.4 | 13472.5 | 5275.3 | 8579.4 | 10.9 | 28204.4 | 0.1 | 14.8 | 2103.0 | 17.6 | 4389.6 | 62592.9 | -13900.0 |
| 2022-23 | 18335.4 | 1068.7 | 896.5 | 0.0 | 0.0 | 322.4 | 2152.3 | 8562.6 | 2797.4 | 10462.5 | 44597.9 | 539.5 | 13126.9 | 5714.1 | 7263.6 | 10.8 | 28494.4 | 1.5 | 13.8 | 1840.9 | 8.8 | 4000.6 | 61014.9 | -16417.1 |
| 2021-22 | 17043.4 | 670.9 | 236.9 | 0.0 | 0.0 | 43.4 | 3058.3 | 8980.5 | 2580.5 | 6402.7 | 39016.7 | 512.9 | 13482.5 | 6861.1 | 5185.5 | 14.3 | 32407.2 | 0.0 | 10.4 | 1757.3 | 6.2 | 2517.2 | 62754.5 | -23737.9 |
| 2020-21 | 16475.9 | 1351.3 | 1199.1 | 0.0 | 2.8 | 648.2 | 2692.7 | 6454.4 | 2054.8 | 12368.5 | 43247.7 | 452.0 | 11605.8 | 6509.1 | 3544.4 | 15.1 | 30575.9 | 0.0 | 14.9 | 1177.4 | 6.9 | 2867.2 | 56768.7 | -13521.0 |
| 2019-20 | 14808.6 | 2146.0 | 1661.9 | 64.9 | 0.0 | 2795.7 | 2674.6 | 4583.0 | 1629.6 | 13423.3 | 43787.6 | 463.3 | 12710.3 | 8896.6 | 6906.5 | 176.2 | 31653.4 | 0.0 | 7.8 | 1527.0 | 25.3 | 3318.9 | 65685.2 | -21897.6 |
| 2018-19 | 13235.1 | 669.8 | 2081.6 | 258.8 | 0.0 | 555.5 | 2456.7 | 1419.4 | 877.3 | 11794.3 | 33348.3 | 417.0 | 12884.9 | 6963.5 | 7389.1 | 18.7 | 27832.7 | 98.7 | 8.1 | 2196.6 | 22.7 | 3263.7 | 61095.7 | -27747.4 |
| 2017-18 | 11379.6 | 173.6 | 2211.6 | 300.1 | 0.0 | 1360.6 | 2538.8 | 1212.9 | 950.3 | 15333.5 | 35460.8 | 359.3 | 14036.3 | 8951.4 | 7182.5 | 17.2 | 29717.1 | 18.2 | 13.3 | 2525.1 | 63.9 | 3948.5 | 66832.7 | -31371.9 |
| 2016-17 | 11097.3 | 476.2 | 2776.8 | 337.5 | 0.0 | 1008.1 | 2130.9 | 924.6 | 950.8 | 16584.9 | 36287.2 | 316.7 | 15416.5 | 8726.7 | 7270.6 | 15.4 | 27302.1 | 150.6 | 12.7 | 2247.5 | 37.8 | 4016.8 | 65513.5 | -29226.2 |
| 2015-16 | 8959.2 | 1012.4 | 2931.2 | 285.7 | 41.2 | 177.4 | 2264.4 | 1169.8 | 879.0 | 11735.4 | 29455.8 | 195.2 | 16816.6 | 7116.1 | 5686.1 | 9.7 | 24037.4 | 0.0 | 17.2 | 2805.9 | 100.9 | 3753.4 | 60538.6 | -31082.8 |
| 2014-15 | 8313.4 | 371.8 | 1034.3 | 139.6 | 29.6 | 123.6 | 2148.1 | 902.1 | 517.0 | 7721.6 | 21301.2 | 253.5 | 16047.7 | 7008.4 | 5520.0 | 15.1 | 25559.3 | 6.4 | 11.2 | 4762.4 | 94.5 | 4653.4 | 63931.9 | -42630.7 |
| 2013-14 | 6567.4 | 235.3 | 1020.2 | 0.0 | 0.0 | 76.6 | 2090.0 | 1331.5 | 245.9 | 5130.0 | 16697.0 | 227.3 | 15246.6 | 8322.0 | 5744.5 | 15.2 | 26468.7 | 29.8 | 20.2 | 6159.3 | 94.9 | 5535.4 | 67864.0 | -51167.0 |
| 2012-13 | 6300.8 | 146.8 | 1761.7 | 0.0 | 0.0 | 527.9 | 1976.8 | 1037.7 | 101.7 | 4500.7 | 16354.1 | 200.5 | 16657.1 | 8647.1 | 4663.7 | 23.2 | 22464.0 | 9.2 | 59.1 | 5921.8 | 86.9 | 4675.3 | 63407.8 | -47053.6 |
| 2011-12 | 5790.0 | 653.8 | 2090.5 | 0.0 | 564.1 | 1059.0 | 1434.2 | 1202.7 | 77.8 | 2977.2 | 15849.4 | 174.4 | 14523.5 | 10138.7 | 4560.8 | 33.6 | 20406.9 | 84.1 | 27.1 | 7895.5 | 4.5 | 2988.1 | 60837.3 | -44988.0 |
| 2010-11 | 4484.3 | 1702.2 | 2062.5 | 0.0 | 1380.5 | 1996.2 | 1291.3 | 1012.8 | 98.0 | 3351.6 | 17379.4 | 154.0 | 13578.0 | 10655.0 | 4478.1 | 33.0 | 20335.0 | 98.0 | 29.0 | 6734.0 | 56.0 | 2927.0 | 59077.1 | -41697.7 |
| 2009-10 | 2718.0 | 385.0 | 1734.0 | 0.0 | 985.0 | 2531.0 | 1419.0 | 896.0 | 69.0 | 3928.0 | 14665.0 | 131.0 | 9771.0 | 10042.7 | 4588.0 | 46.0 | 18451.0 | 41.0 | 28.0 | 5186.1 | 31.0 | 2839.2 | 51154.9 | -36489.9 |
| 2008-09 | 2422.6 | 397.4 | 5022.6 | 0.0 | 1448.2 | 2742.4 | 986.0 | 2759.6 | 104.6 | 2701.8 | 18585.2 | 109.0 | 5440.0 | 7601.0 | 3701.0 | 77.0 | 14720.0 | 0.4 | 139.0 | 6207.0 | 45.0 | 905.0 | 38944.4 | -20359.2 |
| 2007-08 | 2833.0 | 328.0 | 5983.0 | 0.0 | 2489.0 | 2951.0 | 1253.0 | 3659.0 | 35.0 | 2931.0 | 22462.0 | 99.0 | 4258.0 | 9297.0 | 4486.0 | 137.0 | 14308.0 | 0.0 | 311.0 | 4718.0 | 43.0 | 3122.0 | 40779.0 | -18317.0 |
| 2006-07 | 2278.0 | 421.0 | 5307.0 | 0.0 | 1424.0 | 968.0 | 1021.0 | 2983.0 | 14.0 | 3244.0 | 17660.0 | 112.0 | 3615.0 | 8411.0 | 3652.0 | 150.0 | 11369.0 | 0.1 | 509.0 | 3759.0 | 66.0 | 1980.0 | 33624.0 | -15964.0 |
| 2005-06 | 2883.0 | 486.0 | 2331.0 | 0.0 | 1044.0 | 801.0 | 1189.0 | 2015.0 | 23.0 | 2669.0 | 13441.0 | 53.0 | 2417.0 | 5066.0 | 2828.0 | 121.0 | 8504.0 | 0.2 | 291.0 | 1815.0 | 33.0 | 2333.0 | 23460.0 | -10019.0 |
| 2004-05 | 2334.0 | 233.0 | 2214.0 | 0.0 | 210.0 | 814.0 | 557.0 | 1585.0 | 21.0 | 860.0 | 8828.0 | 145.0 | 2897.0 | 2926.0 | 2480.0 | 207.0 | 7286.0 | 0.0 | 5.0 | 1792.0 | 47.0 | 427.0 | 18211.0 | -9383.0 |
| 2003-04 | 1708.0 | 0.0 | 2371.0 | 0.0 | 804.0 | 100.0 | 612.0 | 1728.0 | 6.0 | 672.0 | 8001.0 | 0.0 | 2979.0 | 2176.0 | 1660.0 | 0.0 | 6181.0 | 0.0 | 17.0 | 1310.0 | 4.0 | 293.0 | 14620.0 | -6619.0 |
| 2002-03 | 1073.0 | 0.0 | 2784.0 | 0.0 | 698.0 | 106.0 | 340.0 | 2220.0 | 0.0 | 7.0 | 7228.0 | 0.0 | 2336.0 | 2067.0 | 697.0 | 0.0 | 3178.0 | 0.0 | 23.0 | 1120.0 | 0.0 | 868.0 | 10289.0 | -3061.0 |
| 2001-02 | 659.0 | 0.0 | 3308.0 | 0.0 | 391.0 | 31.0 | 326.0 | 1977.0 | 9.0 | 308.0 | 7009.0 | 0.0 | 2406.0 | 2535.0 | 194.0 | 0.0 | 2860.0 | 30.0 | 0.0 | 482.0 | 0.0 | 1578.0 | 10085.0 | -3076.0 |
| 2000-01 | 853.0 | 0.0 | 3165.0 | 0.0 | 1918.0 | 0.0 | 255.0 | 1728.0 | 0.0 | 1348.0 | 9267.0 | 0.0 | 1202.0 | 2882.0 | 160.0 | 0.0 | 1597.0 | 10.0 | 0.0 | 508.0 | 0.0 | 2006.0 | 8365.0 | 902.0 |
| 1999-00 | 1587.0 | 0.0 | 1917.0 | 0.0 | 6312.0 | 5006.0 | 407.0 | 1377.0 | 0.0 | 1.0 | 16607.0 | 0.0 | 131.0 | 583.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32.0 | 746.0 | 15861.0 |
| 1998-99 | 1722.0 | 251.0 | 2407.0 | 0.0 | 7065.0 | 10231.0 | 396.0 | 1696.0 | 0.0 | 3.0 | 23771.0 | 0.0 | 0.0 | 720.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 720.0 | 23051.0 |
Advertisement Space — Coming Soon
If we scroll down the above Table, the situation was dramatically different in 1998-99. Total product imports were 23,771 KT, and there were small exports, of just one product Naphtha at 720 KT. Thus net product imports were 23,051 KT
With the commissioning of Reliance's first refinery at Jamnagar, this situation reversed, and by 2001-02, India became a net product exporter (a -ve sign under Net Imports column denotes a net exports position)
Thereafter, net exports grew rapidly with the commissioning of Reliance`s second refinery at Jamnagar, which is in a Special Economic Zone (SEZ) with major export commitments, and other refineries that have been set up over the years. The net exports peaked at a massive 51,167 KT during 2013-14, and have been on a declining trend, due to increasing domestic demand
View the trends graphically