Advertisement Space — Coming Soon
Rail Freight Summary
Freight Traffic is measured in million tons per year and in billion tons-km after considering the average distance
Unlike in the case of Rail Passenger traffic, which plummeted in 2020-21 due to the impact of Covid, the Freight traffic of Railways was relatively insulated
During 2023-24, the Revenue Earning Traffic (which is a major proportion of total traffic, at 99.9%) was 1,588.1 million tons, and 974 BTKM, indicating average freight distance of 613 km
Advertisement Space — Coming Soon
| Year | Revenue earning traffic (Million tons) | Total traffic (Million tons) | BTKM (Revenue Earning) | BTKM Total |
|---|---|---|---|---|
| 2023-24 | 1588.1 | 1590.0 | 974.0 | 974.5 |
| 2022-23 | 1509.1 | 1510.8 | 959.6 | 959.9 |
| 2021-22 | 1415.9 | 1418.8 | 871.8 | 872.1 |
| 2020-21 | 1230.9 | 1233.9 | 719.8 | 720.1 |
| 2019-20 | 1208.4 | 1212.2 | 707.7 | 708.0 |
| 2018-19 | 1221.5 | 1225.3 | 738.5 | 738.9 |
| 2017-18 | 1159.6 | 1162.6 | 692.9 | 693.3 |
| 2016-17 | 1106.2 | 1111.0 | 620.2 | 620.9 |
| 2015-16 | 1101.5 | 1108.6 | 654.5 | 655.6 |
| 2014-15 | 1095.3 | 1101.1 | 681.7 | 682.6 |
| 2013-14 | 1051.6 | 1058.8 | 665.8 | 666.7 |
| 2012-13 | 1008.1 | 1014.2 | 649.6 | 650.6 |
| 2011-12 | 969.1 | 975.2 | 667.6 | 668.6 |
| 2010-11 | 921.7 | 926.4 | 625.7 | 626.5 |
| 2009-10 | 887.8 | 892.2 | 600.5 | 601.3 |
| 2008 -09 | 833.4 | 836.6 | 551.4 | 552.0 |
| 2007 -08 | 793.9 | 804.1 | 521.4 | 523.2 |
| 2006 -07 | 727.8 | 744.6 | 481.0 | 483.4 |
| 2005 -06 | 666.5 | 682.4 | 439.6 | 441.8 |
| 2004 -05 | 602.1 | 626.2 | 407.4 | 411.3 |
| 2003-04 | 557.4 | 581.4 | 381.2 | 384.1 |
| 2002-03 | 518.7 | 542.7 | 353.2 | 356.0 |
| 2001-02 | 492.5 | 522.2 | 333.2 | 336.5 |
| 2000-01 | 473.5 | 504.2 | 312.4 | 315.5 |
| 1990-91 | 318.4 | 341.4 | 235.8 | 242.7 |
| 1980-81 | 195.9 | 220.0 | 147.7 | 158.5 |
| 1970-71 | 167.9 | 196.5 | 110.7 | 127.4 |
| 1960-61 | 119.8 | 156.2 | 72.3 | 87.7 |
| 1950-51 | 73.2 | 93.0 | 37.6 | 44.1 |
Advertisement Space — Coming Soon
If we scroll down the above Table, during 1950-51, the revenue earning freight was 73.2 million tons and 37.6 BTKM, indicating an average freight distance of 513.7 km
