Advertisement Space — Coming Soon
Rail Passengers Average Lead
The average lead is measured in terms of Kilometres and represents the average distance traveled by passengers in the particular segment
As is to be expected, the Suburban traffic has a much smaller average lead length, 29.8 km during 2023-24, whereas Non-Suburban average lead length was 323.6 km for the same year. The weighted Average Lead was 154.2 kms
Within Non-Suburban, there is a wide variation between average lead for Upper Class (742.5 km) and Second Class (272.3 km)
Within Second Class also, there is a wide variation between average lead for Mail/Express (355.9 km) and Ordinary (59.3 km)
Advertisement Space — Coming Soon
| Year | Suburban All Classes km | Non Suburban Upper Class km | Non Suburban Second Class Mail Exp km | Non Suburban Second Class Ordinary km | Non Suburban Second Class Total km | Total Non Suburban Upper + Second km | Total Passenger Km |
|---|---|---|---|---|---|---|---|
| 2023-24 | 29.8 | 742.5 | 355.9 | 59.3 | 272.3 | 323.6 | 154.2 |
| 2022-23 | 30.2 | 758.4 | 356.3 | 58.2 | 274.6 | 324.4 | 149.9 |
| 2021-22 | 32.2 | 772.9 | 435.1 | 58.4 | 336.3 | 385.5 | 167.7 |
| 2020-21 | 32.8 | 876.3 | 687.0 | 73.8 | 556.8 | 603.5 | 184.8 |
| 2019-20 | 29.8 | 708.7 | 450.1 | 69.5 | 236.7 | 261.9 | 129.9 |
| 2018-19 | 30.7 | 707.3 | 443.3 | 111.0 | 254.3 | 276.5 | 137.1 |
| 2017-18 | 32.0 | 720.4 | 464.4 | 129.6 | 264.0 | 284.0 | 142.1 |
| 2016-17 | 31.8 | 736.3 | 479.5 | 125.2 | 263.0 | 283.0 | 141.7 |
| 2015-16 | 32.6 | 726.8 | 480.5 | 118.1 | 254.7 | 273.5 | 141.0 |
| 2014-15 | 33.7 | 731.9 | 481.6 | 121.3 | 249.7 | 267.7 | 139.5 |
| 2013-14 | 33.0 | 706.0 | 469.1 | 119.6 | 242.3 | 257.5 | 135.8 |
| 2012-13 | 32.5 | 657.4 | 451.1 | 112.1 | 227.8 | 241.5 | 130.4 |
| 2010-11 | 33.8 | 623.1 | 478.5 | 114.0 | 223.2 | 234.4 | 127.9 |
| 2009-10 | 33.8 | 639.0 | 471.3 | 110.4 | 218.4 | 229.2 | 124.7 |
| 2008-09 | 32.8 | 647.3 | 469.2 | 113.7 | 218.2 | 228.7 | 121.1 |
| 2007-08 | 32.5 | 624.7 | 495.5 | 112.6 | 220.0 | 229.3 | 118.0 |
| 2006-07 | 31.8 | 585.5 | 467.3 | 111.5 | 207.4 | 215.5 | 111.7 |
| 2005-06 | 32.0 | 558.9 | 437.9 | 112.7 | 205.3 | 212.6 | 107.5 |
| 2000-01 | 31.1 | 659.3 | 471.3 | 81.7 | 176.9 | 186.7 | 94.6 |
| 1990-91 | 26.4 | 462.8 | 386.5 | 73.0 | 143.9 | 147.6 | 76.6 |
| 1980-81 | 20.5 | 484.0 | 333.3 | 56.4 | 101.3 | 103.9 | 57.7 |
| 1970-71 | 18.9 | 274.6 | 244.2 | 50.8 | 75.9 | 78.5 | 48.6 |
| 1960-61 | 17.3 | 203.3 | 232.4 | 50.0 | 69.5 | 72.1 | 48.7 |
| 1950-51 | 15.9 | 151.6 | 241.1 | 54.9 | 66.3 | 68.8 | 51.8 |
Advertisement Space — Coming Soon
