Advertisement Space — Coming Soon
Rail Suburban Non Suburban
Indian Railways Yearbook gives break up of passengers origniating into two broad categories Suburban and Non-Suburban
Non-Suburban segregation is into Upper Class and Second Class, and Second Class segregation is into Mail/Express (which includes Sleeper Class) and Ordinary
During 2023-24, total number of passengers originating were 6,905 million, comprising 3,981 million Suburban (All Classes) and 2,924 million Non-SuburbanWithin Non Suburban, Upper Class were 319 million and Second Class were 2,605 million, for a total of 2,924 million
Within Second Class, Mail/Express were 1,871 million and Ordinary were 734 million, for a total of 2,605 million
Advertisement Space — Coming Soon
| Year | Suburban All Classes Mn | Non Suburban Upper Class Mn | Non Suburban Second Class Mail Exp Mn | Non Suburban Second Class Ordinary Mn | Non Suburban Second Class Total Mn | Total Non Suburban Upper + Second Mn | Total Passengers Million |
|---|---|---|---|---|---|---|---|
| 2023-24 | 3981.0 | 319.0 | 1871.0 | 734.0 | 2605.0 | 2924.0 | 6905.0 |
| 2022-23 | 3792.0 | 268.0 | 1695.0 | 640.0 | 2336.0 | 2604.0 | 6396.0 |
| 2021-22 | 2169.0 | 152.0 | 884.0 | 314.0 | 1198.0 | 1350.0 | 3519.0 |
| 2020-21 | 917.0 | 49.0 | 224.0 | 60.0 | 284.0 | 333.0 | 1250.0 |
| 2019-20 | 4597.0 | 186.0 | 1452.0 | 1851.0 | 3303.0 | 3489.0 | 8086.0 |
| 2018-19 | 4784.0 | 179.0 | 1499.0 | 1977.0 | 3476.0 | 3655.0 | 8439.0 |
| 2017-18 | 4665.0 | 159.0 | 1390.0 | 2072.0 | 3462.0 | 3621.0 | 8286.0 |
| 2016-17 | 4566.0 | 150.0 | 1322.0 | 2078.0 | 3400.0 | 3550.0 | 8116.0 |
| 2015-16 | 4459.0 | 145.0 | 1321.0 | 2182.0 | 3503.0 | 3648.0 | 8107.0 |
| 2014-15 | 4505.0 | 138.0 | 1277.0 | 2304.0 | 3580.0 | 3719.0 | 8224.0 |
| 2013-14 | 4552.0 | 126.0 | 1306.0 | 2413.0 | 3719.0 | 3845.0 | 8397.0 |
| 2012-13 | 4477.0 | 126.0 | 1303.0 | 2515.0 | 3818.0 | 3944.0 | 8421.0 |
| 2010-11 | 4061.0 | 100.0 | 1046.0 | 2444.0 | 3490.0 | 3590.0 | 7651.0 |
| 2000-01 | 2861.0 | 40.0 | 472.0 | 1460.0 | 1932.0 | 1972.0 | 4833.0 |
| 1990-91 | 2259.0 | 19.0 | 357.0 | 1223.0 | 1580.0 | 1599.0 | 3858.0 |
| 1980-81 | 2000.0 | 11.0 | 260.0 | 1342.0 | 1602.0 | 1613.0 | 3613.0 |
| 1970-71 | 1219.0 | 16.0 | 155.0 | 1041.0 | 1196.0 | 1212.0 | 2431.0 |
| 1960-61 | 680.0 | 15.0 | 96.0 | 803.0 | 899.0 | 914.0 | 1594.0 |
| 1950-51 | 412.0 | 25.0 | 52.0 | 795.0 | 847.0 | 872.0 | 1284.0 |
Advertisement Space — Coming Soon
If we scroll down the above Table, during 1950-51, number of passengers originating in Suburban category were 412 million, and under Non-Suburban were 872 million, for a total of 1284 million
Since 1950-51, passengers originating in Suburban category have grown ~9.66 times while under the Non-Suburban catgory have grown ~ 3.35 times
