Advertisement Space — Coming Soon
Railways Electrification
Advertisement Space — Coming Soon
Route kms represent the total distance between two points on a railway line, regardless of number of tracks connecting them
Running track kms represent combined length of all operational tracks on the railway line, excluding sidings and yards
Total track kms represent the running track kms plus the length of all additional tracks like sidings and yards
In pre-independence period, electrification remained confined to 388 Route kilometers (RKMs) and it is only in the post-independence period that further electrification was taken up. Since then, there has been no looking back and the Indian Railways have steadily electrified its routes
For 2022-23, Total Route kms were 68,584 km, of which 58,074 km or 84.7% were electrified
Running Track kms were 106,493 km, of which 92,358 km or 86.7% were electrified
| Year | Total Route km | Electrified Route km | Pct Electrified Route km | Running Track km | Electrified Running Track km | Pct Electrified Running Track km |
|---|---|---|---|---|---|---|
| 2022-23 | 68584.0 | 58074.0 | 84.7 | 106493.0 | 92358.0 | 86.7 |
| 2021-22 | 68043.0 | 50394.0 | 74.1 | 102831.0 | 82654.0 | 80.4 |
| 2020-21 | 68103.0 | 44802.0 | 65.8 | 100866.0 | 74534.0 | 73.9 |
| 2019-20 | 67956.0 | 39329.0 | 57.9 | 99235.0 | 67452.0 | 68.0 |
| 2018-19 | 67415.0 | 34319.0 | 50.9 | 95981.0 | 59142.0 | 61.6 |
| 2017-18 | 66935.0 | 29228.0 | 43.7 | 94270.0 | 51242.0 | 54.4 |
| 2016-17 | 66918.0 | 25367.0 | 37.9 | 93902.0 | 48239.0 | 51.4 |
| 2015-16 | 66252.0 | 23555.0 | 35.6 | 92084.0 | 43357.0 | 47.1 |
| 2014-15 | 65600.0 | 22224.0 | 33.9 | 90803.0 | 41038.0 | 45.2 |
| 2013-14 | 65426.0 | 21614.0 | 33.0 | 89919.0 | 39661.0 | 44.1 |
| 2012-13 | 65080.0 | 20884.0 | 32.1 | 89236.0 | 38524.0 | 43.2 |
| 2011-12 | 64266.0 | 20275.0 | 31.5 | 89801.0 | 38669.0 | 43.1 |
| 2010-11 | 64173.0 | 19008.0 | 29.6 | 87114.0 | 36007.0 | 41.3 |
| 2009-10 | 63974.0 | 18927.0 | 29.6 | 87087.0 | 35811.0 | 41.1 |
| 2008-09 | 64015.0 | 18559.0 | 29.0 | 86937.0 | 35471.0 | 40.8 |
| 2007-08 | 63273.0 | 18274.0 | 28.9 | 85158.0 | 34700.0 | 40.7 |
| 2006-07 | 63327.0 | 17786.0 | 28.1 | 85389.0 | 33623.0 | 39.4 |
| 2005-06 | 63332.0 | 17907.0 | 28.3 | 84370.0 | 33540.0 | 39.8 |
| 2000-01 | 63028.0 | 14856.0 | 23.6 | 81865.0 | 27937.0 | 34.1 |
| 1990-91 | 62367.0 | 9968.0 | 16.0 | 78607.0 | 18954.0 | 24.1 |
| 1980-81 | 61240.0 | 5345.0 | 8.7 | 75860.0 | 10474.0 | 13.8 |
| 1970-71 | 59790.0 | 3706.0 | 6.2 | 71669.0 | 7447.0 | 10.4 |
| 1960-61 | 56247.0 | 748.0 | 1.3 | 63602.0 | 1752.0 | 2.8 |
| 1950-51 | 53596.0 | 388.0 | 0.7 | 59315.0 | 937.0 | 1.6 |
Advertisement Space — Coming Soon
If we scroll down the above Table, in 1950-51, Total Route kms were 53,596 km, of which only 388 km or just 0.7% were electrified
