Advertisement Space — Coming Soon
Refining Capacity
Like in case of crude oil and petroleum products data, Refining Capacity in India is typically represented in million tons per annum
Around the world, most common unit of measurement for production / consumption of crude oil & petroleum products, and Refining Capacity is thousand barrels per day (also known as kilo barrels per day, that is kbd), or million barrels per day
In crude oil production section, we have explained basis of K&A's approximate rule of thumb for quick and fairly accurate conversion from MMTPA to kbd for crude oil produciton. Same applies to Refining capacity conversion from MMTPA to kbd and vice versa
Indian Oil Corporation Limited (IOC) has refineries at Digboi, Guwahati, Koyali, Barauni, Haldia, Mathura, Panipat and Bongaigaon
Erstwhile Chennai Petroleum Corporation Ltd (CPCL), which is a subsidiary of IOC, has refineries at Manali and Cauvery Basin. A new 9 MMTPA refinery is being built in Nagapattinam will replace the existing 1 MMTPA refinery at Cauvery Basin
Hindustan Petroleum Corporation Ltd (HPCL) has refineries at Mumbai and Visakhapatnam
HMEL GGSR, the Guru Gobind Singh Refinery (GGSR) is a joint venture refinery owned by HMEL, a joint venture between HPCL and Mittal Energy Investment Pte Ltd, owned by Laxmi Mittal, with 48.99% each, while the remaining shareholding of approximately 2.02% is held by various financial institutions, including IFCI, SBI, and HDFC Life
HPCL itself has become subsidiary of Oil and Natural Gas Corporation (ONGC), which holds a majority 51.11% stake in HPCL
Bharat Petroleum Corporation Ltd (BPCL) operates three main refineries: the Mumbai Refinery in Maharashtra, the Kochi Refinery in Kerala, and the Bina Refinery in Madhya Pradesh
The Bina Refinery was initially a joint venture called Bharat Oman Refinery Limited (BORL). In 2021, BPCL acquired the remaining 36.6% stake in the refinery from its previous partner, OQ (formerly Oman Oil Company Ltd), to gain full control
Kochi Refinery was formerly known as Cochin Refineries Limited, and was originally established as a joint venture in collaboration with Phillips Petroleum Corporation, USA
Numaligarh Refinery Limited (NRL) was established as a Company in accordance with the provisions made in the historic Assam Accord signed on 15th August 1985. NRL is under the Ministry of Petroleum and Natural Gas, Govt. of India
Mangalore Refinery and Petrochemicals Limited (MRPL) is owned by the Oil and Natural Gas Corporation Limited (ONGC), which holds a majority stake of over 71.63%. ONGC is a subsidiary of the Government of India, making MRPL a public sector enterprise under the administrative control of the Ministry of Petroleum and Natural Gas. HPCL owns a 16.96% stake in MRPL, with the public holding the remaining 11.41% of the shares. MRPL was originally established as a joint venture between Hindustan Petroleum Corporation Limited (HPCL) and the A.V. Birla Group. In March 2003, ONGC acquired the entire equity stake of the A.V. Birla Group and infused fresh capital
The ONGC Tatipaka Refinery is a mini refinery in Tatipaka, Andhra Pradesh, India, that was commissioned in 2001 to process crude oil and condensate from ONGC's nearby operations
Advertisement Space — Coming Soon
That brings us to India`s private sector refineries
Reliance Industries Limited (RIL): Operates a large refining complex in Jamnagar, Gujarat, with two separate but interconnected refineries, designated as DTA (Domestic Tariff Area) and SEZ (Special Economic Zone) refineries, and make up the world's largest single-location refining complex when combined
Nayara Energy: Operates a refinery in Vadinar, Gujarat, which was formerly owned by Essar Oil
Advertisement Space — Coming Soon
Table below captures trend in Refining Capacity build-up
| Year | IOC Digboi | IOC Guwahati | IOC Koyali | IOC Barauni | IOC Haldia | IOC Mathura | IOC Panipat | IOC Bongaigaon | IOC Paradip | IOC Total | HPC Mumbai | HPC Visakh | HPC Total | BPC Mumbai | BPC Kochi | BPC Total | CPCL Manali | CPCL Cauvery Basin | CPCL Total | NRL Numaligarh | ONGC Tatipaka | MRPL Mangalore | BPC BORL Bina | HMEL GGSR | RIL Jamnagar | RPL SEZ Jamnagar | Nayara formerly EOL Vadinar | All India |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 650.0 | 1200.0 | 13700.0 | 6000.0 | 8000.0 | 8000.0 | 15000.0 | 2700.0 | 15000.0 | 70300.0 | 9500.0 | 13700.0 | 23200.0 | 12000.0 | 15500.0 | 27500.0 | 10500.0 | 0.0 | 10500.0 | 3000.0 | 70.0 | 15000.0 | 7800.0 | 11300.0 | 33000.0 | 35200.0 | 20000.0 | 256800.0 |
| 2022-23 | 650.0 | 1200.0 | 13700.0 | 6000.0 | 8000.0 | 8000.0 | 15000.0 | 2700.0 | 15000.0 | 70300.0 | 9500.0 | 15000.0 | 24500.0 | 12000.0 | 15500.0 | 27500.0 | 10500.0 | 0.0 | 10500.0 | 3000.0 | 70.0 | 15000.0 | 7800.0 | 11300.0 | 33000.0 | 35200.0 | 20000.0 | 258100.0 |
| 2021-22 | 650.0 | 1000.0 | 13700.0 | 6000.0 | 8000.0 | 8000.0 | 15000.0 | 2700.0 | 15000.0 | 70050.0 | 9500.0 | 11000.0 | 20500.0 | 12000.0 | 15500.0 | 27500.0 | 10500.0 | 0.0 | 10500.0 | 3000.0 | 66.0 | 15000.0 | 7800.0 | 11300.0 | 33000.0 | 35200.0 | 20000.0 | 253916.0 |
| 2020-21 | 650.0 | 1000.0 | 13700.0 | 6000.0 | 8000.0 | 8000.0 | 15000.0 | 2700.0 | 15000.0 | 70050.0 | 9500.0 | 8300.0 | 17800.0 | 12000.0 | 15500.0 | 27500.0 | 10500.0 | 0.0 | 10500.0 | 3000.0 | 66.0 | 15000.0 | 7800.0 | 11300.0 | 33000.0 | 35200.0 | 20000.0 | 251216.0 |
| 2019-20 | 650.0 | 1000.0 | 13700.0 | 6000.0 | 8000.0 | 8000.0 | 15000.0 | 2350.0 | 15000.0 | 69700.0 | 7500.0 | 8300.0 | 15800.0 | 12000.0 | 15500.0 | 27500.0 | 10500.0 | 0.0 | 10500.0 | 3000.0 | 66.0 | 15000.0 | 7800.0 | 11300.0 | 33000.0 | 35200.0 | 20000.0 | 248866.0 |
| 2018-19 | 650.0 | 1000.0 | 13700.0 | 6000.0 | 8000.0 | 8000.0 | 15000.0 | 2350.0 | 15000.0 | 69700.0 | 7500.0 | 8300.0 | 15800.0 | 12000.0 | 15500.0 | 27500.0 | 10500.0 | 1000.0 | 11500.0 | 3000.0 | 66.0 | 15000.0 | 7800.0 | 11300.0 | 33000.0 | 35200.0 | 20000.0 | 249866.0 |
| 2017-18 | 650.0 | 1000.0 | 13700.0 | 6000.0 | 7500.0 | 8000.0 | 15000.0 | 2350.0 | 15000.0 | 69200.0 | 7500.0 | 8300.0 | 15800.0 | 12000.0 | 15500.0 | 27500.0 | 10500.0 | 1000.0 | 11500.0 | 3000.0 | 66.0 | 15000.0 | 7800.0 | 11300.0 | 33000.0 | 35200.0 | 20000.0 | 249366.0 |
| 2016-17 | 650.0 | 1000.0 | 13700.0 | 6000.0 | 7500.0 | 8000.0 | 15000.0 | 2350.0 | 15000.0 | 69200.0 | 7500.0 | 8300.0 | 15800.0 | 12000.0 | 15500.0 | 27500.0 | 10500.0 | 1000.0 | 11500.0 | 3000.0 | 66.0 | 15000.0 | 6000.0 | 11300.0 | 33000.0 | 35200.0 | 20000.0 | 247566.0 |
| 2015-16 | 650.0 | 1000.0 | 13700.0 | 6000.0 | 7500.0 | 8000.0 | 15000.0 | 2350.0 | 15000.0 | 69200.0 | 7500.0 | 8300.0 | 15800.0 | 12000.0 | 12400.0 | 24400.0 | 10500.0 | 1000.0 | 11500.0 | 3000.0 | 66.0 | 15000.0 | 6000.0 | 9000.0 | 33000.0 | 27000.0 | 20000.0 | 233966.0 |
| 2014-15 | 650.0 | 1000.0 | 13700.0 | 6000.0 | 7500.0 | 8000.0 | 15000.0 | 2350.0 | 15000.0 | 69200.0 | 6500.0 | 8300.0 | 14800.0 | 12000.0 | 9500.0 | 21500.0 | 10500.0 | 1000.0 | 11500.0 | 3000.0 | 66.0 | 15000.0 | 6000.0 | 9000.0 | 33000.0 | 27000.0 | 20000.0 | 230066.0 |
| 2013-14 | 650.0 | 1000.0 | 13700.0 | 6000.0 | 7500.0 | 8000.0 | 15000.0 | 2350.0 | 54200.0 | 6500.0 | 8300.0 | 14800.0 | 12000.0 | 9500.0 | 21500.0 | 10500.0 | 1000.0 | 11500.0 | 3000.0 | 66.0 | 15000.0 | 6000.0 | 9000.0 | 33000.0 | 27000.0 | 20000.0 | 215066.0 | |
| 2012-13 | 650.0 | 1000.0 | 13700.0 | 6000.0 | 7500.0 | 8000.0 | 15000.0 | 2350.0 | 54200.0 | 6500.0 | 8300.0 | 14800.0 | 12000.0 | 9500.0 | 21500.0 | 10500.0 | 1000.0 | 11500.0 | 3000.0 | 66.0 | 15000.0 | 6000.0 | 9000.0 | 33000.0 | 27000.0 | 20000.0 | 215066.0 | |
| 2011-12 | 650.0 | 1000.0 | 13700.0 | 6000.0 | 7500.0 | 8000.0 | 15000.0 | 2350.0 | 54200.0 | 6500.0 | 8300.0 | 14800.0 | 12000.0 | 9500.0 | 21500.0 | 10500.0 | 1000.0 | 11500.0 | 3000.0 | 66.0 | 15000.0 | 6000.0 | 9000.0 | 33000.0 | 27000.0 | 20000.0 | 215066.0 | |
| 2010-11 | 650.0 | 1000.0 | 13700.0 | 6000.0 | 7500.0 | 8000.0 | 15000.0 | 2350.0 | 54200.0 | 6500.0 | 8300.0 | 14800.0 | 12000.0 | 9500.0 | 21500.0 | 10500.0 | 1000.0 | 11500.0 | 3000.0 | 66.0 | 15000.0 | 6000.0 | 9000.0 | 33000.0 | 27000.0 | 18000.0 | 213066.0 | |
| 2009-10 | 650.0 | 1000.0 | 13700.0 | 6000.0 | 7500.0 | 8000.0 | 15000.0 | 2350.0 | 54200.0 | 6500.0 | 8300.0 | 14800.0 | 12000.0 | 9500.0 | 21500.0 | 10500.0 | 1000.0 | 11500.0 | 3000.0 | 66.0 | 11820.0 | 6000.0 | 33000.0 | 27000.0 | 10500.0 | 193386.0 | ||
| 2008-09 | 650.0 | 1000.0 | 13700.0 | 6000.0 | 7500.0 | 8000.0 | 12000.0 | 2350.0 | 51200.0 | 6500.0 | 8300.0 | 14800.0 | 12000.0 | 9500.0 | 21500.0 | 9500.0 | 1000.0 | 10500.0 | 3000.0 | 66.0 | 11820.0 | 33000.0 | 29000.0 | 10500.0 | 185386.0 | |||
| 2007-08 | 650.0 | 1000.0 | 13700.0 | 6000.0 | 6000.0 | 8000.0 | 12000.0 | 2350.0 | 49700.0 | 5500.0 | 7500.0 | 13000.0 | 12000.0 | 7500.0 | 19500.0 | 9500.0 | 1000.0 | 10500.0 | 3000.0 | 66.0 | 9690.0 | 33000.0 | 29000.0 | 10500.0 | 177956.0 | |||
| 2006-07 | 650.0 | 1000.0 | 13700.0 | 6000.0 | 6000.0 | 8000.0 | 12000.0 | 2350.0 | 49700.0 | 5500.0 | 7500.0 | 13000.0 | 12000.0 | 7500.0 | 19500.0 | 9500.0 | 1000.0 | 10500.0 | 3000.0 | 66.0 | 9690.0 | 33000.0 | 10500.0 | 148956.0 | ||||
| 2005-06 | 650.0 | 1000.0 | 13700.0 | 6000.0 | 6000.0 | 8000.0 | 12000.0 | 2350.0 | 49700.0 | 5500.0 | 7500.0 | 13000.0 | 12000.0 | 7500.0 | 19500.0 | 9500.0 | 1000.0 | 10500.0 | 3000.0 | 66.0 | 9690.0 | 33000.0 | 10500.0 | 148956.0 | ||||
| 2004-05 | 650.0 | 1000.0 | 13700.0 | 6000.0 | 6000.0 | 8000.0 | 6000.0 | 2350.0 | 43700.0 | 5500.0 | 7500.0 | 13000.0 | 12000.0 | 7500.0 | 19500.0 | 9500.0 | 1000.0 | 10500.0 | 3000.0 | 66.0 | 9690.0 | 33000.0 | 132456.0 | |||||
| 2003-04 | 650.0 | 1000.0 | 13700.0 | 6000.0 | 6000.0 | 8000.0 | 6000.0 | 2350.0 | 43700.0 | 5500.0 | 7500.0 | 13000.0 | 6900.0 | 7500.0 | 14400.0 | 9500.0 | 1000.0 | 10500.0 | 3000.0 | 66.0 | 9690.0 | 33000.0 | 127356.0 | |||||
| 2002-03 | 650.0 | 1000.0 | 13700.0 | 6000.0 | 6000.0 | 8000.0 | 6000.0 | 2350.0 | 43700.0 | 5500.0 | 7500.0 | 13000.0 | 6900.0 | 7500.0 | 14400.0 | 9500.0 | 1000.0 | 10500.0 | 3000.0 | 66.0 | 9690.0 | 33000.0 | 127356.0 | |||||
| 2001-02 | 650.0 | 1000.0 | 13700.0 | 6000.0 | 6000.0 | 8000.0 | 6000.0 | 2350.0 | 43700.0 | 5500.0 | 7500.0 | 13000.0 | 6900.0 | 7500.0 | 14400.0 | 6500.0 | 1000.0 | 7500.0 | 3000.0 | 66.0 | 9690.0 | 27000.0 | 118356.0 | |||||
| 2000-01 | 650.0 | 1000.0 | 13700.0 | 4200.0 | 4600.0 | 8000.0 | 6000.0 | 2350.0 | 40500.0 | 5500.0 | 7500.0 | 13000.0 | 6900.0 | 7500.0 | 14400.0 | 6500.0 | 500.0 | 7000.0 | 3000.0 | 66.0 | 9690.0 | 27000.0 | 114656.0 | |||||
| 1999-00 | 650.0 | 1000.0 | 13700.0 | 4200.0 | 4600.0 | 8000.0 | 6000.0 | 2350.0 | 40500.0 | 5500.0 | 7500.0 | 13000.0 | 6900.0 | 7500.0 | 14400.0 | 6500.0 | 500.0 | 7000.0 | 3000.0 | 9690.0 | 27000.0 | 114590.0 | ||||||
| 1998-99 | 650.0 | 1000.0 | 13000.0 | 3300.0 | 4600.0 | 7500.0 | 6000.0 | 2350.0 | 38400.0 | 5500.0 | 7500.0 | 13000.0 | 6900.0 | 7500.0 | 14400.0 | 6500.0 | 500.0 | 7000.0 | 3000.0 | 9690.0 | 27000.0 | 112490.0 | ||||||
| 1997-98 | 650.0 | 1000.0 | 9500.0 | 3300.0 | 4600.0 | 7500.0 | 6000.0 | 2350.0 | 34900.0 | 5500.0 | 4500.0 | 10000.0 | 6900.0 | 7500.0 | 14400.0 | 6500.0 | 500.0 | 7000.0 | 3690.0 | 69990.0 | ||||||||
| 1996-97 | 650.0 | 1000.0 | 9500.0 | 3300.0 | 3750.0 | 7500.0 | 2350.0 | 28050.0 | 5500.0 | 4500.0 | 10000.0 | 6000.0 | 7500.0 | 13500.0 | 6500.0 | 500.0 | 7000.0 | 3690.0 | 62240.0 |
Advertisement Space — Coming Soon
If we scroll down the above Table, for the year ending 1996-97, India's refining capacity was 62.2 milion tons. The subsequent two major jumps in refining capacity were due to commissioning of the first 27 MMTPA reefinery at Jamnagar in 1998-99, and the second 29 MMTPA refinery in 2007-08, besides setting up of other capacities, as captured in the Table, the major ones being Nayara and Paradip
View the trends graphically