Advertisement Space — Coming Soon
SMP Commoditywise
Syama Prasad Mookerjee Port Authority (SMPK), formerly Kolkata Port, is the only riverine major port in India having an existence of 154 years. It has a vast hinterland comprising the entire Eastern India including West Bengal, Bihar, Jharkhand, Uttar Pradesh, Madhya Pradesh, Assam, North Eastern Hill States and the neighboring countries of Bangladesh, Nepal and Bhutan, the last two being landlocked
The port has twin dock systems viz. Kolkata Dock System (KDS) on the eastern bank and Haldia Dock Complex (HDC) on the western bank of river HooghlyAdvertisement Space — Coming Soon
For the year 2023-24, Syama Prasad Mookerjee Port port handled 4.5 million tons of POL, out of a total traffic of 66.4 million tons, accounting for 6.8% of total
For the same year, it handled 0.8 million tons of Fertilisers (1.3%), 0.5 million tons of Fertiliser Raw Materials (0.7%), 1.8 million tons of Iron Ore (2.7%), 9.6 million tons of Coal (14.4%) and 49.3 million tons of all other products (74.1%). Amongst others category, Containerized cargo is an important component of the port's traffic
| Year | POL Crude and Products MMTPA | Fertilisers MMTPA | Fertiliser Raw Materials MMTPA | Iron Ore MMTPA | Coal MMTPA | Food Grains MMTPA | Others MMTPA | Total SMP Port MMTPA | Share POL Crude and Products pct | Share Fertilisers pct | Share Fertiliser Raw Materials pct | Share Iron Ore pct | Share Coal pct | Share Food Grains pct | Share Others pct | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4.5 | 0.8 | 0.5 | 1.8 | 9.6 | 0.0 | 49.3 | 66.4 | 6.8 | 1.3 | 0.7 | 2.7 | 14.4 | 0.0 | 74.1 | 100.0 |
| 2022-23 | 4.4 | 0.5 | 0.4 | 0.9 | 13.3 | 0.4 | 45.8 | 65.7 | 6.7 | 0.7 | 0.6 | 1.4 | 20.2 | 0.6 | 69.7 | 100.0 |
| 2021-22 | 4.9 | 0.5 | 0.4 | 0.9 | 7.9 | 0.9 | 42.6 | 58.2 | 8.5 | 0.8 | 0.7 | 1.6 | 13.7 | 1.5 | 73.3 | 100.0 |
| 2020-21 | 4.5 | 0.8 | 0.3 | 3.9 | 8.2 | 0.2 | 43.3 | 61.4 | 7.4 | 1.3 | 0.6 | 6.4 | 13.4 | 0.3 | 70.6 | 100.0 |
| 2019-20 | 6.3 | 0.9 | 0.4 | 3.2 | 10.4 | 0.0 | 42.9 | 64.0 | 9.8 | 1.4 | 0.6 | 5.0 | 16.2 | 0.0 | 67.0 | 100.0 |
| 2018-19 | 6.1 | 0.4 | 0.4 | 0.5 | 12.2 | 0.0 | 44.3 | 63.8 | 9.5 | 0.6 | 0.6 | 0.7 | 19.1 | 0.0 | 69.5 | 100.0 |
| 2017-18 | 6.4 | 0.7 | 0.4 | 1.6 | 9.7 | 0.2 | 39.0 | 57.9 | 11.1 | 1.1 | 0.6 | 2.7 | 16.7 | 0.4 | 67.3 | 100.0 |
| 2016-17 | 5.7 | 0.2 | 0.3 | 1.2 | 7.4 | 2.0 | 34.2 | 51.0 | 11.1 | 0.4 | 0.6 | 2.3 | 14.4 | 4.0 | 67.1 | 100.0 |
| 2015-16 | 5.7 | 0.5 | 0.4 | 0.9 | 9.2 | 0.0 | 33.6 | 50.3 | 11.4 | 0.9 | 0.8 | 1.8 | 18.4 | 0.0 | 66.8 | 100.0 |
| 2014-15 | 4.2 | 0.4 | 0.6 | 2.4 | 8.1 | 0.0 | 30.6 | 46.3 | 9.2 | 0.8 | 1.3 | 5.2 | 17.5 | 0.0 | 66.1 | 100.0 |
| 2013-14 | 5.3 | 0.2 | 0.4 | 2.3 | 7.4 | 0.0 | 25.7 | 41.4 | 12.8 | 0.5 | 1.0 | 5.6 | 17.9 | 0.1 | 62.2 | 100.0 |
| 2012-13 | 5.5 | 0.2 | 0.3 | 1.9 | 6.5 | 0.1 | 25.5 | 39.9 | 13.8 | 0.4 | 0.8 | 4.7 | 16.2 | 0.3 | 63.8 | 100.0 |
| 2011-12 | 7.3 | 0.2 | 0.4 | 4.4 | 7.3 | 0.0 | 23.7 | 43.2 | 16.8 | 0.5 | 0.9 | 10.2 | 16.9 | 0.0 | 54.8 | 100.0 |
| 2010-11 | 11.5 | 0.3 | 0.2 | 6.8 | 8.3 | 0.0 | 20.5 | 47.5 | 24.2 | 0.6 | 0.5 | 14.3 | 17.4 | 0.0 | 43.1 | 100.0 |
| 2009-10 | 10.0 | 0.2 | 0.2 | 8.5 | 7.6 | 0.0 | 20.0 | 46.4 | 21.6 | 0.4 | 0.3 | 18.3 | 16.3 | 0.0 | 43.1 | 100.0 |
| 2008-09 | 19.7 | 0.3 | 0.3 | 9.2 | 7.8 | 0.0 | 16.9 | 54.2 | 36.3 | 0.6 | 0.5 | 17.0 | 14.5 | 0.1 | 31.1 | 100.0 |
| 2007-08 | 22.2 | 0.4 | 0.4 | 10.4 | 7.3 | 0.0 | 16.7 | 57.3 | 38.7 | 0.6 | 0.7 | 18.1 | 12.7 | 0.0 | 29.2 | 100.0 |
| 2006-07 | 22.8 | 0.4 | 1.0 | 8.5 | 8.8 | 0.1 | 13.5 | 55.1 | 41.4 | 0.8 | 1.8 | 15.5 | 15.9 | 0.1 | 24.6 | 100.0 |
| 2005-06 | 22.6 | 0.3 | 1.1 | 8.1 | 10.6 | 0.0 | 10.4 | 53.1 | 42.6 | 0.6 | 2.1 | 15.2 | 19.9 | 0.1 | 19.6 | 100.0 |
| 2004-05 | 22.0 | 0.2 | 0.8 | 5.4 | 8.9 | 0.1 | 8.9 | 46.2 | 47.6 | 0.4 | 1.7 | 11.7 | 19.3 | 0.2 | 19.2 | 100.0 |
| 2003-04 | 20.2 | 0.3 | 0.9 | 3.8 | 7.9 | 0.1 | 8.1 | 41.3 | 49.0 | 0.6 | 2.1 | 9.3 | 19.1 | 0.2 | 19.7 | 100.0 |
| 2002-03 | 16.5 | 0.4 | 1.0 | 2.7 | 8.3 | 0.0 | 6.9 | 35.8 | 46.0 | 1.0 | 2.9 | 7.5 | 23.2 | 0.0 | 19.4 | 100.0 |
| 2001-02 | 14.0 | 0.3 | 1.0 | 1.8 | 7.4 | 0.1 | 6.0 | 30.4 | 46.0 | 0.9 | 3.1 | 5.9 | 24.2 | 0.2 | 19.7 | 100.0 |
| 2000-01 | 14.2 | 0.2 | 1.0 | 0.4 | 8.0 | 0.0 | 6.1 | 30.0 | 47.5 | 0.7 | 3.5 | 1.2 | 26.7 | 0.1 | 20.4 | 100.0 |
| 1999-00 | 16.5 | 0.1 | 0.8 | 0.0 | 6.9 | 0.1 | 6.7 | 31.0 | 53.1 | 0.4 | 2.4 | 0.0 | 22.2 | 0.2 | 21.6 | 100.0 |
| 1998-99 | 15.7 | 0.1 | 0.6 | 0.0 | 7.5 | 0.1 | 5.3 | 29.4 | 53.6 | 0.4 | 2.0 | 0.0 | 25.4 | 0.5 | 18.2 | 100.0 |
| 1997-98 | 14.3 | 0.1 | 0.6 | 0.0 | 7.7 | 0.0 | 5.3 | 28.2 | 50.9 | 0.2 | 2.3 | 0.0 | 27.5 | 0.1 | 18.9 | 100.0 |
| 1996-97 | 11.0 | 0.1 | 0.6 | 0.0 | 7.1 | 0.0 | 4.3 | 23.1 | 47.5 | 0.3 | 2.4 | 0.0 | 30.9 | 0.1 | 18.8 | 100.0 |
| 1995-96 | 10.7 | 0.2 | 0.6 | 0.0 | 5.9 | 0.1 | 4.0 | 21.5 | 49.9 | 0.8 | 2.7 | 0.0 | 27.5 | 0.5 | 18.6 | 100.0 |
| 1994-95 | 9.7 | 0.2 | 0.4 | 0.0 | 5.8 | 0.0 | 4.4 | 20.5 | 47.4 | 0.7 | 2.0 | 0.0 | 28.4 | 0.1 | 21.3 | 100.0 |
| 1993-94 | 8.7 | 0.2 | 0.3 | 0.0 | 5.4 | 0.1 | 3.8 | 18.5 | 47.0 | 1.2 | 1.6 | 0.0 | 29.4 | 0.6 | 20.3 | 100.0 |
| 1992-93 | 8.9 | 0.3 | 0.5 | 0.0 | 5.1 | 0.1 | 3.4 | 18.3 | 48.8 | 1.7 | 2.9 | 0.0 | 27.6 | 0.6 | 18.4 | 100.0 |
| 1991-92 | 7.7 | 0.3 | 0.5 | 0.0 | 4.6 | 0.1 | 2.9 | 16.0 | 48.1 | 1.7 | 3.0 | 0.0 | 28.8 | 0.4 | 18.1 | 100.0 |
| 1990-91 | 7.3 | 0.2 | 0.5 | 0.0 | 4.1 | 0.1 | 2.8 | 15.0 | 48.5 | 1.5 | 3.1 | 0.0 | 27.6 | 0.6 | 18.6 | 100.0 |
Advertisement Space — Coming Soon
