Sectorwise Installed Capacity
(Source: Ministry of Power / CEA)
One of the ways in which Ministry of Power / Central Electricity (CEA) present break up of installed electricity capacity is under the three broad sectors, State, Central and Private
This is an important high-level indicator, and depicts long-term trajectory of sector-wise development of India's installed electricity capacity
As can be seen from the Table below, share of State was 53.6% and that of Central sector was 30.9% during 2008-09, leaving share of Private sector at 15.5%
During 2023-24, Share of State sector had fallen to 24.4% and that for Central to 23.6%, while share of Private sector had jumped to 52.0%
In terms of absolute numbers, during 2023-24 installed capacity in the State sector was 107.7 GW, in the Central sector was 104.5 GW while that in the Private sector was 229.8 GW, in country's total installed capacity of 442 GW
| Year | State GW | Central GW | Private GW | Total Installed GW | Share of State pct | Share of Central pct | Share of Private pct | Total |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 107.7 | 104.5 | 229.8 | 442.0 | 24.4 | 23.6 | 52.0 | 100.0 |
| 2022-23 | 105.7 | 100.1 | 210.3 | 416.1 | 25.4 | 24.0 | 50.5 | 100.0 |
| 2021-22 | 104.9 | 99.0 | 195.6 | 399.5 | 26.2 | 24.8 | 49.0 | 100.0 |
| 2020-21 | 103.9 | 97.5 | 180.8 | 382.2 | 27.2 | 25.5 | 47.3 | 100.0 |
| 2019-20 | 103.3 | 93.5 | 173.3 | 370.1 | 27.9 | 25.3 | 46.8 | 100.0 |
| 2018-19 | 105.1 | 86.6 | 164.4 | 356.1 | 29.5 | 24.3 | 46.2 | 100.0 |
| 2017-18 | 104.0 | 84.5 | 155.5 | 344.0 | 30.2 | 24.6 | 45.2 | 100.0 |
| 2016-17 | 104.0 | 80.3 | 142.6 | 326.8 | 31.8 | 24.6 | 43.6 | 100.0 |
| 2015-16 | 101.8 | 76.3 | 124.0 | 302.1 | 33.7 | 25.3 | 41.0 | 100.0 |
| 2014-15 | 95.1 | 72.5 | 104.1 | 271.7 | 35.0 | 26.7 | 38.3 | 100.0 |
| 2013-14 | 92.3 | 68.1 | 84.9 | 245.3 | 37.6 | 27.8 | 34.6 | 100.0 |
| 2012-13 | 89.1 | 65.4 | 68.9 | 223.3 | 39.9 | 29.3 | 30.8 | 100.0 |
| 2011-12 | 85.9 | 59.7 | 54.3 | 199.9 | 43.0 | 29.9 | 27.2 | 100.0 |
| 2010-11 | 87.4 | 50.8 | 35.5 | 173.6 | 50.3 | 29.2 | 20.4 | 100.0 |
| 2009-10 | 82.9 | 47.5 | 29.0 | 159.4 | 52.0 | 29.8 | 18.2 | 100.0 |
| 2008-09 | 79.3 | 45.8 | 22.9 | 148.0 | 53.6 | 30.9 | 15.5 | 100.0 |
The month of September 2025 saw India reaching the milestone of 500 GW of installed capacity (500.89 GW).
In this, share of State sector was 111.87 GW (22.3%), that of Central was 117.11 GW (23.4%), while Private share was 271.91 GW (54.3%)
View the trends graphically
