Statewise Peak Demand MW
(Source: RBI Handbook of Statistics on the Indian States)
Table below captures annual trend in statewise Peak Demand. In 2024-25, all-India Peak Demand nearly touched the 250 GW mark for the first time ever (249,856 MW or ~250 GW)
As we saw in our section on Region-wise Peak Demand, All-India Peak Demand is not the addition of Peak Demands of the constituent five regions, and there is a "diversity" in Peak Demand. Similarly a Region's Peak Demand is not the addition of Peak Demands of the constituent States, and there is a diversity factor at intra-region level also, as illustrated at the end of this page
| Year | Chandigarh MW | Delhi MW | Haryana MW | Himachal Pradesh MW | Jammu and Kashmir MW | Punjab MW | Rajasthan MW | Uttar Pradesh MW | Uttarakhand MW | Northern Region MW | Chhattisgarh MW | Gujarat MW | Madhya Pradesh MW | Maharashtra MW | Dadra Nagar Haveli Daman Diu MW | Goa MW | Western Region MW | Andhra Pradesh MW | Karnataka MW | Kerala MW | Tamil Nadu MW | Telangana MW | Puducherry MW | Lakshadweep MW | Southern Region MW | Bihar MW | Damodar Valley Corporation MW | Jharkhand MW | Odisha MW | West Bengal MW | Sikkim MW | Andaman and Nicobar MW | Eastern Region MW | Arunachal Pradesh MW | Assam MW | Manipur MW | Meghalaya MW | Mizoram MW | Nagaland MW | Tripura MW | North-Eastern Region MW | ALL INDIA MW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 449.0 | 8656.0 | 14662.0 | 2273.0 | 3236.0 | 16058.0 | 19165.0 | 30618.0 | 2863.0 | 91592.0 | 6511.0 | 25588.0 | 19371.0 | 30675.0 | 1390.0 | 810.0 | 80861.0 | 13712.0 | 18398.0 | 5904.0 | 20784.0 | 17162.0 | 549.0 | 13.0 | 69938.0 | 8078.0 | 3708.0 | 2295.0 | 6905.0 | 12645.0 | 138.0 | 71.0 | 31488.0 | 218.0 | 2812.0 | 269.0 | 409.0 | 168.0 | 189.0 | 386.0 | 3959.0 | 249856.0 |
| 2023-24 | 411.0 | 7437.0 | 13088.0 | 2181.0 | 3810.0 | 15293.0 | 18128.0 | 28704.0 | 2635.0 | 80980.0 | 5836.0 | 24829.0 | 18581.0 | 31178.0 | 1455.0 | 776.0 | 77275.0 | 13084.0 | 16958.0 | 5010.0 | 19045.0 | 15922.0 | 524.0 | 12.0 | 65820.0 | 8049.0 | 4396.0 | 2193.0 | 6443.0 | 11626.0 | 128.0 | 65.0 | 30256.0 | 186.0 | 2413.0 | 258.0 | 405.0 | 162.0 | 174.0 | 362.0 | 3678.0 | 243271.0 |
| 2022-23 | 407.0 | 7695.0 | 12768.0 | 2071.0 | 3670.0 | 14311.0 | 17399.0 | 27369.0 | 2594.0 | 77337.0 | 5339.0 | 21464.0 | 17347.0 | 30935.0 | 1323.0 | 718.0 | 71677.0 | 13167.0 | 15543.0 | 4699.0 | 17306.0 | 15031.0 | 501.0 | 61418.0 | 7852.0 | 3428.0 | 2253.0 | 6566.0 | 10125.0 | 124.0 | 28275.0 | 166.0 | 2379.0 | 248.0 | 404.0 | 159.0 | 168.0 | 333.0 | 3603.0 | 215888.0 | ||
| 2021-22 | 426.0 | 7323.0 | 12120.0 | 2030.0 | 3460.0 | 13556.0 | 15784.0 | 24965.0 | 2468.0 | 73305.0 | 4878.0 | 19451.0 | 15917.0 | 26307.0 | 1246.0 | 650.0 | 64608.0 | 11661.0 | 15463.0 | 4600.0 | 16541.0 | 14637.0 | 465.0 | 11.0 | 60350.0 | 7154.0 | 3309.0 | 1850.0 | 5643.0 | 9089.0 | 133.0 | 60.0 | 26019.0 | 197.0 | 2126.0 | 258.0 | 408.0 | 169.0 | 173.0 | 328.0 | 3427.0 | 203014.0 |
| 2020-21 | 383.0 | 6314.0 | 10982.0 | 1932.0 | 3280.0 | 13148.0 | 14441.0 | 23797.0 | 2372.0 | 68288.0 | 4682.0 | 18528.0 | 15756.0 | 25576.0 | 1245.0 | 612.0 | 61778.0 | 11193.0 | 14367.0 | 4275.0 | 16263.0 | 13688.0 | 429.0 | 11.0 | 58395.0 | 5995.0 | 3173.0 | 1651.0 | 4984.0 | 8846.0 | 120.0 | 58.0 | 24016.0 | 158.0 | 2072.0 | 252.0 | 384.0 | 132.0 | 160.0 | 317.0 | 3294.0 | 190198.0 |
| 2019-20 | 431.0 | 7409.0 | 11001.0 | 1786.0 | 3405.0 | 13606.0 | 14277.0 | 22599.0 | 2233.0 | 66559.0 | 4746.0 | 18437.0 | 14886.0 | 24550.0 | 1177.0 | 625.0 | 59416.0 | 10225.0 | 13272.0 | 4487.0 | 15727.0 | 13168.0 | 470.0 | 8.0 | 53579.0 | 5835.0 | 3014.0 | 1396.0 | 5292.0 | 9263.0 | 115.0 | 58.0 | 23421.0 | 158.0 | 2193.0 | 226.0 | 371.0 | 133.0 | 186.0 | 320.0 | 2989.0 | 183804.0 |
| 2018-19 | 369.0 | 7016.0 | 10270.0 | 1700.0 | 3080.0 | 12638.0 | 13276.0 | 20498.0 | 2216.0 | 63166.0 | 4444.0 | 17053.0 | 13815.0 | 23864.0 | 1173.0 | 596.0 | 56675.0 | 9459.0 | 12877.0 | 4245.0 | 15483.0 | 10815.0 | 440.0 | 8.0 | 49623.0 | 5115.0 | 3100.0 | 1339.0 | 5357.0 | 9130.0 | 106.0 | 58.0 | 23141.0 | 150.0 | 1865.0 | 219.0 | 374.0 | 121.0 | 156.0 | 298.0 | 2967.0 | 177022.0 |
| 2017-18 | 363.0 | 6553.0 | 9671.0 | 1594.0 | 2899.0 | 11705.0 | 11722.0 | 20274.0 | 2149.0 | 60749.0 | 4169.0 | 16590.0 | 12338.0 | 22542.0 | 1152.0 | 559.0 | 50477.0 | 8993.0 | 10857.0 | 3892.0 | 15001.0 | 10298.0 | 390.0 | 9.0 | 47385.0 | 4521.0 | 2896.0 | 1332.0 | 4652.0 | 8137.0 | 96.0 | 58.0 | 20794.0 | 145.0 | 1822.0 | 202.0 | 369.0 | 105.0 | 155.0 | 342.0 | 2629.0 | 164066.0 |
| 2016-17 | 361.0 | 6342.0 | 9262.0 | 1499.0 | 2675.0 | 11408.0 | 10613.0 | 17183.0 | 2037.0 | 53372.0 | 3875.0 | 14724.0 | 11512.0 | 22516.0 | 1118.0 | 546.0 | 48531.0 | 7969.0 | 10261.0 | 4132.0 | 14823.0 | 9187.0 | 371.0 | 8.0 | 42232.0 | 3883.0 | 2721.0 | 1498.0 | 4012.0 | 7931.0 | 112.0 | 40.0 | 18908.0 | 148.0 | 1673.0 | 163.0 | 331.0 | 98.0 | 148.0 | 284.0 | 2487.0 | 159542.0 |
| 2015-16 | 342.0 | 5846.0 | 9113.0 | 1488.0 | 2544.0 | 10852.0 | 10961.0 | 16988.0 | 2034.0 | 54474.0 | 3932.0 | 14495.0 | 10902.0 | 20973.0 | 1047.0 | 583.0 | 48640.0 | 7400.0 | 10202.0 | 3977.0 | 14190.0 | 6854.0 | 368.0 | 8.0 | 40030.0 | 3735.0 | 2814.0 | 1153.0 | 4091.0 | 7905.0 | 109.0 | 40.0 | 18169.0 | 139.0 | 1491.0 | 168.0 | 400.0 | 102.0 | 140.0 | 300.0 | 2573.0 | 153366.0 |
| 2014-15 | 367.0 | 6006.0 | 9152.0 | 1422.0 | 2554.0 | 11534.0 | 10642.0 | 15670.0 | 1930.0 | 51977.0 | 3817.0 | 13603.0 | 9755.0 | 20147.0 | 1015.0 | 501.0 | 44166.0 | 7144.0 | 10001.0 | 3760.0 | 13707.0 | 7884.0 | 389.0 | 8.0 | 39094.0 | 2994.0 | 2653.0 | 1075.0 | 3920.0 | 7544.0 | 83.0 | 40.0 | 17040.0 | 139.0 | 1450.0 | 150.0 | 370.0 | 90.0 | 140.0 | 310.0 | 2528.0 | 148166.0 |
| 2013-14 | 345.0 | 6035.0 | 8114.0 | 1561.0 | 2500.0 | 10089.0 | 10047.0 | 13089.0 | 1826.0 | 45934.0 | 3365.0 | 12201.0 | 9716.0 | 19276.0 | 983.0 | 529.0 | 41335.0 | 14072.0 | 9940.0 | 3671.0 | 13522.0 | 351.0 | 9.0 | 39015.0 | 2465.0 | 2745.0 | 1111.0 | 3727.0 | 7325.0 | 90.0 | 40.0 | 15888.0 | 125.0 | 1329.0 | 134.0 | 343.0 | 84.0 | 109.0 | 254.0 | 2164.0 | 135918.0 |
View the trends graphically
Illustrated below is the diversity factor in Peak Demand for the Northern region, similar considerations apply for other regions
For 2024-25, the state-wise Peak Demand in Northern Region was: Chandigarh (449 MW), Delhi (8,656 MW) Haryana (14,662 MW), Himachal Pradesh (2,273 MW), Jammu & Kashmir (3,236 MW) Punjab (16,058 MW), Rajasthan (19,165 MW), Uttar Pradesh (30,618 MW) and Uttarakhand (2,863 MW). The arithmetic total of these peak demands is 97,980 MW, but the Northern Region Peak demand was 91,592 MW, highlighting the diversity factor within the Northern Region
