Statewise Registered Vehicles
(Source:Road Transport Yearbook of MoRTH)
The Road Transport Year Book 2020-21 and 2021-22, published by Ministry of Road Transport and Highways (MoRTH) in January 2025 contains wide range of information across various States / UTs
As we have covered else where, the availability of data on passenger traffic and freight traffic movement by roads poses a challenge as there is no easy availability of data for this segment unlike for the Airways and Railways, which are better organized. That is the reason why the publication of January 2025 has data up to 2021-22
Table below captures trend in statewise number of registered vehicles. The data is in thousands, which, when divided by 1,000, gives numbers in million
Amongst the States, Maharashtra has the highest number of registered vehicles i.e. 41.5 million (11.7%) followed by Uttar Pradesh with 39.5 million (11.2%), Tamil Nadu with 35 million (9.9%), Gujarat with 29.1 million (8.2%) and Karnataka with 28.4 million (8.0%)
These top five States together share 49% of total vehicles registered in the country as of 31st March, 2022
| Year | All India in Thousands | Andhra Pradesh in Thousands | Arunachal Pradesh in Thousands | Assam in Thousands | Bihar in Thousands | Chhattisgarh in Thousands | Goa in Thousands | Gujarat in Thousands | Haryana in Thousands | Himachal Pradesh in Thousands | Jammu and Kashmir in Thousands | Jharkhand in Thousands | Karnataka in Thousands | Kerala in Thousands | Madhya Pradesh in Thousands | Maharashtra in Thousands | Manipur in Thousands | Meghalaya in Thousands | Mizoram in Thousands | Nagaland in Thousands | Odisha in Thousands | Punjab in Thousands | Rajasthan in Thousands | Sikkim in Thousands | Tamil Nadu in Thousands | Telangana in Thousands | Tripura in Thousands | Uttarakhand in Thousands | Uttar Pradesh in Thousands | West Bengal in Thousands | Andaman and Nicobar in Thousands | Chandigarh in Thousands | Dadra and Nagar Haveli in Thousands | Daman and Diu in Thousands | Delhi in Thousands | Lakshadweep in Thousands | Puducherry in Thousands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 354019.0 | 14921.0 | 367.0 | 4512.0 | 11799.0 | 7802.0 | 1132.0 | 29124.0 | 8600.0 | 1712.0 | 2223.0 | 6320.0 | 28424.0 | 15565.0 | 17360.0 | 41496.0 | 362.0 | 442.0 | 318.0 | 555.0 | 10180.0 | 12282.0 | 17175.0 | 87.0 | 35022.0 | 13625.0 | 650.0 | 3023.0 | 39554.0 | 12794.0 | 161.0 | 1128.0 | 313.0 | 0.0 | 13696.0 | 25.0 | 1272.0 |
| 2020-21 | 335551.0 | 14078.0 | 351.0 | 4073.0 | 10809.0 | 7396.0 | 1081.0 | 27875.0 | 8600.0 | 1712.0 | 2086.0 | 5605.0 | 27274.0 | 14847.0 | 16262.0 | 39616.0 | 362.0 | 414.0 | 296.0 | 533.0 | 9652.0 | 11793.0 | 16134.0 | 77.0 | 33572.0 | 12856.0 | 604.0 | 2836.0 | 36843.0 | 11874.0 | 155.0 | 1090.0 | 301.0 | 0.0 | 13249.0 | 24.0 | 1221.0 |
| 2019-20 | 326299.0 | 13108.0 | 230.0 | 4359.0 | 9904.0 | 6986.0 | 1458.0 | 26837.0 | 8600.0 | 1712.0 | 1968.0 | 5065.0 | 26118.0 | 14184.0 | 17923.0 | 37786.0 | 362.0 | 366.0 | 267.0 | 520.0 | 9116.0 | 11336.0 | 19236.0 | 54.0 | 32095.0 | 12906.0 | 551.0 | 2899.0 | 34925.0 | 10916.0 | 150.0 | 1059.0 | 269.0 | 11893.0 | 23.0 | 1119.0 | |
| 2018-19 | 295772.0 | 11993.0 | 230.0 | 3937.0 | 8553.0 | 6375.0 | 1402.0 | 25201.0 | 8600.0 | 1635.0 | 1854.0 | 3385.0 | 21071.0 | 13335.0 | 15296.0 | 35392.0 | 362.0 | 366.0 | 234.0 | 490.0 | 8281.0 | 10559.0 | 17710.0 | 54.0 | 30175.0 | 12128.0 | 496.0 | 2753.0 | 32712.0 | 7446.0 | 141.0 | 1011.0 | 124.0 | 11392.0 | 18.0 | 1063.0 | |
| 2017-18 | 272587.0 | 10796.0 | 210.0 | 3442.0 | 7364.0 | 5793.0 | 1325.0 | 23821.0 | 7733.0 | 1495.0 | 1674.0 | 3385.0 | 19382.0 | 12341.0 | 14570.0 | 32853.0 | 308.0 | 333.0 | 208.0 | 449.0 | 7424.0 | 9681.0 | 16280.0 | 54.0 | 28042.0 | 10965.0 | 435.0 | 2480.0 | 29395.0 | 7446.0 | 131.0 | 951.0 | 118.0 | 10686.0 | 18.0 | 998.0 | |
| 2016-17 | 253311.0 | 9626.0 | 180.0 | 3029.0 | 6246.0 | 5242.0 | 1239.0 | 22037.0 | 9370.0 | 1356.0 | 1511.0 | 3385.0 | 17871.0 | 11303.0 | 13199.0 | 30217.0 | 340.0 | 583.0 | 187.0 | 410.0 | 6558.0 | 9843.0 | 14901.0 | 54.0 | 26109.0 | 9844.0 | 383.0 | 2137.0 | 26265.0 | 7446.0 | 122.0 | 883.0 | 116.0 | 111.0 | 10260.0 | 18.0 | 930.0 |
| 2015-16 | 230031.0 | 8728.0 | 265.0 | 2817.0 | 5482.0 | 4810.0 | 1158.0 | 20361.0 | 8633.0 | 1176.0 | 1366.0 | 2477.0 | 16292.0 | 10172.0 | 11141.0 | 27870.0 | 306.0 | 558.0 | 171.0 | 380.0 | 5833.0 | 9064.0 | 13632.0 | 49.0 | 24203.0 | 8709.0 | 319.0 | 1888.0 | 23936.0 | 6488.0 | 111.0 | 837.0 | 105.0 | 106.0 | 9705.0 | 16.0 | 863.0 |
| 2014-15 | 210023.0 | 7882.0 | 151.0 | 2510.0 | 4778.0 | 4314.0 | 1084.0 | 18721.0 | 7928.0 | 1077.0 | 1244.0 | 2066.0 | 14785.0 | 9648.0 | 11141.0 | 25562.0 | 307.0 | 267.0 | 151.0 | 334.0 | 5219.0 | 6263.0 | 12379.0 | 43.0 | 22519.0 | 7845.0 | 282.0 | 1827.0 | 21636.0 | 7403.0 | 102.0 | 676.0 | 112.0 | 100.0 | 8851.0 | 14.0 | 803.0 |
| 2013-14 | 190704.0 | 7002.0 | 151.0 | 2217.0 | 4163.0 | 3871.0 | 1009.0 | 17092.0 | 7239.0 | 974.0 | 1133.0 | 1719.0 | 13335.0 | 8775.0 | 9722.0 | 23394.0 | 395.0 | 248.0 | 137.0 | 318.0 | 4702.0 | 6263.0 | 11133.0 | 40.0 | 20864.0 | 7073.0 | 256.0 | 1640.0 | 19115.0 | 6745.0 | 94.0 | 631.0 | 103.0 | 95.0 | 8293.0 | 13.0 | 751.0 |
| 2012-13 | 176044.0 | 6286.0 | 151.0 | 1878.0 | 3617.0 | 3437.0 | 938.0 | 15772.0 | 6600.0 | 876.0 | 1021.0 | 3417.0 | 12064.0 | 7858.0 | 8760.0 | 21488.0 | 296.0 | 220.0 | 121.0 | 311.0 | 4216.0 | 6263.0 | 10072.0 | 36.0 | 19232.0 | 6376.0 | 245.0 | 1460.0 | 17048.0 | 6111.0 | 85.0 | 1106.0 | 93.0 | 92.0 | 7785.0 | 11.0 | 700.0 |
| 2011-12 | 159490.0 | 12424.0 | 151.0 | 1807.0 | 3113.0 | 3104.0 | 866.0 | 14414.0 | 5978.0 | 737.0 | 917.0 | 3158.0 | 10910.0 | 6893.0 | 8144.0 | 19432.0 | 215.0 | 198.0 | 102.0 | 291.0 | 3759.0 | 6263.0 | 8985.0 | 43.0 | 17412.0 | 204.0 | 1244.0 | 15445.0 | 3861.0 | 77.0 | 1058.0 | 85.0 | 85.0 | 7350.0 | 10.0 | 755.0 | |
| 2010-11 | 141866.0 | 10189.0 | 145.0 | 1582.0 | 2673.0 | 2766.0 | 790.0 | 12993.0 | 5377.0 | 622.0 | 927.0 | 3113.0 | 9930.0 | 6072.0 | 7356.0 | 17434.0 | 207.0 | 176.0 | 93.0 | 273.0 | 3338.0 | 5274.0 | 7986.0 | 39.0 | 15638.0 | 188.0 | 997.0 | 13287.0 | 3261.0 | 69.0 | 1008.0 | 76.0 | 78.0 | 7228.0 | 9.0 | 673.0 | |
| 2009-10 | 127746.0 | 8923.0 | 22.0 | 1384.0 | 2357.0 | 2436.0 | 727.0 | 11873.0 | 4792.0 | 538.0 | 739.0 | 2767.0 | 9044.0 | 5398.0 | 6591.0 | 15768.0 | 194.0 | 158.0 | 80.0 | 254.0 | 2932.0 | 5274.0 | 7166.0 | 34.0 | 14062.0 | 160.0 | 831.0 | 11988.0 | 2747.0 | 62.0 | 949.0 | 69.0 | 72.0 | 6747.0 | 8.0 | 599.0 | |
| 2008-09 | 114951.0 | 8059.0 | 22.0 | 1235.0 | 1960.0 | 2115.0 | 674.0 | 10999.0 | 4425.0 | 494.0 | 668.0 | 2038.0 | 6953.0 | 4860.0 | 6011.0 | 14451.0 | 147.0 | 142.0 | 70.0 | 240.0 | 2607.0 | 4832.0 | 6490.0 | 29.0 | 12891.0 | 144.0 | 787.0 | 10779.0 | 3044.0 | 60.0 | 747.0 | 63.0 | 70.0 | 6302.0 | 7.0 | 538.0 | |
| 2007-08 | 105353.0 | 7208.0 | 22.0 | 1116.0 | 1739.0 | 1935.0 | 624.0 | 10289.0 | 3973.0 | 371.0 | 620.0 | 1850.0 | 6217.0 | 4430.0 | 5523.0 | 13335.0 | 147.0 | 128.0 | 66.0 | 226.0 | 2370.0 | 4573.0 | 5902.0 | 26.0 | 11930.0 | 131.0 | 731.0 | 9826.0 | 2762.0 | 53.0 | 712.0 | 58.0 | 68.0 | 5899.0 | 7.0 | 484.0 | |
| 2006-07 | 96707.0 | 6367.0 | 22.0 | 1021.0 | 1577.0 | 1734.0 | 579.0 | 9497.0 | 3528.0 | 342.0 | 570.0 | 1686.0 | 5486.0 | 3957.0 | 5047.0 | 12171.0 | 133.0 | 117.0 | 61.0 | 210.0 | 2148.0 | 4294.0 | 5336.0 | 25.0 | 10981.0 | 120.0 | 643.0 | 9086.0 | 3198.0 | 48.0 | 678.0 | 51.0 | 62.0 | 5492.0 | 7.0 | 432.0 | |
| 2005-06 | 89618.0 | 7218.0 | 22.0 | 914.0 | 1432.0 | 1541.0 | 529.0 | 8622.0 | 3087.0 | 334.0 | 524.0 | 1505.0 | 6220.0 | 3559.0 | 4609.0 | 10966.0 | 124.0 | 104.0 | 52.0 | 184.0 | 1932.0 | 4035.0 | 4754.0 | 22.0 | 10054.0 | 106.0 | 643.0 | 7989.0 | 2872.0 | 41.0 | 647.0 | 45.0 | 55.0 | 4487.0 | 6.0 | 384.0 | |
| 2004-05 | 81502.0 | 6458.0 | 22.0 | 815.0 | 1352.0 | 1375.0 | 482.0 | 7817.0 | 2854.0 | 301.0 | 478.0 | 1357.0 | 5436.0 | 3122.0 | 4188.0 | 9936.0 | 114.0 | 92.0 | 47.0 | 172.0 | 1715.0 | 3876.0 | 4261.0 | 20.0 | 9257.0 | 73.0 | 573.0 | 7344.0 | 2681.0 | 37.0 | 617.0 | 40.0 | 51.0 | 4187.0 | 5.0 | 347.0 | |
| 2003-04 | 72718.0 | 5720.0 | 21.0 | 727.0 | 751.0 | 1216.0 | 436.0 | 7087.0 | 2548.0 | 289.0 | 439.0 | 1217.0 | 3977.0 | 2792.0 | 3804.0 | 8969.0 | 106.0 | 73.0 | 42.0 | 172.0 | 1525.0 | 3529.0 | 3834.0 | 17.0 | 8575.0 | 76.0 | 516.0 | 6460.0 | 2548.0 | 28.0 | 586.0 | 35.0 | 48.0 | 4237.0 | 5.0 | 313.0 | |
| 2002-03 | 67007.0 | 5002.0 | 21.0 | 657.0 | 1121.0 | 1076.0 | 397.0 | 6508.0 | 2279.0 | 269.0 | 399.0 | 1101.0 | 3738.0 | 2552.0 | 3459.0 | 8134.0 | 97.0 | 73.0 | 37.0 | 162.0 | 1359.0 | 3308.0 | 3487.0 | 15.0 | 8005.0 | 66.0 | 457.0 | 5928.0 | 2366.0 | 28.0 | 562.0 | 31.0 | 44.0 | 3971.0 | 5.0 | 293.0 | |
| 2001-02 | 58924.0 | 4389.0 | 21.0 | 596.0 | 1024.0 | 948.0 | 366.0 | 6008.0 | 2122.0 | 244.0 | 364.0 | 984.0 | 3636.0 | 2315.0 | 3173.0 | 7414.0 | 90.0 | 67.0 | 34.0 | 177.0 | 1215.0 | 3103.0 | 3197.0 | 13.0 | 5658.0 | 57.0 | 406.0 | 5171.0 | 1690.0 | 28.0 | 386.0 | 13.0 | 41.0 | 3699.0 | 5.0 | 270.0 |
