Advertisement Space — Coming Soon
Statewise Renewable Installed
Advertisement Space — Coming Soon
| Year | Andhra Pradesh MW | Arunachal Pradesh MW | Assam MW | Bihar MW | Chhattisgarh MW | Goa MW | Gujarat MW | Haryana MW | Himachal Pradesh MW | Jammu and Kashmir MW | Jharkhand MW | Karnataka MW | Kerala MW | Ladakh MW | Madhya Pradesh MW | Maharashtra MW | Manipur MW | Meghalaya MW | Mizoram MW | Nagaland MW | Odisha MW | Punjab MW | Rajasthan MW | Sikkim MW | Tamil Nadu MW | Telangana MW | Tripura MW | Uttar Pradesh MW | Uttarakhand MW | West Bengal MW | Andaman and Nicobar Islands MW | Chandigarh MW | Dadra and Nagar Haveli MW | Daman and Diu MW | Delhi MW | Lakshadweep MW | Puducherry MW | Others MW | Total MW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9360.0 | 145.0 | 184.0 | 390.0 | 1300.0 | 27.0 | 19436.0 | 1362.0 | 1067.0 | 196.0 | 114.0 | 16719.0 | 1093.0 | 49.0 | 5905.0 | 12758.0 | 18.0 | 50.0 | 73.0 | 36.0 | 628.0 | 1866.0 | 22398.0 | 60.0 | 17920.0 | 5105.0 | 34.0 | 4781.0 | 934.0 | 622.0 | 35.0 | 59.0 | 5.0 | 41.0 | 302.0 | 3.0 | 36.0 | 49.0 | 125160.0 |
| 2021-22 | 9212.0 | 142.0 | 154.0 | 387.0 | 869.0 | 20.0 | 16588.0 | 1242.0 | 1040.0 | 239.0 | 97.0 | 15905.0 | 671.0 | 5469.0 | 10657.0 | 18.0 | 50.0 | 44.0 | 34.0 | 617.0 | 1768.0 | 17041.0 | 57.0 | 16099.0 | 4959.0 | 31.0 | 4484.0 | 932.0 | 587.0 | 35.0 | 55.0 | 5.0 | 41.0 | 270.0 | 3.0 | 14.0 | 49.0 | 109885.0 | |
| 2020-21 | 9086.0 | 141.0 | 88.0 | 377.0 | 767.0 | 8.0 | 13214.0 | 763.0 | 997.0 | 228.0 | 78.0 | 15505.0 | 572.0 | 5292.0 | 10336.0 | 17.0 | 50.0 | 43.0 | 34.0 | 573.0 | 1648.0 | 10401.0 | 54.0 | 15298.0 | 4391.0 | 30.0 | 4061.0 | 734.0 | 582.0 | 35.0 | 46.0 | 5.0 | 41.0 | 246.0 | 3.0 | 10.0 | 49.0 | 95803.0 | |
| 2019-20 | 8365.0 | 137.0 | 75.0 | 343.0 | 552.0 | 5.0 | 10636.0 | 531.0 | 952.0 | 200.0 | 47.0 | 15232.0 | 427.0 | 4995.0 | 9710.0 | 11.0 | 46.0 | 38.0 | 32.0 | 522.0 | 1449.0 | 9583.0 | 52.0 | 14347.0 | 4025.0 | 25.0 | 3236.0 | 661.0 | 533.0 | 17.0 | 41.0 | 5.0 | 20.0 | 217.0 | 1.0 | 6.0 | 4.0 | 87078.0 | |
| 2018-19 | 7839.0 | 137.0 | 57.0 | 334.0 | 538.0 | 4.0 | 8652.0 | 504.0 | 890.0 | 194.0 | 43.0 | 13845.0 | 414.0 | 4577.0 | 9332.0 | 9.0 | 46.0 | 37.0 | 32.0 | 519.0 | 1406.0 | 7672.0 | 52.0 | 12671.0 | 3989.0 | 21.0 | 3101.0 | 652.0 | 494.0 | 17.0 | 35.0 | 5.0 | 14.0 | 179.0 | 1.0 | 3.0 | 4.0 | 78316.0 | |
| 2017-18 | 6825.0 | 110.0 | 47.0 | 334.0 | 538.0 | 1.0 | 7295.0 | 496.0 | 861.0 | 180.0 | 34.0 | 12553.0 | 380.0 | 4032.0 | 8595.0 | 6.0 | 45.0 | 37.0 | 32.0 | 203.0 | 1406.0 | 6776.0 | 52.0 | 11190.0 | 3661.0 | 21.0 | 2835.0 | 605.0 | 456.0 | 12.0 | 25.0 | 5.0 | 11.0 | 122.0 | 1.0 | 4.0 | 69784.0 | ||
| 2016-17 | 6164.0 | 105.0 | 46.0 | 292.0 | 433.0 | 1.0 | 6672.0 | 251.0 | 833.0 | 159.0 | 27.0 | 7458.0 | 339.0 | 3538.0 | 7648.0 | 5.0 | 31.0 | 42.0 | 31.0 | 194.0 | 1153.0 | 6238.0 | 52.0 | 10562.0 | 1546.0 | 21.0 | 2300.0 | 516.0 | 425.0 | 12.0 | 17.0 | 3.0 | 10.0 | 56.0 | 1.0 | 63.0 | 57244.0 | ||
| 2015-16 | 2676.0 | 105.0 | 34.0 | 119.0 | 425.0 | 5230.0 | 134.0 | 794.0 | 158.0 | 20.0 | 5106.0 | 255.0 | 3043.0 | 6613.0 | 5.0 | 31.0 | 37.0 | 31.0 | 152.0 | 742.0 | 5396.0 | 52.0 | 9449.0 | 606.0 | 21.0 | 1044.0 | 326.0 | 132.0 | 10.0 | 7.0 | 0.0 | 4.0 | 30.0 | 1.0 | 63.0 | 42849.0 | |||
| 2014-15 | 2193.0 | 105.0 | 34.0 | 114.0 | 390.0 | 4973.0 | 139.0 | 755.0 | 157.0 | 20.0 | 4819.0 | 246.0 | 1931.0 | 6400.0 | 5.0 | 31.0 | 36.0 | 30.0 | 152.0 | 508.0 | 5266.0 | 52.0 | 8727.0 | 91.0 | 21.0 | 1059.0 | 244.0 | 132.0 | 10.0 | 5.0 | 4.0 | 35.0 | 1.0 | 137.0 | 38822.0 | ||||
| 2013-14 | 1530.0 | 104.0 | 34.0 | 114.0 | 324.0 | 4430.0 | 126.0 | 639.0 | 148.0 | 20.0 | 3985.0 | 194.0 | 887.0 | 5630.0 | 5.0 | 31.0 | 36.0 | 30.0 | 115.0 | 323.0 | 3640.0 | 52.0 | 8070.0 | 16.0 | 828.0 | 210.0 | 131.0 | 10.0 | 2.0 | 21.0 | 1.0 | 5.0 | 31692.0 | ||||||
| 2012-13 | 1114.0 | 104.0 | 31.0 | 114.0 | 306.0 | 4079.0 | 123.0 | 588.0 | 131.0 | 20.0 | 3605.0 | 194.0 | 529.0 | 4188.0 | 5.0 | 31.0 | 36.0 | 29.0 | 97.0 | 298.0 | 3353.0 | 52.0 | 7849.0 | 16.0 | 824.0 | 190.0 | 126.0 | 10.0 | 19.0 | 1.0 | 5.0 | 28067.0 | |||||||
| 2011-12 | 892.0 | 79.0 | 31.0 | 80.0 | 274.0 | 3607.0 | 123.0 | 528.0 | 131.0 | 8.0 | 3267.0 | 186.0 | 477.0 | 3644.0 | 5.0 | 31.0 | 36.0 | 29.0 | 97.0 | 264.0 | 2375.0 | 52.0 | 7664.0 | 16.0 | 687.0 | 186.0 | 121.0 | 5.0 | 19.0 | 1.0 | 24914.0 | ||||||||
| 2010-11 | 791.0 | 79.0 | 27.0 | 69.0 | 251.0 | 2198.0 | 106.0 | 393.0 | 129.0 | 4.0 | 2882.0 | 172.0 | 366.0 | 3005.0 | 5.0 | 31.0 | 36.0 | 29.0 | 64.0 | 241.0 | 1627.0 | 52.0 | 6500.0 | 16.0 | 623.0 | 145.0 | 120.0 | 5.0 | 2.0 | 1.0 | 1.0 | 19971.0 | |||||||
| 2009-10 | 722.0 | 73.0 | 27.0 | 55.0 | 219.0 | 1877.0 | 78.0 | 330.0 | 129.0 | 4.0 | 2456.0 | 162.0 | 304.0 | 2547.0 | 5.0 | 31.0 | 36.0 | 29.0 | 64.0 | 206.0 | 1144.0 | 47.0 | 5398.0 | 16.0 | 597.0 | 133.0 | 120.0 | 5.0 | 0.0 | 1.0 | 16817.0 | ||||||||
| 2008-09 | 682.0 | 61.0 | 27.0 | 55.0 | 174.0 | 1575.0 | 69.0 | 231.0 | 112.0 | 4.0 | 2186.0 | 161.0 | 288.0 | 2337.0 | 5.0 | 31.0 | 24.0 | 29.0 | 48.0 | 162.0 | 794.0 | 47.0 | 4733.0 | 16.0 | 403.0 | 128.0 | 98.0 | 6.0 | 1.0 | 14486.0 | |||||||||
| 2007-08 | 670.0 | 45.0 | 27.0 | 50.0 | 164.0 | 1261.0 | 69.0 | 163.0 | 112.0 | 4.0 | 1739.0 | 134.0 | 263.0 | 2082.0 | 5.0 | 31.0 | 17.0 | 29.0 | 36.0 | 161.0 | 586.0 | 39.0 | 4258.0 | 16.0 | 231.0 | 105.0 | 98.0 | 6.0 | 1.0 | 12403.0 | |||||||||
| 2006-07 | 631.0 | 45.0 | 2.0 | 50.0 | 131.0 | 644.0 | 69.0 | 142.0 | 112.0 | 4.0 | 1493.0 | 100.0 | 112.0 | 1774.0 | 5.0 | 31.0 | 17.0 | 21.0 | 11.0 | 153.0 | 517.0 | 39.0 | 3802.0 | 16.0 | 152.0 | 76.0 | 100.0 | 5.0 | 1.0 | 10256.0 |
Advertisement Space — Coming Soon
