Steel Production
Steel_Production • Top
| Year | Crude Steel in Thousand Tonnes | Pig Iron in Thousand Tonnes | Sponge Iron in Thousand Tonnes | Finished Steel in Thousand Tonnes |
|---|
| 2023-24 | 144299.0 | 7364.0 | 51560.0 | 139153.0 |
|---|
| 2022-23 | 127197.0 | 5861.0 | 43621.0 | 123196.0 |
|---|
| 2021-22 | 120293.0 | 6262.0 | 39200.0 | 113597.0 |
|---|
| 2020-21 | 103545.0 | 4877.0 | 34376.0 | 96204.0 |
|---|
| 2019-20 | | 4548.0 | 33593.0 | 92231.0 |
|---|
| 2018-19 | | 5983.0 | 36819.0 | |
|---|
| 2017-18 | | 6249.0 | 34213.0 | |
|---|
| 2016-17 | | 6888.0 | 29505.0 | 93737.0 |
|---|
| 2015-16 | 95477.0 | 10246.0 | 26983.0 | 116951.0 |
|---|
| 2014-15 | 88979.0 | 9694.0 | 24243.0 | 92157.0 |
|---|
| 2013-14 | 81694.0 | 7950.0 | 22872.0 | 87675.0 |
|---|
| 2012-13 | 78416.0 | 6870.0 | 23007.0 | 81682.0 |
|---|
| 2011-12 | 74291.0 | 5371.0 | 24971.0 | 75698.0 |
|---|
| 2010-11 | 70672.0 | 5684.0 | 25341.0 | 68621.0 |
|---|
| 2009-10 | 65839.0 | 5884.0 | 24326.0 | 60624.0 |
|---|
| 2008-09 | 58437.0 | 6207.0 | 21091.0 | 57164.0 |
|---|
| 2007-08 | 53857.0 | 5314.0 | 20376.0 | 56075.0 |
|---|
| 2006-07 | 50817.0 | 4993.0 | 18345.0 | 52529.0 |
|---|
| 2005-06 | 46460.0 | 4695.0 | 14825.0 | 46566.0 |
|---|
| 2004-05 | 43437.0 | 3228.0 | 12537.0 | 43513.0 |
|---|
| 2003-04 | 38727.0 | 3764.0 | 9877.0 | 40709.0 |
|---|
Steel_Production • Bottom