VO Chidambaranar Commoditywise
V.O. Chidambaranar (VOC) port, earlier Tuticorin Port, is the 10th Major Port of India and is strategically close to the East- West International sea route
It has 15 berths with drafts ranging from 8.60 metres to 14.20 metres, and with an effective rated and usable capacity of 111.5 MMTPA and 81.5 MMTPA respectively
It is equipped to handle a wide spectrum of Bulk, Container, Dry, Liquid and Break bulk Cargoes
For the year 2023-24, V.O. Chidambaranar port handled 0.2 million tons of POL, out of a total traffic of 41.4 million tons, accounting for 0.4% of total
For the same year, it handled 0.8 million tons of Fertilisers (1.9%), 0.8 million tons of Fertiliser Raw Materials (1.9%), 9.9 million tons of Coal (23.9%), 0.1 million tons of foodgrains and 29.7 million tons of all other products (71.7%). Amongst others category, Containerized cargo is an important component of the port's traffic
| Year | POL Crude and Products MMTPA | Fertilisers MMTPA | Fertiliser Raw Materials MMTPA | Iron Ore MMTPA | Coal MMTPA | Food Grains MMTPA | Others MMTPA | Total V O Chidambaranar Port MMTPA | Share POL Crude and Products pct | Share Fertilisers pct | Share Fertiliser Raw Materials pct | Share Iron Ore pct | Share Coal pct | Share Food Grains pct | Share Others pct | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.2 | 0.8 | 0.8 | 0.0 | 9.9 | 0.1 | 29.7 | 41.4 | 0.4 | 1.9 | 1.9 | 0.0 | 23.9 | 0.1 | 71.7 | 100.0 |
| 2022-23 | 0.2 | 0.7 | 0.7 | 0.0 | 15.6 | 0.0 | 20.8 | 38.0 | 0.5 | 1.8 | 1.9 | 0.1 | 40.9 | 0.1 | 54.7 | 100.0 |
| 2021-22 | 0.3 | 0.3 | 0.8 | 0.0 | 7.5 | 0.0 | 25.2 | 34.1 | 0.8 | 1.0 | 2.2 | 0.1 | 21.9 | 0.0 | 73.9 | 100.0 |
| 2020-21 | 0.4 | 0.8 | 0.5 | 0.0 | 6.7 | 0.0 | 23.4 | 31.8 | 1.2 | 2.6 | 1.6 | 0.0 | 21.0 | 0.0 | 73.5 | 100.0 |
| 2019-20 | 0.4 | 0.3 | 0.6 | 0.0 | 7.3 | 0.1 | 27.4 | 36.1 | 1.1 | 0.8 | 1.7 | 0.0 | 20.3 | 0.2 | 76.0 | 100.0 |
| 2018-19 | 0.5 | 0.3 | 0.5 | 0.2 | 8.6 | 0.0 | 24.3 | 34.3 | 1.3 | 0.9 | 1.4 | 0.6 | 25.0 | 0.0 | 70.7 | 100.0 |
| 2017-18 | 0.5 | 0.3 | 1.1 | 0.0 | 9.8 | 1.2 | 23.8 | 36.6 | 1.3 | 0.9 | 2.9 | 0.0 | 26.8 | 3.2 | 64.9 | 100.0 |
| 2016-17 | 0.4 | 0.6 | 1.0 | 0.0 | 14.3 | 1.9 | 20.2 | 38.5 | 1.1 | 1.6 | 2.7 | 0.0 | 37.0 | 5.0 | 52.6 | 100.0 |
| 2015-16 | 0.5 | 0.5 | 1.0 | 0.1 | 14.8 | 0.4 | 19.6 | 36.8 | 1.3 | 1.4 | 2.7 | 0.2 | 40.2 | 1.0 | 53.2 | 100.0 |
| 2014-15 | 0.4 | 0.4 | 1.1 | 0.0 | 8.3 | 0.1 | 22.1 | 32.4 | 1.1 | 1.4 | 3.5 | 0.1 | 25.6 | 0.2 | 68.1 | 100.0 |
| 2013-14 | 0.5 | 0.4 | 0.8 | 0.0 | 6.7 | 0.0 | 20.3 | 28.6 | 1.7 | 1.4 | 2.8 | 0.0 | 23.4 | 0.1 | 70.7 | 100.0 |
| 2012-13 | 0.5 | 0.5 | 0.6 | 0.0 | 6.7 | 0.1 | 19.8 | 28.3 | 1.9 | 1.7 | 2.0 | 0.0 | 23.7 | 0.5 | 70.2 | 100.0 |
| 2011-12 | 0.6 | 1.1 | 0.9 | 0.0 | 6.1 | 0.3 | 19.1 | 28.1 | 2.2 | 4.0 | 3.2 | 0.1 | 21.5 | 1.1 | 67.8 | 100.0 |
| 2010-11 | 0.7 | 1.2 | 0.7 | 0.1 | 5.3 | 0.1 | 17.6 | 25.7 | 2.9 | 4.6 | 2.8 | 0.2 | 20.8 | 0.3 | 68.4 | 100.0 |
| 2009-10 | 0.5 | 1.2 | 0.9 | 0.0 | 5.6 | 0.2 | 15.4 | 23.8 | 2.2 | 5.1 | 3.6 | 0.2 | 23.6 | 0.6 | 64.7 | 100.0 |
| 2008-09 | 0.5 | 1.1 | 0.7 | 0.0 | 6.0 | 0.2 | 13.4 | 22.0 | 2.3 | 5.2 | 3.1 | 0.0 | 27.5 | 0.9 | 61.1 | 100.0 |
| 2007-08 | 0.5 | 1.1 | 0.6 | 0.0 | 6.1 | 0.4 | 12.7 | 21.5 | 2.2 | 5.1 | 2.9 | 0.0 | 28.5 | 2.1 | 59.3 | 100.0 |
| 2006-07 | 0.6 | 0.7 | 0.8 | 0.0 | 5.6 | 0.1 | 10.2 | 18.0 | 3.5 | 3.8 | 4.4 | 0.0 | 31.2 | 0.3 | 56.9 | 100.0 |
| 2005-06 | 0.8 | 0.5 | 1.2 | 0.0 | 7.2 | 0.1 | 7.4 | 17.1 | 4.5 | 2.8 | 6.8 | 0.0 | 42.2 | 0.4 | 43.3 | 100.0 |
| 2004-05 | 0.7 | 0.3 | 0.9 | 0.0 | 6.6 | 0.1 | 7.1 | 15.8 | 4.7 | 1.9 | 6.0 | 0.3 | 41.7 | 0.8 | 44.6 | 100.0 |
| 2003-04 | 0.6 | 0.2 | 0.9 | 0.0 | 5.8 | 0.3 | 6.0 | 13.7 | 4.1 | 1.3 | 6.2 | 0.0 | 42.3 | 2.5 | 43.6 | 100.0 |
| 2002-03 | 0.5 | 0.1 | 0.9 | 0.0 | 5.5 | 0.7 | 5.5 | 13.3 | 3.7 | 1.1 | 6.6 | 0.0 | 41.7 | 5.3 | 41.6 | 100.0 |
| 2001-02 | 0.4 | 0.3 | 0.8 | 0.0 | 6.0 | 0.4 | 5.1 | 13.0 | 3.3 | 2.2 | 6.0 | 0.1 | 46.1 | 3.1 | 39.3 | 100.0 |
| 2000-01 | 0.5 | 0.3 | 0.9 | 0.0 | 6.3 | 0.1 | 4.2 | 12.3 | 3.7 | 2.7 | 7.2 | 0.0 | 51.2 | 1.2 | 33.9 | 100.0 |
| 1999-00 | 0.5 | 0.4 | 0.8 | 0.0 | 4.2 | 0.2 | 3.9 | 10.0 | 5.3 | 4.2 | 7.9 | 0.0 | 41.7 | 2.0 | 38.9 | 100.0 |
| 1998-99 | 0.4 | 0.4 | 0.8 | 0.0 | 5.2 | 0.2 | 3.0 | 10.2 | 4.3 | 4.1 | 8.4 | 0.0 | 51.3 | 1.9 | 30.0 | 100.0 |
| 1997-98 | 0.5 | 0.5 | 0.7 | 0.0 | 5.6 | 0.1 | 2.6 | 10.0 | 4.6 | 5.1 | 7.1 | 0.0 | 55.9 | 1.5 | 25.7 | 100.0 |
| 1996-97 | 0.5 | 0.3 | 0.4 | 0.0 | 5.5 | 0.1 | 2.5 | 9.2 | 5.1 | 2.8 | 4.0 | 0.0 | 59.9 | 1.4 | 26.8 | 100.0 |
| 1995-96 | 0.4 | 0.4 | 0.4 | 0.0 | 5.6 | 0.0 | 2.4 | 9.3 | 4.7 | 4.4 | 4.0 | 0.0 | 60.5 | 0.2 | 26.1 | 100.0 |
| 1994-95 | 0.4 | 0.2 | 0.5 | 0.0 | 4.5 | 0.0 | 2.4 | 8.0 | 5.2 | 2.7 | 5.8 | 0.0 | 55.9 | 0.0 | 30.4 | 100.0 |
| 1993-94 | 0.5 | 0.2 | 0.2 | 0.0 | 3.9 | 0.0 | 1.9 | 6.7 | 6.9 | 3.1 | 3.1 | 0.0 | 58.8 | 0.4 | 27.7 | 100.0 |
| 1992-93 | 0.5 | 0.4 | 0.4 | 0.0 | 3.2 | 0.2 | 1.5 | 6.2 | 8.2 | 6.1 | 6.9 | 0.0 | 50.9 | 3.0 | 24.9 | 100.0 |
| 1991-92 | 0.5 | 0.3 | 0.4 | 0.0 | 3.1 | 0.1 | 1.4 | 5.9 | 8.5 | 5.1 | 7.5 | 0.0 | 53.1 | 1.3 | 24.5 | 100.0 |
| 1990-91 | 0.5 | 0.3 | 0.3 | 0.0 | 2.6 | 0.1 | 1.2 | 5.1 | 9.3 | 5.7 | 6.4 | 0.0 | 51.9 | 2.2 | 24.5 | 100.0 |
If we scroll down the above Table, total traffic at V.O. Chidambaranar Port was 5.1 million tonnes in 1990-91, with Coal accounting for 51.9%
By 1999-2000, the total traffic had increased to 10 million tonnes with share of Coal being 41.7%
Over the years, share of coal has fallen, to 23.9% of total traffic of 41.4 million tonnes during 2023-24
Share of "Others" has increased from 24.5% in 1990-91 to 38.9% by 1999-2000 and to 71.7% in 2023-24, with Container traffic being an important part of the Other traffic
View the trends graphically