Advertisement Space — Coming Soon
Vishakhapatnam Commoditywise
The Port of Visakhapatnam, located almost midway between Kolkata and Chennai on the East Coast of India was opened to ocean traffic on 7th October 1933 and has been serving a vast hinterland since then
Re-rated capacity of Visakhapatnam port is 136.39 MMTPA
The Port has two harbours viz., Inner Harbour consisting 21 berths and the Outer Harbour consisting 7 berths. There is also an exclusive facility for handling Crude oil at Single Point Mooring (SPM) in outer harbor & a Cruise terminal with International standards
The Inner Harbour can accommodate fully laden Post Panamax vessels of draft up to 14.5 meters and the Outer Harbour can accommodate vessels up to 200,000 DWT with a draft upto 18.10 meters and is the deepest Container terminal among Major Ports
Advertisement Space — Coming Soon
For the year 2023-24, Vishakhapatnam port handled 16.6 million tons of POL, out of a total traffic of 81.1 million tons, accounting for 20.5% of total
For the same year, it handled 1.7 million tons of Fertilisers (2.1%), 1.8 million tons of Fertiliser Raw Materials (2.2%), 16.1 million tons of Iron Ore (19.8%), 6.7 million tons of Coal (8.2%), 0.3 million tons of foodgrains (0.4%) and 37.9 million tons of all other products (46.7%). Amongst others category, Containerized cargo is an important component of the port's traffic
| Year | POL Crude and Products MMTPA | Fertilisers MMTPA | Fertiliser Raw Materials MMTPA | Iron Ore MMTPA | Coal MMTPA | Food Grains MMTPA | Others MMTPA | Total Vishakhapatnam Port MMTPA | Share POL Crude and Products pct | Share Fertilisers pct | Share Fertiliser Raw Materials pct | Share Iron Ore pct | Share Coal pct | Share Food Grains pct | Share Others pct | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16.6 | 1.7 | 1.8 | 16.1 | 6.7 | 0.3 | 37.9 | 81.1 | 20.5 | 2.1 | 2.2 | 19.8 | 8.2 | 0.4 | 46.7 | 100.0 |
| 2022-23 | 14.2 | 1.4 | 1.4 | 14.9 | 6.5 | 0.8 | 34.5 | 73.8 | 19.3 | 1.9 | 1.9 | 20.2 | 8.8 | 1.1 | 46.8 | 100.0 |
| 2021-22 | 12.3 | 1.2 | 1.5 | 14.9 | 7.0 | 0.6 | 31.5 | 69.0 | 17.8 | 1.7 | 2.2 | 21.6 | 10.2 | 0.9 | 45.6 | 100.0 |
| 2020-21 | 13.7 | 2.0 | 1.1 | 12.6 | 6.1 | 0.1 | 34.3 | 69.8 | 19.6 | 2.8 | 1.5 | 18.1 | 8.8 | 0.1 | 49.1 | 100.0 |
| 2019-20 | 16.1 | 2.1 | 0.9 | 14.8 | 8.4 | 0.0 | 30.5 | 72.7 | 22.1 | 2.8 | 1.2 | 20.4 | 11.5 | 0.0 | 41.9 | 100.0 |
| 2018-19 | 14.9 | 2.1 | 1.0 | 10.9 | 7.6 | 0.0 | 28.9 | 65.3 | 22.8 | 3.3 | 1.5 | 16.7 | 11.6 | 0.0 | 44.2 | 100.0 |
| 2017-18 | 13.1 | 2.0 | 0.9 | 10.9 | 8.7 | 0.1 | 27.9 | 63.5 | 20.6 | 3.1 | 1.4 | 17.1 | 13.7 | 0.1 | 44.0 | 100.0 |
| 2016-17 | 13.1 | 1.9 | 0.8 | 11.6 | 7.8 | 0.6 | 25.4 | 61.0 | 21.4 | 3.1 | 1.3 | 19.0 | 12.7 | 0.9 | 41.6 | 100.0 |
| 2015-16 | 14.9 | 2.0 | 0.8 | 6.1 | 8.5 | 0.1 | 24.7 | 57.0 | 26.1 | 3.5 | 1.4 | 10.7 | 14.9 | 0.2 | 43.3 | 100.0 |
| 2014-15 | 13.1 | 1.8 | 0.7 | 8.4 | 8.9 | 0.1 | 25.0 | 58.0 | 22.6 | 3.2 | 1.2 | 14.4 | 15.3 | 0.1 | 43.1 | 100.0 |
| 2013-14 | 13.0 | 1.8 | 0.8 | 13.0 | 9.7 | 0.8 | 19.4 | 58.5 | 22.2 | 3.1 | 1.4 | 22.3 | 16.5 | 1.4 | 33.2 | 100.0 |
| 2012-13 | 13.5 | 2.0 | 0.6 | 12.6 | 9.7 | 1.1 | 19.5 | 59.0 | 22.9 | 3.4 | 1.0 | 21.3 | 16.5 | 1.9 | 33.1 | 100.0 |
| 2011-12 | 17.4 | 3.7 | 0.8 | 16.2 | 10.1 | 0.5 | 18.6 | 67.4 | 25.8 | 5.5 | 1.2 | 24.1 | 14.9 | 0.8 | 27.6 | 100.0 |
| 2010-11 | 19.2 | 3.3 | 0.8 | 19.3 | 11.5 | 0.2 | 13.7 | 68.0 | 28.3 | 4.8 | 1.2 | 28.4 | 16.8 | 0.3 | 20.1 | 100.0 |
| 2009-10 | 18.3 | 2.9 | 0.8 | 18.9 | 11.7 | 0.2 | 12.6 | 65.5 | 27.9 | 4.4 | 1.2 | 28.9 | 17.9 | 0.3 | 19.3 | 100.0 |
| 2008-09 | 19.8 | 3.4 | 0.7 | 17.5 | 11.0 | 0.5 | 11.0 | 63.9 | 30.9 | 5.3 | 1.1 | 27.4 | 17.2 | 0.8 | 17.1 | 100.0 |
| 2007-08 | 18.5 | 4.6 | 0.7 | 18.9 | 10.4 | 0.5 | 11.0 | 64.6 | 28.7 | 7.1 | 1.1 | 29.3 | 16.0 | 0.8 | 17.0 | 100.0 |
| 2006-07 | 18.2 | 2.6 | 1.3 | 14.7 | 11.4 | 1.0 | 7.2 | 56.4 | 32.2 | 4.6 | 2.3 | 26.1 | 20.2 | 1.7 | 12.8 | 100.0 |
| 2005-06 | 16.9 | 2.3 | 1.3 | 16.2 | 12.2 | 0.5 | 6.4 | 55.8 | 30.4 | 4.1 | 2.4 | 29.0 | 21.8 | 1.0 | 11.4 | 100.0 |
| 2004-05 | 14.6 | 1.4 | 1.1 | 16.6 | 10.1 | 0.8 | 5.6 | 50.1 | 29.2 | 2.7 | 2.1 | 33.1 | 20.1 | 1.6 | 11.1 | 100.0 |
| 2003-04 | 17.4 | 0.8 | 0.9 | 12.4 | 9.4 | 1.5 | 5.3 | 47.7 | 36.5 | 1.8 | 2.0 | 25.9 | 19.7 | 3.0 | 11.1 | 100.0 |
| 2002-03 | 16.9 | 0.7 | 0.9 | 10.4 | 10.0 | 2.2 | 4.9 | 46.0 | 36.6 | 1.6 | 2.0 | 22.7 | 21.6 | 4.8 | 10.8 | 100.0 |
| 2001-02 | 18.6 | 1.0 | 1.0 | 9.2 | 10.7 | 0.7 | 3.2 | 44.3 | 41.9 | 2.2 | 2.3 | 20.7 | 24.1 | 1.6 | 7.1 | 100.0 |
| 2000-01 | 18.3 | 0.8 | 0.9 | 9.3 | 12.2 | 0.2 | 3.0 | 44.7 | 41.0 | 1.9 | 2.0 | 20.7 | 27.3 | 0.4 | 6.7 | 100.0 |
| 1999-00 | 15.3 | 2.2 | 1.2 | 7.8 | 9.5 | 0.3 | 3.3 | 39.5 | 38.7 | 5.5 | 2.9 | 19.8 | 24.1 | 0.7 | 8.3 | 100.0 |
| 1998-99 | 12.5 | 1.6 | 1.3 | 7.3 | 9.2 | 0.4 | 3.4 | 35.7 | 35.1 | 4.6 | 3.5 | 20.6 | 25.7 | 1.0 | 9.5 | 100.0 |
| 1997-98 | 12.1 | 1.0 | 1.2 | 6.1 | 9.9 | 0.3 | 5.4 | 36.0 | 33.6 | 2.9 | 3.4 | 16.8 | 27.6 | 0.8 | 14.9 | 100.0 |
| 1996-97 | 13.4 | 0.5 | 1.1 | 5.9 | 9.1 | 0.4 | 4.0 | 34.5 | 38.9 | 1.4 | 3.3 | 17.2 | 26.3 | 1.2 | 11.7 | 100.0 |
| 1995-96 | 12.6 | 1.1 | 1.2 | 5.7 | 8.2 | 0.4 | 3.6 | 32.8 | 38.3 | 3.4 | 3.8 | 17.4 | 25.0 | 1.1 | 11.1 | 100.0 |
| 1994-95 | 11.2 | 0.8 | 1.3 | 5.6 | 7.8 | 0.0 | 3.3 | 30.0 | 37.4 | 2.6 | 4.5 | 18.5 | 25.9 | 0.0 | 11.1 | 100.0 |
| 1993-94 | 7.5 | 0.7 | 1.1 | 5.2 | 6.6 | 0.0 | 4.4 | 25.6 | 29.3 | 2.7 | 4.3 | 20.4 | 25.9 | 0.2 | 17.3 | 100.0 |
| 1992-93 | 7.6 | 0.5 | 1.3 | 5.0 | 6.0 | 0.2 | 2.2 | 22.8 | 33.3 | 2.1 | 5.9 | 21.8 | 26.4 | 0.8 | 9.7 | 100.0 |
| 1991-92 | 6.4 | 0.5 | 1.3 | 6.2 | 5.6 | 0.0 | 1.5 | 21.5 | 29.7 | 2.3 | 6.2 | 28.6 | 26.2 | 0.1 | 6.8 | 100.0 |
| 1990-91 | 5.6 | 0.5 | 1.3 | 5.5 | 4.9 | 0.0 | 1.7 | 19.4 | 28.8 | 2.4 | 6.6 | 28.3 | 25.2 | 0.0 | 8.7 | 100.0 |
Advertisement Space — Coming Soon
