India Population: 1950-2023 (UN)
(Source: UN 2024 Revision of World Population Prospects)
The World Population Prospects 2024 is the 28th edition of the official estimates and projections of the global population published by the United Nations since 1951. The estimates are based on all available sources of data on population size and levels of fertility, mortality, and international migration for 237 countries or areas
The population estimates and projections in this revision cover a 150-year time horizon. Estimates refer to the period from 1 January 1950 to 1 January 2024 (till end 2023) and projections are for the period from 1 January 2024 to 1 January 2101 (till end 2100)
The mid-year population is the estimated number of people on July 1st of a given year
Table below captures trend in India's population on various key parameters
For the year 2023, India's mid-year population was estimated at 1,438,070 thousand (~1,438 million)
Population density was estimated at 483.7 persons per sq km
The estimated Total Fertility Rate (TFR) was 1.98
The life expectancy at birth was estimated at 72 years
| Year | Total Population Thousands | Male Population Thousands | Female Population Thousands | Population Density Persons per sq km | Median Age Years | Population Change Thousands | Population Growth Rate Percent | Population Annual Doubling Time Years | Births Thousands | TFR | Life Expectancy at Birth Years | Net Number of Migrants Thousands |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 1438070 | 741883 | 696186 | 483.7 | 28.1 | 12733 | 0.89 | 78.3 | 23219 | 1.98 | 72 | -979 |
| 2022 | 1425423 | 735531 | 689892 | 479.4 | 27.7 | 12559 | 0.88 | 78.7 | 23286 | 1.99 | 71.7 | |
| 2021 | 1414204 | 729924 | 684280 | 475.7 | 27.4 | 9879 | 0.7 | 99.2 | 23322 | 2.01 | 67.3 | -349 |
| 2020 | 1402618 | 724175 | 678442 | 471.8 | 27 | 13293 | 0.95 | 73.1 | 23485 | 2.05 | 70.2 | -74 |
| 2019 | 1389030 | 717351 | 671679 | 467.2 | 26.7 | 13882 | 1 | 69.4 | 24125 | 2.12 | 70.8 | -979 |
| 2018 | 1374659 | 710050 | 664609 | 462.4 | 26.3 | 14861 | 1.08 | 64.1 | 24620 | 2.18 | 70.4 | -590 |
| 2017 | 1359657 | 702419 | 657238 | 457.3 | 26 | 15142 | 1.11 | 62.2 | 24467 | 2.19 | 70.1 | -252 |
| 2016 | 1343944 | 694417 | 649527 | 452 | 25.6 | 16284 | 1.21 | 57.2 | 25207 | 2.28 | 69.7 | 81 |
| 2015 | 1328025 | 686299 | 641726 | 446.7 | 25.3 | 15556 | 1.17 | 59.2 | 25147 | 2.29 | 69.3 | -655 |
| 2014 | 1312277 | 678266 | 634011 | 441.4 | 24.9 | 15939 | 1.22 | 57.1 | 25051 | 2.29 | 68.9 | -227 |
| 2013 | 1295830 | 669877 | 625953 | 435.8 | 24.6 | 16957 | 1.31 | 53 | 25996 | 2.4 | 68.5 | -151 |
| 2012 | 1278675 | 661117 | 617558 | 430.1 | 24.3 | 17354 | 1.36 | 51.1 | 26432 | 2.47 | 68.1 | -199 |
| 2011 | 1261225 | 652190 | 609035 | 424.2 | 24 | 17546 | 1.39 | 49.8 | 26682 | 2.53 | 67.6 | -247 |
| 2010 | 1243482 | 643098 | 600383 | 418.2 | 23.6 | 17941 | 1.44 | 48 | 26901 | 2.6 | 67.2 | -51 |
| 2009 | 1225525 | 633887 | 591638 | 412.2 | 23.3 | 17972 | 1.47 | 47.3 | 27220 | 2.67 | 66.7 | -313 |
| 2008 | 1207931 | 624852 | 583079 | 406.3 | 23.1 | 17215 | 1.43 | 48.6 | 27186 | 2.71 | 66.3 | |
| 2007 | 1190676 | 615978 | 574698 | 400.5 | 22.8 | 17295 | 1.45 | 47.7 | 27305 | 2.78 | 65.8 | |
| 2006 | 1172879 | 606816 | 566063 | 394.5 | 22.5 | 18300 | 1.56 | 44.4 | 27638 | 2.87 | 65.4 | -342 |
| 2005 | 1154676 | 597426 | 557250 | 388.4 | 22.2 | 18106 | 1.57 | 44.2 | 28063 | 2.96 | 64.9 | -929 |
| 2004 | 1135992 | 587765 | 548226 | 382.1 | 22 | 19264 | 1.7 | 40.9 | 28538 | 3.05 | 64.5 | -207 |
| 2003 | 1116803 | 577830 | 538973 | 375.6 | 21.8 | 19113 | 1.71 | 40.5 | 28794 | 3.12 | 64.1 | -607 |
| 2002 | 1097600 | 567873 | 529727 | 369.2 | 21.6 | 19292 | 1.76 | 39.4 | 29128 | 3.22 | 63.7 | -732 |
| 2001 | 1077899 | 557645 | 520253 | 362.5 | 21.4 | 20111 | 1.87 | 37.2 | 29325 | 3.3 | 63.2 | -70 |
| 2000 | 1057923 | 547253 | 510669 | 355.8 | 21.2 | 19840 | 1.88 | 37 | 29112 | 3.35 | 62.8 | -144 |
| 1999 | 1038226 | 536988 | 501238 | 349.2 | 21 | 19553 | 1.88 | 36.8 | 28790 | 3.38 | 62.3 | -95 |
| 1998 | 1018665 | 526785 | 491880 | 342.6 | 20.8 | 19568 | 1.92 | 36.1 | 28725 | 3.45 | 61.9 | -1 |
| 1997 | 999134 | 516593 | 482540 | 336.1 | 20.7 | 19495 | 1.95 | 35.5 | 28660 | 3.51 | 61.4 | 1 |
| 1996 | 979678 | 506445 | 473233 | 329.5 | 20.5 | 19416 | 1.98 | 35 | 28623 | 3.58 | 61 | -26 |
| 1995 | 960301 | 496345 | 463956 | 323 | 20.3 | 19339 | 2.01 | 34.4 | 28588 | 3.65 | 60.6 | -57 |
| 1994 | 941164 | 486384 | 454780 | 316.6 | 20.2 | 18936 | 2.01 | 34.5 | 28513 | 3.72 | 60.2 | -375 |
| 1993 | 922118 | 476503 | 445615 | 310.1 | 20.1 | 19155 | 2.08 | 33.4 | 28374 | 3.8 | 59.8 | 2 |
| 1992 | 902957 | 466595 | 436362 | 303.7 | 19.9 | 19168 | 2.12 | 32.7 | 28365 | 3.88 | 59.5 | 35 |
| 1991 | 883928 | 456778 | 427150 | 297.3 | 19.8 | 18891 | 2.14 | 32.4 | 28306 | 3.96 | 59 | -158 |
| 1990 | 864972 | 447022 | 417951 | 290.9 | 19.7 | 19019 | 2.2 | 31.5 | 28172 | 4.05 | 58.6 | 126 |
| 1989 | 846040 | 437296 | 408743 | 284.6 | 19.6 | 18846 | 2.23 | 31.1 | 28155 | 4.13 | 58.2 | -3 |
| 1988 | 827343 | 427701 | 399642 | 278.3 | 19.5 | 18547 | 2.24 | 30.9 | 28040 | 4.22 | 57.7 | -156 |
| 1987 | 808931 | 418256 | 390675 | 272.1 | 19.4 | 18276 | 2.26 | 30.7 | 27861 | 4.31 | 57.3 | -219 |
| 1986 | 790690 | 408902 | 381788 | 265.9 | 19.3 | 18206 | 2.3 | 30.1 | 27848 | 4.4 | 56.8 | -250 |
| 1985 | 772648 | 399637 | 373010 | 259.9 | 19.3 | 17878 | 2.31 | 30 | 27367 | 4.43 | 56.3 | -90 |
| 1984 | 754875 | 390485 | 364391 | 253.9 | 19.2 | 17667 | 2.34 | 29.6 | 27113 | 4.52 | 55.8 | -32 |
| 1983 | 737373 | 381444 | 355929 | 248 | 19.1 | 17339 | 2.35 | 29.5 | 26637 | 4.57 | 55.3 | 120 |
| 1982 | 720313 | 372617 | 347696 | 242.3 | 19 | 16779 | 2.33 | 29.8 | 26221 | 4.62 | 54.7 | -11 |
| 1981 | 703696 | 364008 | 339688 | 236.7 | 19 | 16455 | 2.34 | 29.7 | 25868 | 4.7 | 54.2 | 33 |
| 1980 | 687354 | 355513 | 331841 | 231.2 | 18.9 | 16229 | 2.36 | 29.4 | 25471 | 4.78 | 53.6 | 211 |
| 1979 | 671156 | 347037 | 324118 | 225.7 | 18.8 | 16167 | 2.41 | 28.8 | 24834 | 4.81 | 53 | 774 |
| 1978 | 655728 | 338986 | 316742 | 220.6 | 18.7 | 14688 | 2.24 | 30.9 | 24360 | 4.89 | 52.4 | -210 |
| 1977 | 640801 | 331199 | 309602 | 215.5 | 18.6 | 15166 | 2.37 | 29.3 | 24070 | 5.01 | 51.8 | 591 |
| 1976 | 625862 | 323366 | 302496 | 210.5 | 18.5 | 14712 | 2.35 | 29.5 | 23936 | 5.13 | 51.3 | 276 |
| 1975 | 611310 | 315742 | 295567 | 205.6 | 18.4 | 14393 | 2.36 | 29.4 | 23451 | 5.2 | 50.8 | 434 |
| 1974 | 597041 | 308263 | 288778 | 200.8 | 18.3 | 14144 | 2.37 | 29.3 | 23285 | 5.33 | 50.3 | 348 |
| 1973 | 583466 | 301203 | 282262 | 196.2 | 18.2 | 13008 | 2.23 | 31.1 | 22930 | 5.4 | 49.6 | -405 |
| 1972 | 570482 | 294480 | 276002 | 191.9 | 18.2 | 12959 | 2.27 | 30.5 | 22510 | 5.48 | 49.2 | -83 |
| 1971 | 558096 | 288104 | 269993 | 187.7 | 18.1 | 11813 | 2.12 | 32.7 | 22170 | 5.57 | 48.9 | -975 |
| 1970 | 545864 | 281785 | 264079 | 183.6 | 18.1 | 12652 | 2.32 | 29.9 | 21705 | 5.62 | 48.6 | 234 |
| 1969 | 533881 | 275588 | 258293 | 179.6 | 18.1 | 11316 | 2.12 | 32.7 | 21386 | 5.68 | 48.3 | -852 |
| 1968 | 522717 | 269901 | 252816 | 175.8 | 18.1 | 11012 | 2.11 | 32.9 | 21162 | 5.76 | 47.9 | -995 |
| 1967 | 511606 | 264193 | 247414 | 172.1 | 18.2 | 11209 | 2.19 | 31.6 | 20889 | 5.83 | 46.2 | -70 |
| 1966 | 500740 | 258584 | 242156 | 168.4 | 18.3 | 10523 | 2.1 | 33 | 20633 | 5.88 | 45.9 | -567 |
| 1965 | 490140 | 253126 | 237014 | 164.9 | 18.5 | 10677 | 2.18 | 31.8 | 20414 | 5.94 | 45.6 | -248 |
| 1964 | 479230 | 247475 | 231755 | 161.2 | 18.6 | 11144 | 2.33 | 29.8 | 20157 | 5.98 | 46.7 | -142 |
| 1963 | 468139 | 241707 | 226432 | 157.5 | 18.8 | 11038 | 2.36 | 29.4 | 19784 | 5.97 | 46.5 | 22 |
| 1962 | 457283 | 236053 | 221230 | 153.8 | 18.9 | 10673 | 2.33 | 29.7 | 19423 | 5.95 | 46.1 | -71 |
| 1961 | 446565 | 230447 | 216117 | 150.2 | 19.1 | 10764 | 2.41 | 28.8 | 19055 | 5.94 | 45.8 | 295 |
| 1960 | 435990 | 224898 | 211093 | 146.6 | 19.2 | 10385 | 2.38 | 29.1 | 18705 | 5.92 | 45.6 | 147 |
| 1959 | 425781 | 219547 | 206233 | 143.2 | 19.4 | 10035 | 2.36 | 29.4 | 18321 | 5.89 | 45.3 | 109 |
| 1958 | 415777 | 214294 | 201483 | 139.8 | 19.4 | 9972 | 2.4 | 28.9 | 18053 | 5.9 | 44.8 | 293 |
| 1957 | 406254 | 209327 | 196927 | 136.6 | 19.5 | 9075 | 2.23 | 31 | 17826 | 5.91 | 44.4 | -427 |
| 1956 | 396989 | 204504 | 192485 | 133.5 | 19.6 | 9455 | 2.38 | 29.1 | 17526 | 5.91 | 44.1 | 161 |
| 1955 | 387701 | 199634 | 188067 | 130.4 | 19.7 | 9121 | 2.35 | 29.5 | 17220 | 5.91 | 43.7 | 70 |
| 1954 | 378687 | 194908 | 183779 | 127.4 | 19.8 | 8906 | 2.35 | 29.5 | 16903 | 5.91 | 43.3 | 125 |
| 1953 | 370105 | 190412 | 179693 | 124.5 | 19.9 | 8259 | 2.23 | 31.1 | 16501 | 5.87 | 42.4 | -72 |
| 1952 | 361875 | 186091 | 175784 | 121.7 | 19.9 | 8200 | 2.27 | 30.6 | 16083 | 5.82 | 42.1 | 166 |
| 1951 | 353870 | 181868 | 172003 | 119 | 20 | 7809 | 2.21 | 31.4 | 15663 | 5.77 | 41.6 | 119 |
| 1950 | 346279 | 177867 | 168412 | 116.5 | 20 | 7373 | 2.13 | 32.6 | 15288 | 5.73 | 41.2 | -63 |
If we scroll down the above Table, TFR was as high as 5.73 in 1950, and continued to increase and peaked at 5.98 during 1964
It has steadily fallen thereafter, to reach sub 2 level in 2022
Due to high population growth rates, Population Doubling Time, which indicates the number of years it would take for a population to double in size, used to be 29-30 Years
There was a decisive increase since the late 1990s, and for the year 2023, the doubling time was estimated at 78.3 years
