Advertisement Space — Coming Soon
National Coal Index
(Source:Ministy of Coal)
- Ministry of coal allocates coal blocks through auction to private companies and also to Public Sector Undertakings through allotment. From the year 2015, after the cancellation of 204 coal blocks allotted between 1993 and 2011 by the supreme court, various rounds of auctions have taken place. The auction of blocks is done through electronic bidding under fixed bid system
- Government in the month of December 2017, decided to form a high power expert committee consisting of experts from various fields like banking, coal, telecom etc to examine the then current system of bidding and suggest measures to improve it
- One of the major recommendations of the committee was to develop a NATIONAL COAL INDEX for the country that will reflect the movement of the price of coal in the domestic coal market. This Index will be used to determine the variation in the PREMIUM either in the form of Rs/ton of coal produced by the Operators or in Percentage share of revenue of operators. The aim is to have an index that will truly reflect the market price
- In May 2018, Ministry of Coal (MoC), requested the assistance of the Indian Statistical Institute (ISI) in developing a NATIONAL COAL INDEX for the country that will reflect the movement of the price of coal in the domestic coal market
- The concept and design of the National Coal Index (NCI) and Representative Prices (RP) have been developed by the Indian Statistical Institute, Kolkata
- NCI is a price index combining the prices of coal from all the sales channels- Notified Prices, Auction Prices and Import Prices
- The Majority of coal is sold through the Notified Prices. For Non-Coking Coal, CIL fixes notified prices for each grade. There is price differentiation between the Regulated Sector and Non- Regulated Sector (NRS). Further, due to cost considerations, different Notified Price dispensation has been made for WCL coal. Similarly, SCCL also notifies prices for different grades of coal- with price differentiation between Regulated and Non- Regulated Sectors
- In respect of Coking Coal, only certain Subsidiaries of CIL are producing the grade. The power of notifying the prices of Coking Coal has been delegated to the Subsidiaries
- The Notified Prices of each grade of coal for Regulated and NRS and for CIL (Except WCL), WCL and SCCL for Non-Coking Coal and Notified Prices for Coking Coal of different Subsidiaries of different grades-for Regulated Sector as well as NRS is taken for the purpose of NCI as well as the RP
- Apart from sales at Notified Prices, CIL and SCCL undertake e-Auction of Coal on different platforms- MSTC and Junction. For this purpose, a set of schemes exist for a particular type of customer. The auction is conducted each month. Also, CIL undertakes Linkage Auction for NRS
- For the purpose of NCI and RP, the Unit Value of Coal of different Grades from auction (of CIL only) is taken into account. The auction, for this purpose, means both e-auction and Linkage Auction
- The third component of the NCI and RP is the Import Prices. For compilation of both, only imports of specific types of coal from specified countries are taken into consideration. For each month, the quantity of import and its value is collected from DGCIS and from these two values, Unit Value of Coal is computed for its use in NCI as well as RP
Advertisement Space — Coming Soon
Weights of Price Channels for NCI
- The weights of the National Coal Index have been arrived at each Sub-Sector level. The sub-sectors and weights of different price channels are summarized in Table below
- As can be seen, there are three subsectors in Non-Coking Coal category and two subsectors in Coking-Coal category
- For each of these subsectors, relative weights of the three price channels, namely Notified Price, Auction Price and Import Price are different, but they all add up to 100%
- The weight of the Notified Price Channel is further divided into a set of CIL, WCL and SCCL Notified Prices of different grades of coal and for different sectors
- The Sub-Sector Indices are averaged to give Indices for Non Coking Coal and Coking Coal. The weights for consolidation are as captured below
- Individually, Non-Coking Top Grade has a weight of 24.55, Non-Coking Medium Grade has a weight of 74.82 and Non-Coking Low Grade has a weight of 0.63, which together add up to 100, and give Non-Coking Coal Index
- Likewise, Coking Top Grade has a weight of 79.94 and Coking Bottom Grade has a weight of 20.06, which together add up to 100 and give Coking-Coal Index
- Finally, Non-Coking Coal Index has a weight of 74.23 and Coking Coal Index has a weight of 25.77, which together add up to 100, and give National Coal Index
Advertisement Space — Coming Soon
Monthly NCI
| Month | NCI Indian coal | NCI Non coking Coal | NCI Coking Coal | NCI Non coking top grade G1 to G6 or imported | NCI Non coking middle grade G7 to G14 or imported | NCI Non coking bottom grade G15 to G17 | NCI Coking top grade STI STII or imported | NCI Coking bottom grade WI to WIV |
|---|---|---|---|---|---|---|---|---|
| Jul-25 | 126.0 | 127.5 | 121.4 | 134.0 | 125.3 | 135.1 | 121.9 | 119.2 |
| Jun-25 | 128.1 | 130.3 | 121.7 | 132.4 | 129.6 | 135.1 | 122.4 | 119.1 |
| May-25 | 126.0 | 129.2 | 116.8 | 132.3 | 128.1 | 134.6 | 116.8 | 116.9 |
| Apr-25 | 128.3 | 131.0 | 120.6 | 133.7 | 130.1 | 135.0 | 120.8 | 119.5 |
| Mar-25 | 128.3 | 129.1 | 125.9 | 131.6 | 128.2 | 132.1 | 128.0 | 117.8 |
| Feb-25 | 131.4 | 132.0 | 129.5 | 138.5 | 129.9 | 132.1 | 130.7 | 124.5 |
| Jan-25 | 134.4 | 134.8 | 133.4 | 147.0 | 130.7 | 134.8 | 137.3 | 117.8 |
| Dec-24 | 132.4 | 132.0 | 133.5 | 143.5 | 128.2 | 133.5 | 137.4 | 117.7 |
| Nov-24 | 134.5 | 136.4 | 129.3 | 148.8 | 133.5 | 133.5 | 131.6 | 120.1 |
| Oct-24 | 136.0 | 136.7 | 134.0 | 146.1 | 132.3 | 142.2 | 137.3 | 120.9 |
| Sep-24 | 140.1 | 138.8 | 143.9 | 151.3 | 134.7 | 135.2 | 149.6 | 121.3 |
| Aug-24 | 141.6 | 137.6 | 153.2 | 152.7 | 132.7 | 130.2 | 161.6 | 119.7 |
| Jul-24 | 141.9 | 138.0 | 153.4 | 151.4 | 133.6 | 136.4 | 162.0 | 119.0 |
| Jun-24 | 142.1 | 138.3 | 153.1 | 145.9 | 135.6 | 134.0 | 161.1 | 120.9 |
| May-24 | 144.5 | 138.8 | 160.9 | 148.5 | 135.9 | 135.7 | 170.7 | 121.0 |
| Apr-24 | 148.8 | 138.4 | 178.4 | 141.4 | 137.5 | 135.0 | 193.2 | 119.7 |
| Mar-24 | 150.1 | 137.5 | 186.7 | 141.7 | 136.1 | 136.3 | 203.1 | 121.1 |
| Feb-24 | 148.9 | 136.4 | 185.1 | 139.9 | 135.2 | 140.0 | 200.3 | 124.2 |
| Jan-24 | 154.5 | 143.2 | 187.1 | 150.8 | 140.8 | 133.6 | 202.4 | 126.0 |
| Dec-23 | 155.4 | 144.0 | 188.3 | 157.4 | 139.7 | 137.8 | 205.0 | 121.6 |
| Nov-23 | 155.1 | 143.5 | 188.4 | 159.2 | 138.4 | 144.1 | 203.6 | 127.6 |
| Oct-23 | 151.4 | 147.5 | 162.7 | 161.8 | 142.5 | 174.8 | 170.7 | 130.8 |
| Sep-23 | 143.9 | 140.6 | 153.3 | 149.2 | 137.7 | 157.7 | 159.5 | 128.5 |
| Aug-23 | 140.1 | 137.7 | 147.0 | 144.8 | 135.4 | 129.7 | 152.9 | 123.4 |
| Jul-23 | 140.8 | 138.3 | 148.0 | 146.2 | 135.7 | 129.7 | 155.6 | 117.9 |
| Jun-23 | 147.3 | 143.1 | 159.3 | 153.6 | 139.7 | 130.3 | 167.9 | 125.0 |
| May-23 | 157.7 | 147.5 | 187.1 | 155.5 | 145.0 | 135.4 | 201.3 | 130.2 |
| Apr-23 | 169.1 | 158.3 | 200.2 | 166.9 | 155.5 | 148.5 | 219.1 | 125.0 |
| Mar-23 | 169.0 | 156.8 | 203.9 | 163.5 | 154.8 | 138.6 | 220.1 | 139.6 |
| Feb-23 | 165.0 | 163.6 | 168.8 | 173.9 | 160.1 | 181.9 | 178.9 | 128.8 |
| Jan-23 | 170.3 | 172.6 | 163.9 | 190.6 | 166.5 | 191.4 | 170.4 | 137.9 |
| Dec-22 | 169.2 | 166.5 | 177.1 | 193.9 | 157.6 | 149.6 | 186.8 | 138.7 |
| Nov-22 | 188.6 | 192.2 | 178.1 | 221.6 | 182.9 | 149.6 | 186.4 | 144.8 |
| Oct-22 | 188.5 | 195.8 | 167.5 | 199.0 | 194.8 | 190.0 | 173.2 | 144.9 |
| Sep-22 | 186.4 | 193.9 | 164.6 | 226.3 | 182.6 | 281.7 | 169.7 | 144.6 |
| Aug-22 | 207.8 | 213.3 | 192.2 | 244.2 | 202.5 | 281.7 | 203.4 | 147.4 |
| Jul-22 | 233.1 | 231.1 | 238.8 | 277.6 | 215.4 | 283.0 | 262.2 | 145.5 |
| Jun-22 | 239.2 | 231.5 | 261.6 | 295.0 | 209.8 | 330.0 | 289.4 | 150.8 |
| May-22 | 247.0 | 236.3 | 277.7 | 270.0 | 224.5 | 324.5 | 308.8 | 153.7 |
| Apr-22 | 231.9 | 223.4 | 256.5 | 255.0 | 213.1 | 216.0 | 282.3 | 153.5 |
| Mar-22 | 193.0 | 184.8 | 216.7 | 223.3 | 171.9 | 216.0 | 234.2 | 147.2 |
| Feb-22 | 162.3 | 153.7 | 187.2 | 180.5 | 145.3 | 108.5 | 199.2 | 139.2 |
| Jan-22 | 155.6 | 147.8 | 177.9 | 171.3 | 140.4 | 108.1 | 187.7 | 138.8 |
| Dec-21 | 164.3 | 159.7 | 177.7 | 181.2 | 153.1 | 100.0 | 189.4 | 131.3 |
| Nov-21 | 168.0 | 160.2 | 190.5 | 191.0 | 150.5 | 110.1 | 203.9 | 136.9 |
| Oct-21 | 147.7 | 149.1 | 143.8 | 169.3 | 142.9 | 98.0 | 141.5 | 153.3 |
| Sep-21 | 133.7 | 136.6 | 125.3 | 144.1 | 134.0 | 149.4 | 122.1 | 138.2 |
| Aug-21 | 122.9 | 126.4 | 112.9 | 147.6 | 119.6 | 98.8 | 111.6 | 117.9 |
| Jul-21 | 114.7 | 121.0 | 96.7 | 131.5 | 117.7 | 97.0 | 90.4 | 122.1 |
| Jun-21 | 106.5 | 114.1 | 84.6 | 120.8 | 112.1 | 93.0 | 76.7 | 116.0 |
| May-21 | 103.8 | 110.4 | 84.8 | 117.2 | 108.3 | 93.2 | 76.7 | 116.9 |
| Apr-21 | 103.7 | 108.9 | 88.6 | 109.2 | 109.0 | 90.7 | 81.6 | 116.5 |
| Mar-21 | 101.9 | 107.3 | 86.3 | 107.6 | 107.4 | 91.2 | 79.0 | 115.3 |
| Feb-21 | 99.2 | 106.0 | 79.4 | 113.9 | 103.6 | 88.3 | 69.8 | 117.9 |
| Jan-21 | 95.4 | 102.2 | 76.0 | 107.2 | 100.7 | 87.9 | 66.1 | 115.3 |
| Dec-20 | 93.1 | 98.3 | 78.1 | 100.6 | 97.6 | 88.4 | 68.7 | 115.5 |
| Nov-20 | 92.1 | 96.2 | 80.2 | 96.2 | 96.2 | 90.6 | 70.4 | 119.4 |
| Oct-20 | 89.6 | 94.0 | 76.9 | 93.7 | 94.1 | 86.8 | 67.1 | 115.7 |
| Sep-20 | 88.5 | 93.3 | 74.9 | 88.5 | 94.8 | 94.8 | 65.7 | 111.3 |
| Aug-20 | 89.0 | 94.3 | 73.7 | 91.5 | 95.2 | 89.2 | 64.6 | 110.0 |
| Jul-20 | 88.7 | 93.7 | 74.1 | 91.7 | 94.5 | 85.2 | 64.2 | 113.6 |
| Jun-20 | 91.7 | 94.9 | 82.8 | 90.8 | 96.3 | 87.3 | 75.8 | 110.7 |
| May-20 | 98.1 | 99.4 | 94.1 | 97.7 | 100.1 | 87.8 | 88.4 | 117.0 |
| Apr-20 | 100.1 | 101.3 | 96.7 | 100.2 | 101.8 | 87.8 | 91.9 | 116.1 |
| Mar-20 | 100.0 | 102.7 | 92.0 | 105.4 | 102.0 | 91.5 | 83.7 | 125.2 |
| Feb-20 | 100.2 | 103.1 | 91.6 | 109.6 | 101.1 | 92.5 | 83.2 | 125.1 |
| Jan-20 | 98.9 | 103.3 | 86.3 | 108.8 | 101.5 | 97.3 | 78.3 | 118.0 |
| Dec-19 | 99.2 | 102.3 | 90.6 | 103.2 | 101.9 | 106.5 | 82.4 | 123.1 |
| Nov-19 | 100.1 | 103.2 | 91.3 | 102.6 | 103.2 | 134.2 | 85.5 | 114.3 |
| Oct-19 | 101.8 | 104.4 | 94.5 | 101.9 | 105.2 | 103.4 | 89.0 | 116.2 |
| Sep-19 | 103.0 | 103.7 | 101.0 | 97.2 | 105.8 | 103.4 | 97.0 | 117.0 |
| Aug-19 | 104.3 | 102.8 | 108.6 | 103.7 | 102.6 | 103.4 | 105.8 | 119.6 |
| Jul-19 | 105.6 | 104.2 | 109.8 | 100.2 | 105.5 | 109.6 | 107.2 | 120.0 |
| Jun-19 | 105.8 | 105.0 | 108.2 | 99.5 | 106.8 | 109.6 | 107.4 | 111.5 |
| May-19 | 106.7 | 104.0 | 114.5 | 101.5 | 104.9 | 85.1 | 113.0 | 120.6 |
| Apr-19 | 107.1 | 107.0 | 107.5 | 103.8 | 108.2 | 85.1 | 107.4 | 107.6 |
| Mar-19 | 106.0 | 104.1 | 111.5 | 102.7 | 104.7 | 85.1 | 110.7 | 114.4 |
| Feb-19 | 109.7 | 108.6 | 113.0 | 118.9 | 105.1 | 115.1 | 113.0 | 112.9 |
| Jan-19 | 112.5 | 108.8 | 123.0 | 118.5 | 105.6 | 115.1 | 122.3 | 125.6 |
| Dec-18 | 116.4 | 115.1 | 120.0 | 117.0 | 114.3 | 132.3 | 119.1 | 124.0 |
| Nov-18 | 115.8 | 114.2 | 120.2 | 119.4 | 112.3 | 136.6 | 121.2 | 116.0 |
| Oct-18 | 112.6 | 113.9 | 109.0 | 124.3 | 110.6 | 92.9 | 108.9 | 109.4 |
| Sep-18 | 110.7 | 111.8 | 107.3 | 118.2 | 109.9 | 92.9 | 107.6 | 105.9 |
| Aug-18 | 112.7 | 114.9 | 106.2 | 116.5 | 114.4 | 114.9 | 105.3 | 110.0 |
| Jul-18 | 108.4 | 109.4 | 105.5 | 117.3 | 106.7 | 114.9 | 105.8 | 104.4 |
| Jun-18 | 110.2 | 113.4 | 100.9 | 115.4 | 112.5 | 141.2 | 100.7 | 101.6 |
| May-18 | 111.9 | 112.9 | 109.0 | 109.9 | 114.0 | 97.7 | 110.2 | 104.2 |
| Apr-18 | 109.7 | 110.0 | 108.7 | 111.6 | 109.4 | 117.0 | 110.7 | 100.9 |
| Mar-18 | 111.6 | 110.6 | 114.7 | 110.2 | 110.5 | 139.5 | 117.1 | 105.1 |
| Feb-18 | 110.8 | 110.2 | 112.5 | 110.2 | 109.9 | 139.5 | 115.2 | 102.1 |
| Jan-18 | 106.0 | 107.1 | 102.6 | 109.2 | 106.5 | 98.8 | 102.8 | 101.8 |
| Dec-17 | 102.0 | 103.0 | 98.9 | 105.5 | 102.2 | 112.2 | 98.0 | 102.5 |
| Nov-17 | 103.2 | 103.7 | 101.8 | 107.1 | 102.2 | 143.8 | 101.5 | 102.9 |
| Oct-17 | 99.0 | 99.0 | 98.8 | 101.9 | 98.1 | 101.2 | 99.0 | 98.0 |
| Sep-17 | 97.1 | 99.3 | 90.7 | 98.0 | 99.6 | 106.1 | 88.3 | 100.4 |
| Aug-17 | 93.6 | 96.1 | 86.3 | 96.0 | 96.1 | 106.6 | 82.2 | 102.7 |
| Jul-17 | 92.2 | 92.5 | 91.4 | 91.6 | 92.9 | 76.9 | 90.7 | 94.1 |
| Jun-17 | 95.6 | 92.9 | 103.5 | 89.6 | 94.2 | 73.3 | 105.0 | 97.6 |
| May-17 | 96.7 | 94.3 | 103.4 | 92.8 | 95.0 | 77.4 | 104.7 | 98.2 |
| Apr-17 | 97.5 | 95.9 | 102.0 | 94.4 | 96.6 | 75.4 | 103.1 | 97.4 |
Advertisement Space — Coming Soon