Advertisement Space — Coming Soon
Representative Coal Prices
(Source:Ministy of Coal)
- For the auction of coal mines for Commercial Mining based on Revenue Sharing, the concept of Representative Prices (RP) for each Grade of Coal has been conceptualised
- Like in case of NCI, the technical formulation of the concept was developed by Indian Statistical Institute, Kolkata
- All the Revenue Share of the auctioned mines would be computed on the basis of Representative Prices
- RP is the weighted average of the prices of coal from all the Sales Channels, viz. Notified Prices of Coal India (except WCL), WCL and SCCL, the Auction Prices of Coal India including Linkage Auction and Import Prices of Coal
- The Representative Prices are compiled on the basis of the prices which were prevalent in the previous month
Advertisement Space — Coming Soon
Weights of Price Channels for RP
- Table below captures price channel-wise weights in Representative Prices of each of the coal grades
- For example, for Grade1, Total Domestic Component is 56.44%, while Import Component is 43.56%, which together add to 100%. Within the DOmestic Component, Notified Price has 0% weight, and Auction Price has 100% weight
- For G17 Grade, Total Domestic Component is 100%, and there is no Import Component. Within the Domestic Component, Notified Price has 60.27% weight, while Auction Price has 39.73% weight, these too again add to 100%
Advertisement Space — Coming Soon
Monthly Representative Prices
| Month | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | G10 | G11 | G12 | G13 | G14 | G15 | G16 | G17 | S1 | S2 | WI | W2 | W3 | W4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul-25 | 7970.0 | 5717.0 | 5455.0 | 5352.0 | 5211.0 | 4631.0 | 3207.0 | 3018.0 | 2620.0 | 2347.0 | 1752.0 | 1555.0 | 1602.0 | 1238.0 | 1129.0 | 753.0 | 736.0 | 16113.0 | 14630.0 | 5060.0 | 4474.0 | 4023.0 | 3132.0 |
| Jun-25 | 7913.0 | 5662.0 | 5401.0 | 5275.0 | 5222.0 | 4517.0 | 3236.0 | 3053.0 | 2672.0 | 2404.0 | 1803.0 | 1707.0 | 1658.0 | 1277.0 | 1129.0 | 753.0 | 736.0 | 16171.0 | 14682.0 | 5165.0 | 4474.0 | 3871.0 | 3017.0 |
| May-25 | 7976.0 | 5651.0 | 5406.0 | 5283.0 | 5169.0 | 4544.0 | 3239.0 | 3068.0 | 2642.0 | 2426.0 | 1796.0 | 1602.0 | 1607.0 | 1275.0 | 1129.0 | 753.0 | 736.0 | 15413.0 | 13994.0 | 5165.0 | 4557.0 | 3634.0 | 3084.0 |
| Apr-25 | 8117.0 | 5677.0 | 5381.0 | 5352.0 | 5174.0 | 4635.0 | 3242.0 | 3074.0 | 2684.0 | 2441.0 | 1813.0 | 1585.0 | 1640.0 | 1285.0 | 1127.0 | 757.0 | 734.0 | 15955.0 | 14486.0 | 5161.0 | 4607.0 | 3851.0 | 3195.0 |
| Mar-25 | 10457.0 | 5675.0 | 5401.0 | 5396.0 | 5151.0 | 4618.0 | 3237.0 | 3051.0 | 2658.0 | 2390.0 | 1815.0 | 1570.0 | 1626.0 | 1273.0 | 1124.0 | 757.0 | 732.0 | 16908.0 | 15352.0 | 5158.0 | 4604.0 | 3993.0 | 3083.0 |
| Feb-25 | 10707.0 | 5914.0 | 5675.0 | 5660.0 | 5419.0 | 4865.0 | 3305.0 | 3108.0 | 2681.0 | 2440.0 | 1855.0 | 1598.0 | 1671.0 | 1301.0 | 1124.0 | 757.0 | 732.0 | 17278.0 | 15688.0 | 5158.0 | 4692.0 | 4323.0 | 3241.0 |
| Jan-25 | 8787.0 | 6224.0 | 5997.0 | 5996.0 | 5777.0 | 5107.0 | 3255.0 | 3078.0 | 2679.0 | 2477.0 | 1852.0 | 1608.0 | 1647.0 | 1284.0 | 1125.0 | 936.0 | 732.0 | 18155.0 | 16484.0 | 5158.0 | 4692.0 | 4014.0 | 3085.0 |
| Dec-24 | 8802.0 | 6239.0 | 5912.0 | 5873.0 | 5633.0 | 5013.0 | 3226.0 | 3025.0 | 2627.0 | 2416.0 | 1806.0 | 1556.0 | 1642.0 | 1259.0 | 1116.0 | 936.0 | 732.0 | 18161.0 | 16489.0 | 5158.0 | 4578.0 | 3673.0 | 3144.0 |
| Nov-24 | 9541.0 | 6369.0 | 6076.0 | 6034.0 | 5799.0 | 5259.0 | 3301.0 | 3129.0 | 2755.0 | 2541.0 | 1888.0 | 1633.0 | 1680.0 | 1306.0 | 1116.0 | 936.0 | 732.0 | 17377.0 | 15778.0 | 5158.0 | 4701.0 | 4007.0 | 3122.0 |
| Oct-24 | 8899.0 | 6211.0 | 5947.0 | 5929.0 | 5712.0 | 5185.0 | 3301.0 | 3122.0 | 2728.0 | 2586.0 | 1902.0 | 1644.0 | 1705.0 | 1297.0 | 1204.0 | 936.0 | 732.0 | 18142.0 | 16472.0 | 5158.0 | 4796.0 | 4005.0 | 3139.0 |
| Sep-24 | 8782.0 | 6458.0 | 6190.0 | 6134.0 | 5969.0 | 5346.0 | 3323.0 | 3173.0 | 2726.0 | 2586.0 | 1887.0 | 1656.0 | 1709.0 | 1344.0 | 1128.0 | 752.0 | 732.0 | 19794.0 | 17971.0 | 5158.0 | 4540.0 | 3602.0 | 3145.0 |
| Aug-24 | 8874.0 | 6546.0 | 6246.0 | 6186.0 | 5987.0 | 5363.0 | 3313.0 | 3142.0 | 2731.0 | 2559.0 | 1879.0 | 1627.0 | 1679.0 | 1317.0 | 1101.0 | 752.0 | 732.0 | 21346.0 | 19381.0 | 5158.0 | 5062.0 | 3748.0 | 3132.0 |
| Jul-24 | 9921.0 | 6537.0 | 6203.0 | 6172.0 | 5896.0 | 5331.0 | 3304.0 | 3106.0 | 2720.0 | 2551.0 | 1858.0 | 1675.0 | 1672.0 | 1411.0 | 1137.0 | 750.0 | 732.0 | 21404.0 | 19434.0 | 5158.0 | 4913.0 | 3742.0 | 3115.0 |
| Jun-24 | 7882.0 | 6326.0 | 6062.0 | 5925.0 | 5779.0 | 5113.0 | 3349.0 | 3184.0 | 2757.0 | 2513.0 | 1910.0 | 1672.0 | 1738.0 | 1368.0 | 1128.0 | 750.0 | 732.0 | 21287.0 | 19327.0 | 5348.0 | 5052.0 | 3867.0 | 3053.0 |
| May-24 | 7883.0 | 6328.0 | 6057.0 | 6058.0 | 5811.0 | 5278.0 | 3380.0 | 3176.0 | 2757.0 | 2538.0 | 1890.0 | 1672.0 | 1710.0 | 1352.0 | 1132.0 | 4591.0 | 732.0 | 22572.0 | 20494.0 | 5348.0 | 4879.0 | 4008.0 | 3172.0 |
| Apr-24 | 8391.0 | 6008.0 | 5730.0 | 5639.0 | 5507.0 | 5146.0 | 3393.0 | 3200.0 | 2774.0 | 2540.0 | 1908.0 | 1747.0 | 1755.0 | 1383.0 | 1127.0 | 4591.0 | 732.0 | 25579.0 | 23224.0 | 5737.0 | 4747.0 | 3888.0 | 3172.0 |
| Mar-24 | 8462.0 | 6074.0 | 5779.0 | 5708.0 | 5606.0 | 4935.0 | 3419.0 | 3210.0 | 2767.0 | 2576.0 | 1930.0 | 1698.0 | 1753.0 | 1386.0 | 1136.0 | 4591.0 | 732.0 | 26905.0 | 24428.0 | 5737.0 | 4747.0 | 4123.0 | 3086.0 |
| Feb-24 | 8022.0 | 5984.0 | 5754.0 | 5657.0 | 5671.0 | 4832.0 | 3378.0 | 3111.0 | 2711.0 | 2495.0 | 1915.0 | 1733.0 | 1724.0 | 1384.0 | 1162.0 | 4591.0 | 732.0 | 26536.0 | 24093.0 | 5737.0 | 4831.0 | 4079.0 | 3260.0 |
| Jan-24 | 10569.0 | 6524.0 | 6202.0 | 6141.0 | 5936.0 | 5292.0 | 3445.0 | 3226.0 | 2854.0 | 2658.0 | 1975.0 | 1794.0 | 1775.0 | 1421.0 | 1117.0 | 4591.0 | 732.0 | 26816.0 | 24347.0 | 5737.0 | 4789.0 | 4481.0 | 3222.0 |
| Dec-23 | 10795.0 | 6740.0 | 6426.0 | 6393.0 | 6139.0 | 5497.0 | 3414.0 | 3242.0 | 2837.0 | 2609.0 | 1971.0 | 1758.0 | 1776.0 | 1409.0 | 1147.0 | 4591.0 | 732.0 | 27133.0 | 24635.0 | 5737.0 | 4796.0 | 3912.0 | 3246.0 |
| Nov-23 | 10863.0 | 6849.0 | 6495.0 | 6512.0 | 6218.0 | 5587.0 | 3415.0 | 3262.0 | 2810.0 | 2776.0 | 1954.0 | 1828.0 | 1766.0 | 1400.0 | 1193.0 | 4591.0 | 732.0 | 26978.0 | 24494.0 | 5737.0 | 4907.0 | 4488.0 | 3224.0 |
| Oct-23 | 11248.0 | 6960.0 | 6588.0 | 6586.0 | 6420.0 | 5787.0 | 3397.0 | 3259.0 | 2851.0 | 2779.0 | 1980.0 | 1988.0 | 1795.0 | 1468.0 | 1410.0 | 4591.0 | 709.0 | 22569.0 | 20491.0 | 5737.0 | 5055.0 | 4819.0 | 3348.0 |
| Sep-23 | 11331.0 | 6379.0 | 6063.0 | 6109.0 | 5893.0 | 5520.0 | 3413.0 | 3237.0 | 2790.0 | 2625.0 | 1932.0 | 1851.0 | 1744.0 | 1405.0 | 1286.0 | 4591.0 | 709.0 | 21074.0 | 19134.0 | 5736.0 | 5050.0 | 4671.0 | 3243.0 |
| Aug-23 | 7420.0 | 6072.0 | 5887.0 | 5863.0 | 5617.0 | 5121.0 | 3331.0 | 3120.0 | 2731.0 | 2584.0 | 1882.0 | 1702.0 | 1669.0 | 1351.0 | 1084.0 | 4591.0 | 709.0 | 20234.0 | 18371.0 | 6312.0 | 4999.0 | 4061.0 | 3245.0 |
| Jul-23 | 7615.0 | 6259.0 | 5987.0 | 5957.0 | 5667.0 | 5151.0 | 3316.0 | 3152.0 | 2823.0 | 2619.0 | 1896.0 | 1838.0 | 1753.0 | 1390.0 | 1084.0 | 4591.0 | 709.0 | 20603.0 | 18706.0 | 6312.0 | 5400.0 | 3673.0 | 3065.0 |
| Jun-23 | 7985.0 | 6613.0 | 6330.0 | 6229.0 | 6031.0 | 5354.0 | 3443.0 | 3224.0 | 2798.0 | 2568.0 | 1973.0 | 1914.0 | 1770.0 | 1413.0 | 1088.0 | 4591.0 | 709.0 | 22251.0 | 20203.0 | 6312.0 | 4869.0 | 4433.0 | 3204.0 |
| May-23 | 10753.0 | 6682.0 | 6324.0 | 6376.0 | 6024.0 | 5650.0 | 3437.0 | 3273.0 | 2956.0 | 2727.0 | 2057.0 | 1989.0 | 1866.0 | 1499.0 | 1125.0 | 4591.0 | 709.0 | 26671.0 | 24215.0 | 6312.0 | 5285.0 | 4662.0 | 3283.0 |
| Apr-23 | 12447.0 | 7015.0 | 6683.0 | 7012.0 | 6477.0 | 5975.0 | 3639.0 | 3405.0 | 2981.0 | 2934.0 | 2169.0 | 2241.0 | 1981.0 | 1655.0 | 1216.0 | 4591.0 | 687.0 | 29046.0 | 26372.0 | 6312.0 | 5192.0 | 4771.0 | 3212.0 |
| Mar-23 | 12312.0 | 6886.0 | 6561.0 | 6972.0 | 6471.0 | 5735.0 | 3564.0 | 3429.0 | 2974.0 | 2862.0 | 2164.0 | 2137.0 | 1855.0 | 1601.0 | 1140.0 | 4591.0 | 665.0 | 29178.0 | 26492.0 | 6312.0 | 5735.0 | 5508.0 | 3467.0 |
| Feb-23 | 12847.0 | 7398.0 | 7080.0 | 7347.0 | 6916.0 | 6166.0 | 3617.0 | 3519.0 | 3173.0 | 2987.0 | 2219.0 | 2407.0 | 2088.0 | 1777.0 | 1452.0 | 4591.0 | 659.0 | 23668.0 | 21489.0 | 6312.0 | 5492.0 | 4842.0 | 3226.0 |
| Jan-23 | 13342.0 | 7872.0 | 7597.0 | 7944.0 | 7650.0 | 6735.0 | 3731.0 | 3537.0 | 3067.0 | 3099.0 | 2249.0 | 2385.0 | 2103.0 | 1735.0 | 1518.0 | 4591.0 | 642.0 | 22531.0 | 20457.0 | 6312.0 | 5425.0 | 5260.0 | 3571.0 |
| Dec-22 | 14631.0 | 8021.0 | 7738.0 | 8180.0 | 7619.0 | 6840.0 | 3738.0 | 3503.0 | 3140.0 | 2987.0 | 2301.0 | 2185.0 | 1947.0 | 1609.0 | 1216.0 | 4591.0 | 642.0 | 24722.0 | 22446.0 | 6312.0 | 5467.0 | 5504.0 | 3490.0 |
| Nov-22 | 15830.0 | 9192.0 | 8847.0 | 9360.0 | 8650.0 | 7744.0 | 4085.0 | 3900.0 | 3487.0 | 3465.0 | 2540.0 | 2737.0 | 2283.0 | 2073.0 | 1216.0 | 4591.0 | 642.0 | 24676.0 | 22404.0 | 6312.0 | 5653.0 | 5746.0 | 3702.0 |
| Oct-22 | 14704.0 | 8113.0 | 7777.0 | 8482.0 | 7815.0 | 7332.0 | 4012.0 | 3884.0 | 3429.0 | 3538.0 | 2600.0 | 2719.0 | 2162.0 | 2012.0 | 1508.0 | 4591.0 | 642.0 | 22902.0 | 20794.0 | 6312.0 | 5944.0 | 5923.0 | 3623.0 |
| Sep-22 | 16022.0 | 9376.0 | 9014.0 | 9519.0 | 8963.0 | 8353.0 | 4130.0 | 3977.0 | 3574.0 | 3522.0 | 2617.0 | 2731.0 | 2322.0 | 2022.0 | 2180.0 | 4591.0 | 642.0 | 22432.0 | 20367.0 | 6312.0 | 5726.0 | 5742.0 | 3771.0 |
| Aug-22 | 16937.0 | 10252.0 | 9881.0 | 10475.0 | 9788.0 | 8986.0 | 4448.0 | 4361.0 | 3834.0 | 4021.0 | 2889.0 | 3116.0 | 2568.0 | 2324.0 | 2180.0 | 4591.0 | 642.0 | 26943.0 | 24463.0 | 6312.0 | 5907.0 | 6039.0 | 3731.0 |
| Jul-22 | 17819.0 | 11632.0 | 11279.0 | 11833.0 | 11100.0 | 10246.0 | 4425.0 | 4273.0 | 3893.0 | 3897.0 | 2906.0 | 3208.0 | 2672.0 | 2180.0 | 2180.0 | 3265.0 | 642.0 | 34812.0 | 31606.0 | 6312.0 | 5738.0 | 6081.0 | 3766.0 |
| Jun-22 | 18518.0 | 12302.0 | 11900.0 | 12420.0 | 11507.0 | 11105.0 | 4628.0 | 4403.0 | 3991.0 | 3904.0 | 3085.0 | 3265.0 | 2695.0 | 2427.0 | 2519.0 | 3265.0 | 642.0 | 38459.0 | 34918.0 | 6312.0 | 5819.0 | 6200.0 | 3909.0 |
| May-22 | 17362.0 | 11194.0 | 10834.0 | 11633.0 | 10771.0 | 9789.0 | 4672.0 | 4506.0 | 4013.0 | 3963.0 | 3032.0 | 4068.0 | 2960.0 | 2702.0 | 2479.0 | 3265.0 | 620.0 | 41051.0 | 37271.0 | 6312.0 | 6552.0 | 6490.0 | 3784.0 |
| Apr-22 | 17687.0 | 10447.0 | 10113.0 | 10928.0 | 10317.0 | 9306.0 | 4390.0 | 4268.0 | 3781.0 | 3948.0 | 2817.0 | 2783.0 | 2599.0 | 2085.0 | 1693.0 | 3265.0 | 620.0 | 37512.0 | 34057.0 | 6312.0 | 6413.0 | 6540.0 | 3767.0 |
| Mar-22 | 16120.0 | 8945.0 | 8647.0 | 9382.0 | 8726.0 | 8278.0 | 4005.0 | 3789.0 | 3379.0 | 3402.0 | 2452.0 | 2588.0 | 2151.0 | 1920.0 | 1693.0 | 3265.0 | 620.0 | 31067.0 | 28206.0 | 6312.0 | 5911.0 | 5858.0 | 3745.0 |
| Feb-22 | 9450.0 | 7238.0 | 7185.0 | 8000.0 | 7253.0 | 6969.0 | 3281.0 | 3008.0 | 2981.0 | 2465.0 | 1942.0 | 2413.0 | 2005.0 | 1957.0 | 888.0 | 1029.0 | 598.0 | 26391.0 | 23961.0 | 6312.0 | 6053.0 | 6048.0 | 3458.0 |
| Jan-22 | 8958.0 | 6766.0 | 6735.0 | 7570.0 | 6831.0 | 6012.0 | 3375.0 | 3085.0 | 2823.0 | 2567.0 | 2070.0 | 1882.0 | 1735.0 | 1467.0 | 888.0 | 1029.0 | 598.0 | 24842.0 | 22555.0 | 6312.0 | 5306.0 | 5176.0 | 3632.0 |
| Dec-21 | 9596.0 | 7378.0 | 7256.0 | 7713.0 | 6941.0 | 6505.0 | 3628.0 | 3437.0 | 3048.0 | 2741.0 | 2212.0 | 2107.0 | 1911.0 | 1632.0 | 865.0 | 616.0 | 598.0 | 25071.0 | 22763.0 | 6312.0 | 5198.0 | 4893.0 | 3356.0 |
| Nov-21 | 10268.0 | 8021.0 | 7799.0 | 8011.0 | 7430.0 | 6943.0 | 3658.0 | 3304.0 | 3073.0 | 2653.0 | 2198.0 | 2069.0 | 1897.0 | 1655.0 | 932.0 | 975.0 | 598.0 | 27034.0 | 24545.0 | 6312.0 | 4899.0 | 5135.0 | 3509.0 |
| Oct-21 | 8747.0 | 6564.0 | 6481.0 | 7062.0 | 6527.0 | 6543.0 | 3236.0 | 3013.0 | 2625.0 | 2498.0 | 1898.0 | 2481.0 | 1650.0 | 1464.0 | 849.0 | 750.0 | 598.0 | 18680.0 | 16960.0 | 6312.0 | 4899.0 | 5920.0 | 3944.0 |
| Sep-21 | 8225.0 | 6064.0 | 5855.0 | 5867.0 | 5687.0 | 4923.0 | 3247.0 | 2971.0 | 2578.0 | 2460.0 | 1886.0 | 1848.0 | 1625.0 | 1559.0 | 1168.0 | 2587.0 | 575.0 | 16089.0 | 14608.0 | 6312.0 | 4899.0 | 5447.0 | 3527.0 |
| Aug-21 | 8185.0 | 6026.0 | 5833.0 | 6042.0 | 5614.0 | 5126.0 | 2961.0 | 2787.0 | 2422.0 | 2207.0 | 1743.0 | 1618.0 | 1506.0 | 1334.0 | 824.0 | 1217.0 | 575.0 | 14686.0 | 13334.0 | 6312.0 | 4574.0 | 4314.0 | 3114.0 |
| Jul-21 | 7708.0 | 5569.0 | 5368.0 | 5462.0 | 5022.0 | 4694.0 | 2929.0 | 2757.0 | 2373.0 | 2178.0 | 1728.0 | 1554.0 | 1457.0 | 1257.0 | 837.0 | 668.0 | 575.0 | 11843.0 | 10753.0 | 5790.0 | 4574.0 | 4059.0 | 3219.0 |
| Jun-21 | 7273.0 | 5152.0 | 4912.0 | 4908.0 | 4558.0 | 4292.0 | 2803.0 | 2658.0 | 2248.0 | 1970.0 | 1616.0 | 1496.0 | 1389.0 | 1175.0 | 808.0 | 668.0 | 575.0 | 10011.0 | 9090.0 | 5790.0 | 4574.0 | 3854.0 | 3049.0 |
| May-21 | 7123.0 | 5009.0 | 4764.0 | 4695.0 | 4466.0 | 4034.0 | 2783.0 | 2622.0 | 2231.0 | 1981.0 | 1605.0 | 1425.0 | 1355.0 | 1163.0 | 814.0 | 668.0 | 575.0 | 10012.0 | 9091.0 | 5790.0 | 4574.0 | 3761.0 | 3095.0 |
| Apr-21 | 6715.0 | 4617.0 | 4427.0 | 4328.0 | 4124.0 | 3720.0 | 2725.0 | 2545.0 | 2211.0 | 2011.0 | 1593.0 | 1429.0 | 1359.0 | 1176.0 | 808.0 | 627.0 | 575.0 | 10674.0 | 9691.0 | 5790.0 | 4574.0 | 3758.0 | 3087.0 |
| Mar-21 | 6662.0 | 4567.0 | 4343.0 | 4241.0 | 4055.0 | 3753.0 | 2786.0 | 2527.0 | 2208.0 | 1925.0 | 1576.0 | 1413.0 | 1350.0 | 1157.0 | 815.0 | 672.0 | 490.0 | 10319.0 | 9370.0 | 5790.0 | 4555.0 | 3816.0 | 3070.0 |
| Feb-21 | 6906.0 | 4801.0 | 4567.0 | 4517.0 | 4322.0 | 4029.0 | 2737.0 | 2478.0 | 2140.0 | 1881.0 | 1521.0 | 1368.0 | 1303.0 | 1118.0 | 795.0 | 616.0 | 490.0 | 9084.0 | 8248.0 | 5790.0 | 4555.0 | 4186.0 | 3089.0 |
| Jan-21 | 6583.0 | 4491.0 | 4293.0 | 4244.0 | 3965.0 | 3726.0 | 2633.0 | 2443.0 | 2102.0 | 1883.0 | 1468.0 | 1312.0 | 1257.0 | 1067.0 | 798.0 | 629.0 | 498.0 | 8598.0 | 7807.0 | 5790.0 | 4555.0 | 4404.0 | 3073.0 |
| Dec-20 | 6216.0 | 4139.0 | 3964.0 | 3765.0 | 3595.0 | 3576.0 | 2570.0 | 2365.0 | 2041.0 | 1794.0 | 1432.0 | 1278.0 | 1226.0 | 1044.0 | 788.0 | 616.0 | 535.0 | 8944.0 | 8121.0 | 5790.0 | 4555.0 | 4155.0 | 3134.0 |
| Nov-20 | 6050.0 | 3975.0 | 3875.0 | 3959.0 | 3748.0 | 3283.0 | 2551.0 | 2394.0 | 1987.0 | 1871.0 | 1423.0 | 1256.0 | 1206.0 | 1028.0 | 798.0 | 724.0 | 531.0 | 9167.0 | 8324.0 | 5790.0 | 4763.0 | 4143.0 | 3067.0 |
| Oct-20 | 6024.0 | 3950.0 | 3820.0 | 3716.0 | 3512.0 | 3108.0 | 2473.0 | 2349.0 | 1977.0 | 1769.0 | 1399.0 | 1205.0 | 1195.0 | 992.0 | 771.0 | 665.0 | 531.0 | 8730.0 | 7927.0 | 5790.0 | 4427.0 | 4012.0 | 3072.0 |
| Sep-20 | 5924.0 | 3855.0 | 3696.0 | 3604.0 | 3306.0 | 3042.0 | 2448.0 | 2278.0 | 1965.0 | 1676.0 | 1379.0 | 1222.0 | 1194.0 | 1005.0 | 841.0 | 754.0 | 531.0 | 8543.0 | 7757.0 | 5790.0 | 4427.0 | 4154.0 | 2973.0 |
| Aug-20 | 5940.0 | 3870.0 | 3711.0 | 3618.0 | 3371.0 | 3089.0 | 2452.0 | 2314.0 | 1936.0 | 1728.0 | 1386.0 | 1219.0 | 1186.0 | 1003.0 | 785.0 | 813.0 | 531.0 | 8393.0 | 7621.0 | 5790.0 | 4427.0 | 4247.0 | 3004.0 |
| Jul-20 | 5912.0 | 3843.0 | 3659.0 | 3610.0 | 3364.0 | 3033.0 | 2490.0 | 2304.0 | 1967.0 | 1781.0 | 1399.0 | 1225.0 | 1180.0 | 1002.0 | 760.0 | 603.0 | 531.0 | 8340.0 | 7573.0 | 5790.0 | 4427.0 | 4110.0 | 3023.0 |
| Jun-20 | 5904.0 | 3835.0 | 3634.0 | 3524.0 | 3357.0 | 3153.0 | 2495.0 | 2327.0 | 1975.0 | 1726.0 | 1408.0 | 1246.0 | 1210.0 | 1026.0 | 785.0 | 629.0 | 531.0 | 9893.0 | 8983.0 | 5790.0 | 4930.0 | 3604.0 | 2999.0 |
| May-20 | 6251.0 | 4167.0 | 3936.0 | 3848.0 | 3612.0 | 3370.0 | 2595.0 | 2436.0 | 2056.0 | 1855.0 | 1476.0 | 1288.0 | 1260.0 | 1072.0 | 774.0 | 603.0 | 535.0 | 11579.0 | 10513.0 | 5790.0 | 4839.0 | 3708.0 | 3074.0 |
| Apr-20 | 6318.0 | 4232.0 | 4017.0 | 3929.0 | 3767.0 | 3472.0 | 2591.0 | 2428.0 | 2081.0 | 1828.0 | 1480.0 | 1293.0 | 1268.0 | 1088.0 | 774.0 | 603.0 | 535.0 | 12046.0 | 10937.0 | 5790.0 | 5156.0 | 3873.0 | 3066.0 |
Advertisement Space — Coming Soon