Advertisement Space — Coming Soon
Gujarat Commoditywise
Advertisement Space — Coming Soon
| Year | Gujarat Non Major POL MMTPA | Gujarat Non Major Coal MMTPA | Building Material MMTPA | Fertilizer and FRM MMTPA | Gujarat Non Major Iron Ore MMTPA | Gujarat Non Major Others MMTPA | Total Gujarat Non Major MMTPA | Share POL pct | Share Coal pct | Share Building Material pct | Share Fertilizer and FRM pct | Share Iron Ore pct | Share Others pct | Total Gujarat Non Major Commoditywise |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 161.4 | 73.1 | 9.1 | 7.4 | 13.4 | 184.9 | 449.3 | 35.9 | 16.3 | 2.0 | 1.7 | 3.0 | 41.2 | 100.0 |
| 2022-23 | 161.4 | 60.9 | 9.7 | 7.9 | 13.4 | 163.1 | 416.4 | 38.8 | 14.6 | 2.3 | 1.9 | 3.2 | 39.2 | 100.0 |
| 2021-22 | 160.4 | 52.7 | 8.2 | 7.9 | 15.9 | 160.3 | 405.4 | 39.6 | 13.0 | 2.0 | 1.9 | 3.9 | 39.6 | 100.0 |
| 2020-21 | 151.5 | 65.4 | 10.7 | 9.7 | 12.4 | 137.9 | 387.6 | 39.1 | 16.9 | 2.8 | 2.5 | 3.2 | 35.6 | 100.0 |
| 2019-20 | 190.7 | 78.0 | 10.2 | 8.2 | 15.0 | 109.8 | 411.8 | 46.3 | 18.9 | 2.5 | 2.0 | 3.6 | 26.7 | 100.0 |
| 2018-19 | 186.7 | 76.8 | 10.5 | 7.2 | 14.0 | 103.9 | 399.2 | 46.8 | 19.2 | 2.6 | 1.8 | 3.5 | 26.0 | 100.0 |
| 2017-18 | 188.5 | 66.0 | 10.5 | 5.5 | 11.6 | 88.8 | 370.8 | 50.8 | 17.8 | 2.8 | 1.5 | 3.1 | 23.9 | 100.0 |
| 2016-17 | 180.3 | 62.4 | 9.7 | 8.7 | 9.4 | 75.2 | 345.7 | 52.2 | 18.1 | 2.8 | 2.5 | 2.7 | 21.7 | 100.0 |
| 2015-16 | 174.9 | 65.9 | 9.1 | 10.3 | 7.5 | 72.1 | 339.8 | 51.5 | 19.4 | 2.7 | 3.0 | 2.2 | 21.2 | 100.0 |
| 2014-15 | 163.6 | 80.0 | 8.9 | 7.5 | 5.6 | 70.4 | 336.1 | 48.7 | 23.8 | 2.7 | 2.2 | 1.7 | 20.9 | 100.0 |
| 2013-14 | 165.6 | 65.8 | 10.0 | 6.0 | 5.2 | 57.5 | 310.0 | 53.4 | 21.2 | 3.2 | 1.9 | 1.7 | 18.5 | 100.0 |
| 2012-13 | 165.1 | 54.3 | 8.4 | 6.4 | 7.6 | 45.9 | 287.8 | 57.4 | 18.9 | 2.9 | 2.2 | 2.7 | 15.9 | 100.0 |
| 2011-12 | 151.5 | 38.4 | 9.0 | 7.2 | 6.9 | 46.1 | 259.1 | 58.5 | 14.8 | 3.5 | 2.8 | 2.7 | 17.8 | 100.0 |
| 2010-11 | 140.9 | 29.7 | 8.8 | 6.1 | 7.2 | 38.3 | 230.9 | 61.0 | 12.9 | 3.8 | 2.6 | 3.1 | 16.6 | 100.0 |
| 2009-10 | 132.8 | 21.6 | 9.3 | 5.0 | 6.8 | 29.9 | 205.6 | 64.6 | 10.5 | 4.5 | 2.4 | 3.3 | 14.6 | 100.0 |
| 2008-09 | 87.4 | 16.5 | 9.6 | 5.1 | 5.9 | 28.4 | 152.8 | 57.2 | 10.8 | 6.3 | 3.3 | 3.9 | 18.6 | 100.0 |
| 2007-08 | 80.5 | 13.3 | 12.4 | 4.4 | 6.1 | 33.9 | 150.5 | 53.5 | 8.8 | 8.3 | 2.9 | 4.0 | 22.5 | 100.0 |
| 2006-07 | 71.2 | 11.3 | 11.2 | 4.2 | 5.7 | 27.6 | 131.3 | 54.2 | 8.6 | 8.6 | 3.2 | 4.4 | 21.1 | 100.0 |
| 2005-06 | 60.1 | 10.5 | 11.0 | 3.6 | 5.2 | 13.0 | 103.5 | 58.1 | 10.2 | 10.6 | 3.5 | 5.0 | 12.6 | 100.0 |
| 2004-05 | 56.5 | 9.9 | 11.5 | 2.3 | 4.1 | 11.8 | 96.1 | 58.7 | 10.3 | 12.0 | 2.4 | 4.2 | 12.3 | 100.0 |
| 2003-04 | 52.5 | 6.5 | 11.2 | 2.0 | 4.2 | 10.9 | 87.3 | 60.2 | 7.4 | 12.9 | 2.3 | 4.8 | 12.4 | 100.0 |
| 2002-03 | 48.9 | 8.8 | 9.7 | 1.9 | 3.4 | 8.9 | 81.6 | 59.9 | 10.7 | 11.9 | 2.3 | 4.2 | 10.9 | 100.0 |
| 2001-02 | 48.5 | 7.8 | 8.0 | 2.0 | 3.0 | 10.2 | 79.5 | 61.0 | 9.8 | 10.0 | 2.5 | 3.8 | 12.8 | 100.0 |
| 2000-01 | 42.7 | 8.8 | 7.9 | 1.9 | 2.3 | 7.6 | 71.3 | 60.0 | 12.3 | 11.1 | 2.7 | 3.2 | 10.6 | 100.0 |
| 1999-00 | 23.7 | 6.0 | 5.8 | 2.4 | 3.4 | 5.3 | 46.7 | 50.8 | 12.9 | 12.4 | 5.2 | 7.2 | 11.4 | 100.0 |
| 1998-99 | 3.7 | 4.4 | 5.1 | 1.8 | 2.8 | 5.1 | 22.9 | 16.3 | 19.0 | 22.1 | 8.1 | 12.3 | 22.1 | 100.0 |
| 1997-98 | 6.4 | 3.7 | 4.9 | 1.9 | 3.2 | 7.6 | 27.7 | 23.2 | 13.2 | 17.7 | 7.0 | 11.6 | 27.3 | 100.0 |
| 1996-97 | 3.8 | 2.1 | 3.2 | 1.4 | 2.5 | 6.9 | 19.9 | 19.0 | 10.4 | 16.3 | 7.0 | 12.7 | 34.6 | 100.0 |
Advertisement Space — Coming Soon
