Advertisement Space — Coming Soon
Maharashtra Non Major Commodity
Advertisement Space — Coming Soon
| Year | Iron Ore MMTPA | Building Material MMTPA | POL and Products MMTPA | Coal MMTPA | Others MMTPA | Total Maharashtra Non Major MMTPA | Share Iron Ore pct | Share Building Material pct | Share POL and Products pct | Share Coal pct | Share Others pct | Total Maharashtra Non Major |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 34.4 | 0.0 | 0.8 | 26.5 | 15.3 | 76.9 | 44.7 | 0.0 | 1.1 | 34.4 | 19.8 | 100.0 |
| 2022-23 | 27.2 | 2.1 | 0.0 | 28.3 | 13.6 | 71.3 | 38.2 | 2.9 | 0.0 | 39.8 | 19.1 | 100.0 |
| 2021-22 | 15.3 | 2.6 | 0.2 | 22.8 | 11.7 | 52.5 | 29.1 | 5.0 | 0.3 | 43.4 | 22.3 | 100.0 |
| 2020-21 | 9.5 | 1.8 | 0.2 | 19.0 | 9.4 | 39.8 | 23.9 | 4.5 | 0.5 | 47.7 | 23.5 | 100.0 |
| 2019-20 | 9.6 | 2.4 | 3.8 | 22.3 | 5.7 | 43.7 | 21.9 | 5.5 | 8.7 | 51.0 | 13.0 | 100.0 |
| 2018-19 | 17.7 | 2.3 | 2.7 | 18.8 | 4.4 | 45.8 | 38.5 | 5.1 | 5.8 | 40.9 | 9.6 | 100.0 |
| 2017-18 | 13.4 | 2.1 | 2.5 | 15.5 | 4.4 | 37.9 | 35.3 | 5.6 | 6.7 | 40.8 | 11.6 | 100.0 |
| 2016-17 | 15.1 | 2.5 | 2.2 | 11.1 | 4.0 | 34.9 | 43.1 | 7.2 | 6.2 | 31.9 | 11.6 | 100.0 |
| 2015-16 | 7.6 | 2.2 | 3.2 | 12.2 | 3.6 | 28.9 | 26.4 | 7.8 | 11.2 | 42.2 | 12.5 | 100.0 |
| 2014-15 | 8.8 | 2.1 | 1.3 | 10.9 | 4.2 | 27.3 | 32.3 | 7.8 | 4.6 | 40.0 | 15.3 | 100.0 |
| 2013-14 | 7.6 | 2.0 | 1.1 | 9.7 | 4.2 | 24.7 | 30.9 | 8.1 | 4.5 | 39.4 | 17.1 | 100.0 |
| 2012-13 | 7.8 | 2.0 | 0.4 | 10.4 | 3.5 | 24.2 | 32.3 | 8.4 | 1.7 | 43.0 | 14.6 | 100.0 |
| 2011-12 | 6.4 | 2.5 | 0.0 | 7.6 | 3.5 | 20.0 | 31.9 | 12.5 | 0.0 | 38.0 | 17.6 | 100.0 |
| 2010-11 | 5.1 | 2.3 | 0.0 | 5.0 | 2.5 | 14.9 | 34.4 | 15.3 | 0.0 | 33.6 | 16.7 | 100.0 |
| 2009-10 | 5.1 | 2.2 | 0.0 | 2.9 | 1.9 | 12.1 | 42.0 | 18.3 | 0.0 | 23.9 | 15.9 | 100.0 |
| 2008-09 | 4.3 | 2.4 | 1.5 | 2.3 | 10.4 | 41.0 | 22.6 | 0.0 | 14.0 | 22.5 | 100.0 | |
| 2007-08 | 3.7 | 2.3 | 0.4 | 2.0 | 3.0 | 11.4 | 32.9 | 19.8 | 3.5 | 17.6 | 26.1 | 100.0 |
| 2006-07 | 4.6 | 1.8 | 0.6 | 2.3 | 2.4 | 11.6 | 39.6 | 15.3 | 5.0 | 19.8 | 20.4 | 100.0 |
| 2005-06 | 5.0 | 1.5 | 0.2 | 2.6 | 1.9 | 11.2 | 44.4 | 13.4 | 2.1 | 22.8 | 17.4 | 100.0 |
| 2004-05 | 5.5 | 1.3 | 0.3 | 3.6 | 1.5 | 12.1 | 45.1 | 10.6 | 2.6 | 29.6 | 12.1 | 100.0 |
| 2003-04 | 4.6 | 1.3 | 0.2 | 2.9 | 1.3 | 10.3 | 44.2 | 12.9 | 1.8 | 28.2 | 12.9 | 100.0 |
| 2002-03 | 4.4 | 1.3 | 0.1 | 2.0 | 0.9 | 8.6 | 50.8 | 14.5 | 1.0 | 22.8 | 10.9 | 100.0 |
| 2001-02 | 2.1 | 1.4 | 0.1 | 0.8 | 0.6 | 5.0 | 41.9 | 27.4 | 2.0 | 16.7 | 11.9 | 100.0 |
| 2000-01 | 3.5 | 1.3 | 0.5 | 0.4 | 0.4 | 6.0 | 57.5 | 21.2 | 8.3 | 6.5 | 6.6 | 100.0 |
Advertisement Space — Coming Soon
