Advertisement Space — Coming Soon
Natural Gas Production
(Source: MOPNG / PPAC)
Natural gas data in India is typically presented in MMSCM (Million Standard Cubic Meters) or MMSCMD (Million Standard Cubic Meters per day)
The annual MMSCM numbers are large, hence we have divided them by 1,000 and presented the data in Billion Cubic Meters (BCM), for ease of remembering, and in line with global common practice of presenting natural gas data in BCM
The Data Table below has following logical identities:
Net Production for Consumption = Gross Production - Flared - Losses
Net Production for Sale = Net Production for Consumption - Internal Consumption
Availability = Net Production for Consumption + Net Imports (same as Net Production for Sale + Internal Consumption + Net Imports)
India currently does not have cross-country pipeline gas imports, and all the imports are in the form of LNG. The import data is in Million Metric Tonnes, the same is converted to MSCM using multiplication factor of 1325, and when one divides this number by 1,000, one gets LNG imports also in BCM
Advertisement Space — Coming Soon
For 2023-24, Gross Production was 36.4 BCM, Quantum of gas flared was 0.6 BCM while Losses were 0.1 BCM, leading to Net production for consumption of 35.7 BCM. Internal consumption was 5.6 BCM, leading to Net production for consumption of 30.1 BCM. Net Imports were 31.8 BCM, leading to total Availability was 67.5 BCM
| Year | Gross Production BCM | Flared BCM | Losses BCM | Internal Consumption BCM | Net Production For Consumption BCM | Net Production For Sales BCM | Net Imports BCM | Availability BCM | pct Share of Prodn for Consumption | pct Share of Imports for Consumption | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 36.4 | 0.6 | 0.1 | 5.6 | 35.7 | 30.1 | 31.8 | 67.5 | 52.9 | 47.1 | 100.0 |
| 2022-23 | 34.5 | 0.7 | 0.1 | 5.5 | 33.6 | 28.1 | 26.3 | 60.0 | 56.1 | 43.9 | 100.0 |
| 2021-22 | 34.0 | 0.8 | 0.1 | 5.8 | 33.1 | 27.3 | 31.0 | 64.1 | 51.6 | 48.4 | 100.0 |
| 2020-21 | 28.7 | 0.8 | 0.1 | 5.7 | 27.8 | 22.1 | 33.0 | 60.8 | 45.7 | 54.3 | 100.0 |
| 2019-20 | 31.2 | 0.9 | 0.1 | 6.1 | 30.3 | 24.2 | 33.9 | 64.1 | 47.2 | 52.8 | 100.0 |
| 2018-19 | 32.9 | 0.7 | 0.1 | 6.0 | 32.1 | 26.0 | 28.7 | 60.8 | 52.7 | 47.3 | 100.0 |
| 2017-18 | 32.6 | 0.8 | 0.1 | 5.8 | 31.7 | 25.9 | 27.4 | 59.2 | 53.6 | 46.4 | 100.0 |
| 2016-17 | 31.9 | 1.0 | 0.1 | 5.9 | 30.8 | 25.0 | 24.8 | 55.7 | 55.4 | 44.6 | 100.0 |
| 2015-16 | 32.2 | 1.0 | 0.1 | 5.8 | 31.1 | 25.3 | 21.4 | 52.5 | 59.3 | 40.7 | 100.0 |
| 2014-15 | 33.7 | 0.9 | 0.1 | 5.9 | 32.7 | 26.8 | 18.6 | 51.3 | 63.7 | 36.3 | 100.0 |
| 2013-14 | 35.4 | 0.8 | 0.1 | 5.6 | 34.6 | 29.0 | 17.8 | 52.4 | 66.0 | 34.0 | 100.0 |
| 2012-13 | 40.7 | 1.1 | 0.0 | 5.4 | 39.6 | 34.2 | 17.6 | 57.2 | 69.2 | 30.8 | 100.0 |
| 2011-12 | 47.6 | 1.0 | 0.0 | 5.3 | 46.6 | 41.3 | 18.0 | 64.6 | 72.1 | 27.9 | 100.0 |
Advertisement Space — Coming Soon
