Advertisement Space — Coming Soon
Odisha Non Major Commoditywise
Advertisement Space — Coming Soon
| Year | Fertiliser and FRM dry MMTPA | Iron Ore MMTPA | Coal MMTPA | Others MMTPA | Total Odisha Non Major MMTPA | Share Fertiliser and FRM dry pct | Share Iron Ore pct | Share Coal pct | Share Others pct | Total Odisha Non Major |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 3.0 | 16.9 | 24.7 | 9.6 | 54.2 | 5.5 | 31.2 | 45.6 | 17.7 | 100.0 |
| 2022-23 | 0.3 | 6.4 | 21.4 | 10.6 | 38.7 | 0.7 | 16.6 | 55.2 | 27.5 | 100.0 |
| 2021-22 | 0.5 | 6.9 | 19.6 | 14.6 | 41.5 | 1.1 | 16.6 | 47.1 | 35.2 | 100.0 |
| 2020-21 | 0.6 | 13.4 | 17.4 | 11.7 | 43.0 | 1.3 | 31.1 | 40.4 | 27.2 | 100.0 |
| 2019-20 | 0.3 | 9.7 | 15.4 | 9.8 | 35.3 | 0.9 | 27.6 | 43.7 | 27.9 | 100.0 |
| 2018-19 | 0.5 | 4.6 | 12.9 | 4.2 | 22.2 | 2.3 | 20.6 | 58.2 | 18.8 | 100.0 |
| 2017-18 | 0.1 | 4.9 | 13.9 | 3.7 | 22.6 | 0.6 | 21.8 | 61.3 | 16.3 | 100.0 |
| 2016-17 | 0.3 | 6.4 | 13.7 | 2.1 | 22.5 | 1.2 | 28.6 | 61.0 | 9.2 | 100.0 |
| 2015-16 | 0.0 | 0.3 | 12.8 | 1.9 | 15.0 | 0.0 | 2.1 | 85.4 | 12.5 | 100.0 |
| 2014-15 | 0.0 | 1.1 | 13.4 | 0.9 | 15.5 | 0.0 | 7.3 | 86.8 | 6.0 | 100.0 |
| 2013-14 | 0.0 | 3.5 | 10.2 | 0.7 | 14.4 | 0.0 | 24.3 | 70.6 | 5.1 | 100.0 |
| 2012-13 | 0.0 | 1.7 | 8.9 | 0.5 | 11.1 | 0.0 | 14.9 | 80.3 | 4.7 | 100.0 |
| 2011-12 | 0.0 | 0.1 | 4.6 | 0.5 | 5.1 | 0.0 | 1.2 | 89.8 | 9.3 | 100.0 |
| 2010-11 | 0.0 | 0.1 | 0.1 | 0.2 | 0.5 | 6.4 | 27.7 | 29.8 | 34.0 | 100.0 |
| 2009-10 | 0.0 | 0.1 | 0.1 | 0.2 | 0.5 | 6.4 | 27.7 | 29.8 | 34.0 | 100.0 |
| 2008-09 | 0.2 | 0.0 | 0.0 | 0.1 | 0.3 | 66.7 | 13.3 | 0.0 | 16.7 | 100.0 |
| 2007-08 | 0.2 | 0.0 | 0.0 | 0.1 | 0.3 | 66.7 | 13.3 | 0.0 | 16.7 | 100.0 |
Advertisement Space — Coming Soon
