PFCE Components Current Prices
The Private final consumption expenditure (PFCE) is defined as the expenditure incurred by the resident households and non-profit institutions serving households (NPISH) on final consumption of goods and services, whether made within or outside the economic territory
Our section GDP Expenditure Side at Current Prices captures how the expenditure approach of measuring GDP depicts the final use (demand) of the output and comprises, Private Final Consumption Expenditure (PFCE), Government Final Consumption Expenditure (GFCE), Gross Fixed Capital Formation (GFCF), Change in Stocks (CIS), and Net Export of Goods & Services
That section also depicts that for 2023-24, Private Final Consumption Expenditure (PFCE) at Current Prices was Rs. 181.3 lakh crore (same as Rs. trillion)
In the National Accounts estimation, "final consumption expenditure in the domestic market" is derived first. This estimate is then adjusted by adding expenditures by residents, incurred abroad (which forms part of imports) and subtracting the expenditures by nonresidents, incurred within the economic territory (which forms part of exports), to obtain the estimate "final consumption expenditure of resident households and NPISHs", the last estimate being what is known as PFCE
Table below captures trend in component wise break up of PFCE at Current Prices
For 2023-24, Food and non-alcoholic beverages (Rs 52.3 trillion), Transport (Rs 31.3 trillion) and Housing water electricity gas and other fuels (Rs 23.2 trillion) were the top three contributors to PFCE at Current Prices (excluding the Miscellaneous goods and services category)
| Year | Food and non-alcoholic beverages | Alcoholic beverages tobacco and narcotics | Clothing and footwear | Housing water electricity gas and other fuels | Furnishings household equipment and maintenance | Health | Transport | Communication | Recreation and culture | Education | Restaurants and hotels | Miscellaneous goods and services | Sub Total PFCE in domestic market | FCE of resident households in ROW | Less FCE of NR households in economic territory | PFCE Current Rs Trillion |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 52.3 | 3.9 | 9.3 | 23.2 | 5.3 | 10.1 | 31.3 | 4.7 | 1.4 | 8.4 | 4.2 | 27.3 | 181.4 | 2.8 | -2.8 | 181.3 |
| 2022-23 | 48.1 | 3.2 | 9.5 | 21.8 | 5.2 | 8.5 | 28.1 | 4.4 | 1.5 | 7.3 | 3.5 | 24.2 | 165.2 | 2.3 | -2.2 | 165.3 |
| 2021-22 | 42.9 | 3.0 | 8.8 | 19.6 | 4.3 | 7.4 | 23.8 | 3.5 | 1.2 | 6.2 | 1.9 | 20.6 | 143.4 | 1.2 | -0.7 | 143.8 |
| 2020-21 | 38.8 | 3.0 | 6.4 | 17.3 | 3.3 | 6.2 | 17.5 | 3.0 | 0.9 | 5.4 | 1.2 | 18.1 | 121.1 | 0.9 | -0.7 | 121.3 |
| 2019-20 | 35.4 | 2.9 | 7.3 | 16.6 | 3.6 | 5.9 | 20.7 | 2.9 | 1.0 | 5.6 | 2.6 | 18.6 | 123.1 | 1.6 | -2.2 | 122.5 |
| 2018-19 | 31.9 | 2.7 | 7.1 | 15.6 | 3.4 | 5.2 | 18.8 | 2.8 | 1.0 | 5.1 | 2.3 | 16.6 | 112.6 | 1.5 | -2.0 | 112.1 |
| 2017-18 | 29.8 | 2.2 | 6.5 | 14.3 | 3.0 | 4.5 | 16.4 | 2.4 | 0.9 | 4.3 | 2.0 | 14.6 | 101.0 | 1.3 | -1.9 | 100.4 |
| 2016-17 | 27.9 | 2.1 | 6.1 | 13.0 | 2.7 | 4.1 | 13.8 | 2.0 | 0.7 | 3.7 | 1.8 | 13.7 | 91.8 | 1.1 | -1.6 | 91.3 |
| 2015-16 | 23.8 | 2.0 | 5.8 | 12.2 | 2.5 | 3.5 | 12.2 | 1.9 | 0.7 | 3.2 | 1.6 | 12.3 | 81.7 | 1.0 | -1.4 | 81.3 |
| 2014-15 | 22.5 | 1.9 | 5.0 | 11.5 | 2.3 | 3.0 | 10.0 | 1.8 | 0.7 | 2.7 | 1.5 | 9.8 | 72.8 | 0.9 | -1.3 | 72.5 |
| 2013-14 | 20.6 | 1.6 | 4.6 | 10.5 | 2.1 | 2.5 | 9.1 | 1.4 | 0.6 | 2.4 | 1.4 | 8.4 | 65.2 | 0.7 | -1.1 | 64.8 |
| 2012-13 | 17.5 | 1.4 | 3.5 | 9.3 | 1.8 | 2.1 | 8.2 | 1.3 | 0.5 | 2.1 | 1.3 | 7.4 | 56.5 | 0.6 | -1.0 | 56.1 |
| 2011-12 | 15.0 | 1.4 | 3.1 | 8.1 | 1.6 | 1.8 | 7.4 | 1.1 | 0.5 | 1.8 | 1.2 | 6.3 | 49.4 | 0.7 | -0.9 | 49.1 |
If we scroll down the above Table, PFCE at Current Prices for 2011-12 was Rs. 49.1 trillion. We would like readers to note this number. As we have explained in the section on PFCE at Constant Prices, since the Base Year for presenting data at Constant Prices is 2011-12, hence PFCE at Current and Constant Prices is same for 2011-12
View the trends graphically