PFCE Components Current Share
Our Section Component-wise PFCE at Current Prices captured contribution of each of: (i) Food and non-alcoholic beverages, (ii) Alcoholic beverages tobacco and narcotics, (iii) Clothing and footwear, (iv) Housing water electricity gas and other fuels, (v) Furnishings household equipment and maintenance, (vi) Health, (vii) Transport, (viii) Communication, (ix) Recreation and culture, (x) Education, (xi) Restaurants and hotels and (xii) Miscellaneous goods and services, to total PFCE
It also explained how "final consumption expenditure in the domestic market" is derived first. This estimate is then adjusted by adding expenditures by residents, incurred abroad (which forms part of imports) and subtracting the expenditures by nonresidents, incurred within the economic territory (which forms part of exports), to obtain the estimate "final consumption expenditure of resident households and NPISHs", the last estimate being what is known as PFCE
This section captures the share of individual components in PFCE in percentage terms at Current Prices
| Year | Share Food and non-alcoholic beverages | Share Alcoholic beverages tobacco and narcotics | Share Clothing and footwear | Share Housing water electricity gas and other fuels | Share Furnishings household equipment and maintenance | Share Health | Share Transport | Share Communication | Share Recreation and culture | Share Education | Share Restaurants and hotels | Share Miscellaneous goods and services | Share Sub Total PFCE in domestic market | Share FCE of resident households in ROW | Share Less FCE of NR households in economic territory | Total PFCE Current |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 28.9 | 2.1 | 5.1 | 12.8 | 2.9 | 5.6 | 17.3 | 2.6 | 0.8 | 4.7 | 2.3 | 15.0 | 100.0 | 1.5 | -1.6 | 100.0 |
| 2022-23 | 29.1 | 1.9 | 5.8 | 13.2 | 3.2 | 5.1 | 17.0 | 2.6 | 0.9 | 4.4 | 2.1 | 14.6 | 100.0 | 1.4 | -1.4 | 100.0 |
| 2021-22 | 29.9 | 2.1 | 6.1 | 13.6 | 3.0 | 5.1 | 16.6 | 2.5 | 0.8 | 4.3 | 1.3 | 14.3 | 99.7 | 0.8 | -0.5 | 100.0 |
| 2020-21 | 32.0 | 2.4 | 5.3 | 14.3 | 2.7 | 5.1 | 14.4 | 2.4 | 0.7 | 4.5 | 1.0 | 14.9 | 99.9 | 0.7 | -0.6 | 100.0 |
| 2019-20 | 28.9 | 2.4 | 6.0 | 13.5 | 2.9 | 4.8 | 16.9 | 2.4 | 0.9 | 4.6 | 2.1 | 15.2 | 100.5 | 1.3 | -1.8 | 100.0 |
| 2018-19 | 28.5 | 2.4 | 6.3 | 14.0 | 3.0 | 4.6 | 16.8 | 2.5 | 0.9 | 4.6 | 2.1 | 14.8 | 100.5 | 1.4 | -1.8 | 100.0 |
| 2017-18 | 29.7 | 2.2 | 6.5 | 14.2 | 3.0 | 4.5 | 16.4 | 2.4 | 0.9 | 4.3 | 2.0 | 14.6 | 100.6 | 1.3 | -1.9 | 100.0 |
| 2016-17 | 30.6 | 2.3 | 6.7 | 14.3 | 3.0 | 4.5 | 15.1 | 2.1 | 0.8 | 4.1 | 2.0 | 15.0 | 100.5 | 1.2 | -1.8 | 100.0 |
| 2015-16 | 29.3 | 2.5 | 7.2 | 15.0 | 3.1 | 4.3 | 15.0 | 2.3 | 0.9 | 3.9 | 2.0 | 15.1 | 100.6 | 1.2 | -1.8 | 100.0 |
| 2014-15 | 31.0 | 2.6 | 7.0 | 15.9 | 3.2 | 4.1 | 13.9 | 2.5 | 0.9 | 3.8 | 2.1 | 13.6 | 100.5 | 1.3 | -1.8 | 100.0 |
| 2013-14 | 31.8 | 2.4 | 7.1 | 16.2 | 3.2 | 3.8 | 14.0 | 2.2 | 0.9 | 3.7 | 2.1 | 13.0 | 100.6 | 1.1 | -1.7 | 100.0 |
| 2012-13 | 31.2 | 2.5 | 6.3 | 16.5 | 3.2 | 3.8 | 14.7 | 2.3 | 1.0 | 3.8 | 2.3 | 13.1 | 100.7 | 1.1 | -1.8 | 100.0 |
| 2011-12 | 30.5 | 2.8 | 6.3 | 16.4 | 3.2 | 3.7 | 15.2 | 2.3 | 1.0 | 3.7 | 2.4 | 12.9 | 100.5 | 1.3 | -1.9 | 100.0 |
For 2023-24, Food and non-alcoholic beverages (28.9%), Transport (17.3%) and Housing water electricity gas and other fuels (12.8%) were the top three contributors to PFCE in domestic market at Current Prices, excluding Miscellaneous goods and services
These three collectively accounted for 59% of total PFCE at Current Prices
As covered in the section on PFCE Components wise share at Constant (2011-12) Prices, the shares of top three contributors were Food and non-alcoholic beverages (26.4%), Transport (18.9%) and Housing water electricity gas and other fuels (12.9%). These are slightly different than share at Current Prices as above, due to different levels of price changes in individual components with respect to the Base Year
View the trends graphically