Advertisement Space — Coming Soon
Product Exports Imports Value
The section Petroleum Product Exports / Imports Qty (KTPA) covered Imports and Exports in Quantity terms
This section covers them in value terms, in USD million
The values of imports / exports are influenced by a combination of quantum of imports / exports and unit prices. Global crude oil and product prices being extremely volatile, they have a matching influence on imports / exports in value terms
Advertisement Space — Coming Soon
For 2024-25, total product imports were placed at USD 23,673.3 million, while total exports were placed at USD 44,406.8 million. Net imports were -ve USD 20,733.5 million, meaning exports were higher than imports
For 2013-14, exports were higher than imports by USD 48,198.6 million, a clear combined quantum and price effect. If we refer our imports/exports quantity section, net product exports had peaked at 51,167.0 KT, or ~51.2 million tonnes during 2013-14
| Year | LPG Imports USD mn | MS Imports USD mn | Naphtha Imports USD mn | ATF Imports USD mn | SKO Imports USD mn | HSD Imports USD mn | LOBS Lube oil Imports USD mn | Fuel Oil Imports USD mn | Bitumen Imports USD mn | Others Imports USD mn | Total Product Imports USD mn | LPG Exports USD mn | MS Exports USD mn | Naphtha Exports USD mn | ATF Exports USD mn | SKO Exports USD mn | HSD Exports USD mn | LDO Exports USD mn | LOBS Lube Oil Exports USD mn | Fuel Oil Exports USD mn | Bitumen Exports USD mn | Others Exports USD mn | Total Product Exports USD mn | Net Product Imports USD mn |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 12479.4 | 188.0 | 636.1 | 0.0 | 0.0 | 32.5 | 2591.5 | 3443.5 | 1099.6 | 3202.6 | 23673.3 | 426.6 | 11613.3 | 3385.1 | 6075.1 | 10.0 | 19106.3 | 0.0 | 36.3 | 1069.0 | 11.6 | 2673.6 | 44406.8 | -20733.5 |
| 2023-24 | 10411.9 | 662.6 | 799.8 | 0.0 | 0.0 | 37.6 | 2310.5 | 4060.6 | 1314.2 | 3335.3 | 22932.6 | 389.2 | 11249.1 | 3261.7 | 6994.4 | 10.0 | 22062.4 | 0.1 | 23.8 | 959.4 | 8.7 | 2758.7 | 47717.4 | -24784.8 |
| 2022-23 | 13343.5 | 1094.2 | 593.1 | 0.0 | 0.0 | 453.6 | 2301.1 | 4202.3 | 1236.5 | 3688.1 | 26912.5 | 486.1 | 12868.5 | 4184.1 | 7284.8 | 12.6 | 28859.1 | 1.6 | 25.5 | 972.9 | 5.2 | 2622.8 | 57323.3 | -30410.8 |
| 2021-22 | 12235.2 | 519.4 | 199.4 | 0.0 | 0.0 | 33.9 | 2642.0 | 4379.1 | 1028.6 | 2618.1 | 23655.6 | 430.1 | 10879.0 | 4983.9 | 3660.7 | 10.3 | 22088.2 | 0.0 | 15.3 | 890.3 | 3.7 | 1476.5 | 44438.1 | -20782.5 |
| 2020-21 | 7242.0 | 674.1 | 518.2 | 0.0 | 1.6 | 265.3 | 1647.4 | 1935.8 | 586.4 | 1899.4 | 14770.2 | 240.9 | 4976.6 | 2530.1 | 1287.0 | 6.5 | 11132.3 | 0.0 | 12.5 | 313.1 | 3.2 | 903.9 | 21406.2 | -6635.9 |
| 2019-20 | 7070.0 | 1356.8 | 941.0 | 44.7 | 0.0 | 1632.4 | 1672.9 | 1649.8 | 509.7 | 2811.4 | 17688.7 | 277.0 | 7707.5 | 4439.0 | 4021.0 | 77.6 | 17480.7 | 0.0 | 13.5 | 536.5 | 12.5 | 1282.7 | 35847.9 | -18159.3 |
| 2018-19 | 7178.2 | 444.9 | 1390.6 | 200.0 | 0.0 | 360.5 | 1909.5 | 696.5 | 309.1 | 3851.5 | 16340.8 | 282.8 | 8641.1 | 4137.0 | 4866.7 | 14.0 | 17625.2 | 49.6 | 15.1 | 922.6 | 10.2 | 1671.3 | 38235.6 | -21894.8 |
| 2017-18 | 5848.8 | 90.9 | 1260.7 | 178.4 | 0.0 | 659.5 | 1860.1 | 499.4 | 293.2 | 2945.9 | 13637.0 | 231.2 | 8464.5 | 4504.6 | 3931.1 | 10.5 | 15420.0 | 5.7 | 18.3 | 817.4 | 18.2 | 1518.2 | 34939.8 | -21302.8 |
| 2016-17 | 4774.6 | 239.5 | 1239.8 | 163.4 | 0.0 | 438.3 | 1275.6 | 273.4 | 242.4 | 1966.8 | 10613.8 | 172.9 | 7895.5 | 3666.1 | 3324.0 | 8.1 | 11904.6 | 58.9 | 15.4 | 583.3 | 5.5 | 1415.1 | 29049.4 | -18435.6 |
| 2015-16 | 3921.7 | 648.3 | 1462.9 | 135.3 | 24.7 | 91.6 | 1438.9 | 363.4 | 278.9 | 1586.4 | 9952.1 | 119.5 | 9119.5 | 3070.9 | 2439.8 | 5.4 | 10179.6 | 0.0 | 19.6 | 687.8 | 27.4 | 1389.8 | 27059.3 | -17107.3 |
| 2014-15 | 5954.8 | 375.5 | 744.5 | 113.7 | 28.8 | 108.4 | 2067.2 | 598.7 | 261.5 | 1884.9 | 12138.0 | 235.7 | 13453.9 | 5176.2 | 4155.4 | 13.2 | 18865.2 | 4.8 | 16.0 | 2320.7 | 40.0 | 2995.5 | 47276.6 | -35138.6 |
| 2013-14 | 6144.0 | 247.5 | 981.7 | 0.0 | 0.0 | 74.1 | 2121.6 | 942.1 | 132.4 | 1822.3 | 12465.8 | 259.6 | 15397.2 | 7583.7 | 5487.0 | 16.1 | 24336.2 | 21.6 | 26.5 | 3670.7 | 52.4 | 3813.6 | 60664.4 | -48198.6 |
| 2012-13 | 5803.3 | 159.9 | 1691.4 | 0.0 | 0.0 | 506.9 | 2067.5 | 777.6 | 49.8 | 1533.6 | 12590.0 | 236.0 | 17528.2 | 7991.7 | 4644.6 | 25.5 | 21252.8 | 7.8 | 64.9 | 3757.1 | 52.0 | 3287.8 | 58848.4 | -46258.4 |
| 2011-12 | 5584.0 | 716.1 | 2022.4 | 0.0 | 596.8 | 1096.0 | 1707.6 | 911.8 | 40.2 | 1513.7 | 14188.8 | 195.0 | 15477.8 | 9482.1 | 4568.3 | 39.4 | 21746.1 | 69.2 | 36.5 | 5311.9 | 5.6 | 2387.0 | 59318.9 | -45130.1 |
| 2010-11 | 3469.2 | 1403.4 | 1453.0 | 0.0 | 1081.0 | 1505.1 | 854.7 | 527.2 | 43.5 | 1731.4 | 12068.3 | 151.0 | 10861.0 | 8161.0 | 3546.0 | 30.9 | 15220.0 | 56.0 | 33.6 | 3318.0 | 27.0 | 1935.4 | 43339.9 | -31271.6 |
| 2009-10 | 1767.2 | 266.1 | 1029.1 | 614.2 | 1331.6 | 732.7 | 405.5 | 28.9 | 912.3 | 7087.6 | 104.0 | 6650.0 | 6419.0 | 2824.0 | 32.0 | 10747.0 | 19.0 | 26.0 | 2250.0 | 12.0 | 1580.0 | 30663.0 | -23575.4 | |
| 2008-09 | 1733.0 | 352.0 | 3802.0 | 0.0 | 1486.0 | 2198.0 | 988.0 | 1748.0 | 43.0 | 1207.0 | 13557.0 | 97.0 | 4008.0 | 5643.0 | 2999.0 | 77.0 | 11032.0 | 0.3 | 136.0 | 2737.0 | 13.6 | 539.0 | 27281.9 | -13724.9 |
| 2007-08 | 2163.0 | 281.0 | 4582.0 | 0.0 | 2072.0 | 2265.0 | 844.0 | 1861.0 | 13.0 | 1045.0 | 15126.0 | 99.0 | 3392.0 | 6791.0 | 3376.0 | 122.0 | 10178.0 | 0.0 | 171.0 | 1696.0 | 13.0 | 1718.0 | 27556.0 | -12430.0 |
| 2006-07 | 1276.0 | 290.0 | 3142.0 | 0.0 | 933.0 | 589.0 | 748.0 | 1142.0 | 4.0 | 944.0 | 9068.0 | 75.0 | 2252.0 | 4741.0 | 2264.0 | 119.0 | 6427.0 | 0.1 | 273.0 | 1101.0 | 17.0 | 638.0 | 17907.1 | -8839.1 |
| 2005-06 | 1575.0 | 293.0 | 1209.0 | 0.0 | 597.0 | 435.0 | 661.0 | 685.0 | 5.0 | 842.0 | 6302.0 | 37.0 | 1314.0 | 2426.0 | 1588.0 | 84.0 | 4189.0 | 0.1 | 80.0 | 522.0 | 6.0 | 987.0 | 11233.1 | -4931.1 |
| 2004-05 | 998.0 | 114.0 | 841.0 | 0.0 | 98.0 | 361.0 | 215.0 | 374.0 | 4.0 | 273.0 | 3278.0 | 69.0 | 1251.0 | 1123.0 | 991.0 | 102.0 | 2627.0 | 0.0 | 5.0 | 338.0 | 7.0 | 147.0 | 6660.0 | -3382.0 |
| 2003-04 | 561.0 | 0.0 | 626.0 | 0.0 | 191.0 | 25.0 | 213.0 | 337.0 | 1.0 | 160.0 | 2114.0 | 0.0 | 876.0 | 577.0 | 427.0 | 0.0 | 1475.0 | 0.0 | 8.0 | 204.0 | 1.0 | 93.0 | 3661.0 | -1547.0 |
| 2002-03 | 388.0 | 0.0 | 729.0 | 0.0 | 166.0 | 24.0 | 108.0 | 403.0 | 0.0 | 4.0 | 1822.0 | 0.0 | 623.0 | 485.0 | 169.0 | 0.0 | 735.0 | 0.0 | 5.0 | 178.0 | 0.0 | 56.0 | 2251.0 | -429.0 |
| 2001-02 | 168.0 | 0.0 | 724.0 | 0.0 | 81.0 | 6.0 | 123.0 | 306.0 | 1.0 | 102.0 | 1511.0 | 0.0 | 538.0 | 479.0 | 36.0 | 0.0 | 533.0 | 5.0 | 0.0 | 53.0 | 0.0 | 87.0 | 1731.0 | -220.0 |
| 2000-01 | 291.0 | 0.0 | 897.0 | 0.0 | 521.0 | 0.0 | 123.0 | 286.0 | 0.0 | 524.0 | 2642.0 | 0.0 | 315.0 | 715.0 | 38.0 | 0.0 | 409.0 | 2.0 | 0.0 | 70.0 | 0.0 | 127.0 | 1676.0 | 966.0 |
| 1999-00 | 414.0 | 0.0 | 452.0 | 0.0 | 1276.0 | 854.0 | 68.0 | 199.0 | 0.0 | 1.0 | 3264.0 | 0.0 | 32.0 | 120.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 161.0 | 3103.0 |
| 1998-99 | 300.0 | 45.0 | 315.0 | 0.0 | 923.0 | 1134.0 | 35.0 | 142.0 | 0.0 | 1.0 | 2895.0 | 0.0 | 0.0 | 86.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 86.0 | 2809.0 |
Advertisement Space — Coming Soon
Like in case of imports / exports quantity, if we scroll down the above Table, the situation in value terms also was dramatically different in 1998-99, with India being a net products importer
With the commissioning of Reliance's first refinery at Jamnagar, this situation reversed, and by 2001-02, India became a net product exporter (a -ve sign under Net Imports column denotes a net exports position)
Thereafter, net exports grew rapidly with the commissioning of Reliance`s second refinery at Jamnagar, which is in a Special Economic Zone (SEZ) with major export commitments, and other refineries that have been set up over the years. Petroleum product exports have become one of the most important export revenue earner commodities in India's export basket
View the trends graphically