Share in GVA Constant Prices
Our Section GVA by Economic Activities at Constant Prices captured the list of 11 sectors, or the economy activities, that the National Accounts Statistics (NAS) considers while presenting macro-economic data, and contributions of these sectors to GVA at Constant (2011-12) Prices, in Rs lakh crore (same as Rs trillion)
This section captures their share in percentage terms at Constant Prices
For 2023-24, the respective shares in GVA at Constant (2011-12) Prices were: Agriculture, forestry and fishing (14.7%), Mining and quarrying (2.0%), Manufacturing(17.5%), Electricity, gas, water supply and other utility services (2.4%), Construction (8.9%), Trade, repair, hotels and restaurants (12.4%), Transport, storage, communication & services related to broadcasting (6.2%), Financial services (6.0%), Real estate, ownership of dwelling and professional services (17.6%), Public administration and defence (5.3%), Other Services (7.1%)
| Year | Share Agriculture forestry and fishing | Share Mining and quarrying | Share Manufacturing | Share Electricity gas water supply and other utilities | Share Construction | Share Trade repair, hotels and restaurants | Share Transport, storage communication broadcasting | Share Financial services | Share Real estate and professional services | Share Public administration and defence | Share Other services | TOTAL GVA at basic prices Constant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14.7 | 2.0 | 17.5 | 2.4 | 8.9 | 12.4 | 6.2 | 6.0 | 17.6 | 5.3 | 7.1 | 100.0 |
| 2022-23 | 15.5 | 2.1 | 16.9 | 2.4 | 8.8 | 12.4 | 6.3 | 6.1 | 17.2 | 5.4 | 6.9 | 100.0 |
| 2021-22 | 15.6 | 2.2 | 18.5 | 2.3 | 8.6 | 11.6 | 6.2 | 6.0 | 16.5 | 5.6 | 6.8 | 100.0 |
| 2020-21 | 16.3 | 2.3 | 18.4 | 2.3 | 7.8 | 11.3 | 5.6 | 6.5 | 16.8 | 6.0 | 6.6 | 100.0 |
| 2019-20 | 15.1 | 2.4 | 17.1 | 2.3 | 7.9 | 13.8 | 6.5 | 5.9 | 16.0 | 5.8 | 7.3 | 100.0 |
| 2018-19 | 14.8 | 2.6 | 18.3 | 2.3 | 8.1 | 13.4 | 6.5 | 6.0 | 15.4 | 5.7 | 7.1 | 100.0 |
| 2017-18 | 15.3 | 2.7 | 18.4 | 2.3 | 8.0 | 13.0 | 6.6 | 6.1 | 15.0 | 5.6 | 6.9 | 100.0 |
| 2016-17 | 15.2 | 3.1 | 18.1 | 2.2 | 8.1 | 12.3 | 6.7 | 6.1 | 15.9 | 5.4 | 6.9 | 100.0 |
| 2015-16 | 15.4 | 3.0 | 18.1 | 2.1 | 8.2 | 12.0 | 7.0 | 6.4 | 15.5 | 5.4 | 6.8 | 100.0 |
| 2014-15 | 16.5 | 3.0 | 17.3 | 2.2 | 8.6 | 11.7 | 6.9 | 6.5 | 14.9 | 5.6 | 6.8 | 100.0 |
| 2013-14 | 17.8 | 2.9 | 17.2 | 2.2 | 8.8 | 11.4 | 6.8 | 6.4 | 14.2 | 5.6 | 6.6 | 100.0 |
| 2012-13 | 17.8 | 3.1 | 17.4 | 2.2 | 9.1 | 11.5 | 6.7 | 6.2 | 13.5 | 5.9 | 6.6 | 100.0 |
| 2011-12 | 18.5 | 3.2 | 17.4 | 2.3 | 9.6 | 10.9 | 6.5 | 5.9 | 13.0 | 6.1 | 6.6 | 100.0 |
In 2023-24, Real estate, ownership of dwelling and professional services (17.6%), Manufacturing(17.5%) and Agriculture, forestry and fishing (14.7%) were the top three contributors , collectively accounting for 49.8% of GVA at Constant (2011-12) Prices
As captured in our section: Share in GVA at Current Prices, the top three contributors in 2023-24 were as below:
Agriculture, forestry and fishing (17.8%), Real estate, ownership of dwelling and professional services (16.9%) and Manufacturing(14.3%) were the top three contributors , collectively accounting for 49% of GVA at Current Prices
As can be seen, the relative rankings and shares in Current Prices and in Constant (2011-12) Prices for the same year are different, this is due to different price level changes in the individual sectors of the economy with respect to the Base Year
View the trends graphically