Advertisement Space — Coming Soon
Share in GVA Constant Prices
Advertisement Space — Coming Soon
| Year | Share Agriculture forestry and fishing | Share Mining and quarrying | Share Manufacturing | Share Electricity gas water supply and other utilities | Share Construction | Share Trade repair, hotels and restaurants | Share Transport, storage communication broadcasting | Share Financial services | Share Real estate and professional services | Share Public administration and defence | Share Other services | TOTAL GVA at basic prices Constant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 14.7 | 2.0 | 17.5 | 2.4 | 8.9 | 12.4 | 6.2 | 6.0 | 17.6 | 5.3 | 7.1 | 100.0 |
| 2022-23 | 15.5 | 2.1 | 16.9 | 2.4 | 8.8 | 12.4 | 6.3 | 6.1 | 17.2 | 5.4 | 6.9 | 100.0 |
| 2021-22 | 15.6 | 2.2 | 18.5 | 2.3 | 8.6 | 11.6 | 6.2 | 6.0 | 16.5 | 5.6 | 6.8 | 100.0 |
| 2020-21 | 16.3 | 2.3 | 18.4 | 2.3 | 7.8 | 11.3 | 5.6 | 6.5 | 16.8 | 6.0 | 6.6 | 100.0 |
| 2019-20 | 15.1 | 2.4 | 17.1 | 2.3 | 7.9 | 13.8 | 6.5 | 5.9 | 16.0 | 5.8 | 7.3 | 100.0 |
| 2018-19 | 14.8 | 2.6 | 18.3 | 2.3 | 8.1 | 13.4 | 6.5 | 6.0 | 15.4 | 5.7 | 7.1 | 100.0 |
| 2017-18 | 15.3 | 2.7 | 18.4 | 2.3 | 8.0 | 13.0 | 6.6 | 6.1 | 15.0 | 5.6 | 6.9 | 100.0 |
| 2016-17 | 15.2 | 3.1 | 18.1 | 2.2 | 8.1 | 12.3 | 6.7 | 6.1 | 15.9 | 5.4 | 6.9 | 100.0 |
| 2015-16 | 15.4 | 3.0 | 18.1 | 2.1 | 8.2 | 12.0 | 7.0 | 6.4 | 15.5 | 5.4 | 6.8 | 100.0 |
| 2014-15 | 16.5 | 3.0 | 17.3 | 2.2 | 8.6 | 11.7 | 6.9 | 6.5 | 14.9 | 5.6 | 6.8 | 100.0 |
| 2013-14 | 17.8 | 2.9 | 17.2 | 2.2 | 8.8 | 11.4 | 6.8 | 6.4 | 14.2 | 5.6 | 6.6 | 100.0 |
| 2012-13 | 17.8 | 3.1 | 17.4 | 2.2 | 9.1 | 11.5 | 6.7 | 6.2 | 13.5 | 5.9 | 6.6 | 100.0 |
| 2011-12 | 18.5 | 3.2 | 17.4 | 2.3 | 9.6 | 10.9 | 6.5 | 5.9 | 13.0 | 6.1 | 6.6 | 100.0 |
Advertisement Space — Coming Soon
