Advertisement Space — Coming Soon
Share in GVA Current Prices
Advertisement Space — Coming Soon
| Year | Share Agriculture forestry and fishing | Share Mining and quarrying | Share Manufacturing | Share Electricity gas water supply and other utilities | Share Construction | Share Trade repair, hotels and restaurants | Share Transport, storage communication broadcasting | Share Financial services | Share Real estate and professional services | Share Public administration and defence | Share Other services | TOTAL GVA at basic prices Current |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17.8 | 1.9 | 14.3 | 2.8 | 8.8 | 11.4 | 6.2 | 5.8 | 16.9 | 5.8 | 8.2 | 100.0 |
| 2022-23 | 18.1 | 2.1 | 14.3 | 2.5 | 8.8 | 11.6 | 6.3 | 5.9 | 16.8 | 5.9 | 7.8 | 100.0 |
| 2021-22 | 18.9 | 2.0 | 15.7 | 2.7 | 8.5 | 10.7 | 6.3 | 5.4 | 16.1 | 6.1 | 7.6 | 100.0 |
| 2020-21 | 20.4 | 1.8 | 15.4 | 2.7 | 7.5 | 10.1 | 5.6 | 6.0 | 16.2 | 6.6 | 7.8 | 100.0 |
| 2019-20 | 18.3 | 1.9 | 14.7 | 2.7 | 7.5 | 12.7 | 6.3 | 5.6 | 15.5 | 6.3 | 8.5 | 100.0 |
| 2018-19 | 17.6 | 2.2 | 16.4 | 2.6 | 7.9 | 12.4 | 6.2 | 5.5 | 15.1 | 6.1 | 8.0 | 100.0 |
| 2017-18 | 18.3 | 2.2 | 16.6 | 2.7 | 7.7 | 12.1 | 6.4 | 5.5 | 14.7 | 6.1 | 7.7 | 100.0 |
| 2016-17 | 18.0 | 2.3 | 16.7 | 2.5 | 7.7 | 11.5 | 6.7 | 5.4 | 15.5 | 5.9 | 7.7 | 100.0 |
| 2015-16 | 17.7 | 2.3 | 17.1 | 2.7 | 7.9 | 11.4 | 6.8 | 5.8 | 15.1 | 5.8 | 7.4 | 100.0 |
| 2014-15 | 18.2 | 2.7 | 16.3 | 2.5 | 8.5 | 11.5 | 6.8 | 5.7 | 14.8 | 5.9 | 7.1 | 100.0 |
| 2013-14 | 18.6 | 2.9 | 16.5 | 2.5 | 8.9 | 11.4 | 6.7 | 5.8 | 14.2 | 5.8 | 6.8 | 100.0 |
| 2012-13 | 18.2 | 3.1 | 17.1 | 2.3 | 9.2 | 11.5 | 6.6 | 5.8 | 13.5 | 5.9 | 6.7 | 100.0 |
| 2011-12 | 18.5 | 3.2 | 17.4 | 2.3 | 9.6 | 10.9 | 6.5 | 5.9 | 13.0 | 6.1 | 6.6 | 100.0 |
Advertisement Space — Coming Soon
